To BEDCL Members,
We hope this message finds you well. As we prepare for the upcoming 2026 season, we require all teams to confirm their participation by completing the Intent to ...more
Intent to Return 2026![]() To BEDCL Members, We hope this message finds you well. As we prepare for the upcoming 2026 season, we require all teams to confirm their participation by completing the Intent to ...more |
Awards Night reminder![]() To BEDCL Members, This is a reminder that the Annual 2025 Awards Function will be held on Nov 29th, 2025, at Verdi Banquet Hall, starting...more |
BEDCL - Annual 2025 awards function registration details![]() To BEDCL Members, The Annual 2025 awards function will be held on Nov 29th 2025 at Verdi Banquet Hall starting 5pm. Address: Verdi Banquet Hall, 3550 Derry Rd E,...more |
End of Season Meeting![]() To all BEDCL members, Congratulations to everyone on completing another successful 2025 season! We hope you all enjoyed the games and had a great experience throughout the...more |
Revised Game Timings for All Formats Effective September 8th![]() Please note that the game timings displayed on the website and in automated emails will continue to reflect the original schedule. However, as communicated earlier this week, the...more |
Mandatory Helmet Requirement for All BEDCL Games![]() We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline![]()
July 31st is the last day for player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Ontario Cricket Academy | 16 | 14 | 1 | 1 | 158 | 1.687 |
| 2 | Brampton Spartans | 16 | 10 | 6 | 0 | 106 | 0.301 |
| 3 | BTown Warriors | 16 | 9 | 7 | 0 | 96 | -0.020 |
| 4 | Supernovas Alphas | 15 | 6 | 8 | 1 | 70 | -0.995 |
| 5 | Brampton Pacers | 16 | 3 | 12 | 1 | 36 | -1.768 |
| 6 | National | 15 | 3 | 12 | 0 | 32 | -2.965 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 16 | 14 | 1 | 1 | 158 | 2.499 |
| 2 | Royal Panthers Toronto | 16 | 11 | 5 | 0 | 118 | 0.930 |
| 3 | Sonu Battalion | 16 | 8 | 8 | 0 | 87 | -1.873 |
| 4 | Phoenix | 16 | 6 | 10 | 0 | 65 | -0.400 |
| 5 | Punjab Battalion | 16 | 5 | 11 | 0 | 53 | 0.144 |
| 6 | Gujarat | 16 | 4 | 12 | 0 | 43 | -0.799 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Phoenix X | 16 | 10 | 6 | 0 | 105 | 0.280 |
| 2 | GT Blizzards | 16 | 10 | 6 | 0 | 105 | 0.100 |
| 3 | Gujarat Super Kings | 16 | 6 | 10 | 0 | 64 | -0.316 |
| 4 | India Sports | 16 | 6 | 10 | 0 | 63 | -0.572 |
| 5 | Phoenix B | 16 | 5 | 11 | 0 | 54 | -0.327 |
| 6 | Jhanvi | 16 | 5 | 11 | 0 | 52 | -0.610 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Woodstock United | 16 | 14 | 2 | 0 | 152 | 1.533 |
| 2 | Supernovas Titans | 16 | 13 | 3 | 0 | 142 | 1.635 |
| 3 | Cardinal Sports Academy | 16 | 10 | 5 | 1 | 112 | -0.182 |
| 4 | Cosmos A | 16 | 7 | 8 | 1 | 80 | -0.695 |
| 5 | Supernovas Blasters | 16 | 5 | 10 | 1 | 58 | -0.460 |
| 6 | Rebels United | 16 | 3 | 12 | 1 | 38 | -1.331 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton XI | 16 | 11 | 3 | 2 | 129 | 2.987 |
| 2 | Brampton Reapers | 16 | 10 | 6 | 0 | 109 | 0.670 |
| 3 | Hyderabad Kings | 16 | 7 | 8 | 0 | 79 | -0.452 |
| 4 | Canadian Eagles | 16 | 7 | 9 | 0 | 75 | 0.070 |
| 5 | MYCC | 12 | 6 | 6 | 0 | 59 | 0.063 |
| 6 | Strike Force | 16 | 1 | 15 | 0 | 11 | -2.304 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Mauryans | 16 | 12 | 4 | 0 | 130 | 0.667 |
| 2 | Toronto Super Kings | 16 | 10 | 5 | 1 | 113 | 1.310 |
| 3 | Kaiteur | 16 | 10 | 5 | 0 | 110 | -0.659 |
| 4 | Jaguar | 16 | 8 | 7 | 1 | 92 | 0.527 |
| 5 | Yorkshire | 16 | 5 | 11 | 0 | 54 | -0.851 |
| 6 | Canada Blasters | 16 | 4 | 12 | 0 | 33 | -1.181 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Stanton CC | 16 | 13 | 3 | 0 | 138 | 0.629 |
| 2 | 6ixers | 16 | 9 | 7 | 0 | 98 | 0.359 |
| 3 | Toronto Timberwolves | 16 | 9 | 7 | 0 | 94 | 0.910 |
| 4 | Toronto Spartans | 16 | 7 | 9 | 0 | 75 | -0.237 |
| 5 | Universal Thunder | 16 | 7 | 9 | 0 | 73 | -0.215 |
| 6 | Bravehearts | 16 | 3 | 13 | 0 | 25 | -1.707 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar B | 16 | 12 | 4 | 0 | 130 | 1.296 |
| 2 | Friends United | 16 | 10 | 6 | 0 | 106 | 0.743 |
| 3 | Whitby Sports | 16 | 10 | 6 | 0 | 105 | 0.267 |
| 4 | Brampton Trinity | 16 | 6 | 10 | 0 | 62 | -0.630 |
| 5 | JK Knight Riders | 16 | 5 | 11 | 0 | 54 | -0.321 |
| 6 | K.V.S.S. | 16 | 5 | 11 | 0 | 50 | -1.030 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Puadh XI | 16 | 13 | 3 | 0 | 139 | 1.025 |
| 2 | Dream Crushers | 16 | 10 | 6 | 0 | 108 | 0.460 |
| 3 | Hunters | 16 | 10 | 6 | 0 | 106 | 0.277 |
| 4 | GTA Strikers | 16 | 9 | 7 | 0 | 99 | 0.475 |
| 5 | Pitch Panthers | 16 | 9 | 7 | 0 | 96 | 0.158 |
| 6 | Sanjha Panjab | 16 | 7 | 8 | 1 | 75 | 0.024 |
| 7 | Scorchers Red | 16 | 6 | 10 | 0 | 65 | -0.525 |
| 8 | Dark Knights | 16 | 5 | 11 | 0 | 55 | -0.705 |
| 9 | GTA Mitron | 16 | 5 | 10 | 1 | 54 | -0.454 |
| 10 | Indian | 16 | 5 | 11 | 0 | 54 | -0.924 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Vikings XI | 16 | 15 | 1 | 0 | 153 | 2.886 |
| 2 | Ontario Cricket Academy U23 | 16 | 10 | 6 | 0 | 109 | 0.640 |
| 3 | Super 20 | 16 | 9 | 7 | 0 | 96 | 0.200 |
| 4 | Canadian Seniors | 16 | 8 | 8 | 0 | 87 | 0.264 |
| 5 | Shonki Canadians | 16 | 8 | 8 | 0 | 86 | 0.075 |
| 6 | Punjab Qalandars | 16 | 7 | 9 | 0 | 74 | -0.207 |
| 7 | Ontario Cricket Academy B | 16 | 4 | 12 | 0 | 42 | -2.028 |
| 8 | Universal Storm | 16 | 3 | 13 | 0 | 32 | -1.760 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Blue | 16 | 11 | 3 | 1 | 120 | 1.662 |
| 2 | Yashi Sports | 16 | 10 | 4 | 2 | 110 | 1.049 |
| 3 | Brampton Raiders | 16 | 9 | 7 | 0 | 90 | -0.180 |
| 4 | Scorchers Blue | 16 | 5 | 9 | 2 | 60 | 0.007 |
| 5 | Scorpions | 16 | 4 | 12 | 0 | 40 | -0.220 |
| 6 | Brampton Pacers | 16 | 3 | 11 | 1 | 20 | -0.910 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Red | 16 | 12 | 3 | 1 | 125 | 1.727 |
| 2 | Fateh | 16 | 11 | 5 | 0 | 110 | 0.519 |
| 3 | Brampton Royals Gold | 16 | 8 | 6 | 2 | 90 | 0.277 |
| 4 | Chargers | 16 | 7 | 9 | 0 | 70 | -0.507 |
| 5 | Patiala Shahi | 16 | 7 | 9 | 0 | 70 | -0.799 |
| 6 | Punjab XI A | 16 | 3 | 12 | 1 | 35 | -3.068 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Youngstars I | 16 | 10 | 5 | 1 | 105 | 0.410 |
| 2 | Inferno Gladiators | 16 | 9 | 5 | 2 | 100 | 0.498 |
| 3 | Universal Fury | 16 | 7 | 8 | 1 | 75 | 1.458 |
| 4 | Five Rivers | 16 | 7 | 9 | 0 | 70 | 0.131 |
| 5 | StarLords | 16 | 6 | 8 | 2 | 70 | -0.423 |
| 6 | Tigers | 16 | 3 | 12 | 1 | 35 | -3.168 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Super Kings | 16 | 12 | 4 | 0 | 120 | 0.688 |
| 2 | Avengers | 16 | 10 | 5 | 1 | 105 | 0.707 |
| 3 | Pitch Burners | 16 | 8 | 7 | 1 | 85 | -0.318 |
| 4 | Brampton Lions | 16 | 7 | 8 | 1 | 75 | -0.838 |
| 5 | BPCC | 16 | 6 | 9 | 1 | 65 | 0.070 |
| 6 | Aston | 16 | 5 | 10 | 1 | 55 | -0.181 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cardinal Sports Academy | 16 | 10 | 5 | 1 | 105 | 3.687 |
| 2 | Scorchers Yellow | 16 | 10 | 6 | 0 | 100 | 0.490 |
| 3 | GTA Warriors | 16 | 8 | 8 | 0 | 80 | -0.183 |
| 4 | Punjabi Warriors | 16 | 5 | 11 | 0 | 50 | -0.327 |
| 5 | Gracedale | 16 | 2 | 14 | 0 | 15 | -1.161 |
| 6 | Ahmadiyya | 6 | 1 | 5 | 0 | 10 | -2.924 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | OneNess | 16 | 14 | 2 | 0 | 140 | -0.478 |
| 2 | Goldie Warriors | 16 | 11 | 5 | 0 | 110 | 0.981 |
| 3 | Phoenix X | 16 | 10 | 6 | 0 | 100 | -0.098 |
| 4 | Jaguar | 16 | 8 | 7 | 1 | 85 | 0.102 |
| 5 | Punjab XI | 16 | 7 | 9 | 0 | 70 | -0.599 |
| 6 | Mississauga Titans | 16 | 4 | 12 | 0 | 35 | -1.248 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | The Punjabi Boyz | 16 | 10 | 5 | 1 | 105 | 1.117 |
| 2 | Challengers XI | 16 | 9 | 7 | 0 | 90 | 0.244 |
| 3 | Royal Stars | 16 | 9 | 7 | 0 | 90 | 0.047 |
| 4 | West Enders | 16 | 7 | 8 | 1 | 75 | 2.700 |
| 5 | Mississauga Stallions | 16 | 5 | 10 | 1 | 55 | 0.649 |
| 6 | Brothers | 16 | 5 | 9 | 2 | 55 | -1.790 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Kerala Knight Riders | 16 | 13 | 3 | 0 | 130 | 0.653 |
| 2 | Farmers | 16 | 10 | 6 | 0 | 100 | 1.180 |
| 3 | Toronto Blizzards | 16 | 9 | 7 | 0 | 90 | 0.063 |
| 4 | Nascent Winners | 16 | 6 | 8 | 2 | 70 | -2.454 |
| 5 | Friends United | 16 | 6 | 10 | 0 | 60 | -0.865 |
| 6 | Toronto Timberwolves | 16 | 3 | 12 | 1 | 35 | -2.526 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Super XI | 16 | 14 | 2 | 0 | 140 | 2.074 |
| 2 | Pitch Panthers | 16 | 11 | 4 | 1 | 115 | 0.479 |
| 3 | Singhs XI Brampton | 16 | 8 | 7 | 1 | 85 | 0.501 |
| 4 | Royal Tigers | 16 | 9 | 7 | 0 | 85 | 0.189 |
| 5 | Hammerheads | 16 | 7 | 7 | 1 | 80 | -0.742 |
| 6 | GTA Strikers | 16 | 3 | 12 | 1 | 35 | 0.234 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Asian Hawks | 16 | 12 | 4 | 0 | 120 | 1.761 |
| 2 | Royal Hunters | 16 | 9 | 7 | 0 | 90 | 0.075 |
| 3 | Kings XI Brampton | 16 | 6 | 10 | 0 | 60 | 0.024 |
| 4 | UC Falcons | 16 | 6 | 10 | 0 | 60 | -2.971 |
| 5 | Universal Sparks | 16 | 4 | 11 | 0 | 45 | -0.504 |
| 6 | Atmiya 3 | 16 | 4 | 12 | 0 | 40 | -2.120 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Youngstars II | 16 | 12 | 4 | 0 | 120 | 0.724 |
| 2 | Scorchers Red | 16 | 11 | 5 | 0 | 110 | 0.769 |
| 3 | Mississauga Falcons | 16 | 9 | 7 | 0 | 90 | 0.696 |
| 4 | Hindustan XI | 16 | 6 | 10 | 0 | 60 | -1.524 |
| 5 | Toronto Smashers | 16 | 5 | 10 | 1 | 55 | -0.946 |
| 6 | Panjab Knights | 16 | 3 | 12 | 1 | 35 | -0.655 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Aryans | 16 | 10 | 6 | 0 | 100 | 0.707 |
| 2 | Super Stars | 16 | 9 | 6 | 1 | 95 | -1.091 |
| 3 | Ontario Patriots | 16 | 8 | 7 | 1 | 85 | 0.224 |
| 4 | Pitch Panthers B | 16 | 8 | 8 | 0 | 80 | -0.630 |
| 5 | Brampton Giants | 16 | 7 | 9 | 0 | 70 | 2.756 |
| 6 | Peel Knights | 16 | 6 | 10 | 0 | 60 | 0.046 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Allstars | 16 | 12 | 3 | 1 | 125 | 2.682 |
| 2 | YYZ Falcons | 16 | 12 | 3 | 1 | 125 | 2.009 |
| 3 | Brampton Strikers | 16 | 8 | 8 | 0 | 80 | -1.433 |
| 4 | Avengers B | 16 | 6 | 9 | 1 | 65 | -1.540 |
| 5 | Kanada Sports Team | 16 | 4 | 11 | 1 | 40 | 0.429 |
| 6 | Golden United | 16 | 4 | 12 | 0 | 40 | -1.649 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Strikers | 16 | 15 | 1 | 0 | 150 | 2.231 |
| 2 | Rebellions | 16 | 12 | 4 | 0 | 120 | 1.643 |
| 3 | GTA Stars | 16 | 9 | 7 | 0 | 90 | -0.880 |
| 4 | GTA Legends | 16 | 7 | 9 | 0 | 70 | -0.544 |
| 5 | GTA Sultans | 16 | 4 | 12 | 0 | 35 | -3.216 |
| 6 | Meadowvale Mustangs | 16 | 1 | 15 | 0 | 10 | -1.356 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Northern Warriors | 16 | 13 | 3 | 0 | 131 | 1.282 |
| 2 | Brampton Browns | 16 | 13 | 3 | 0 | 130 | 2.361 |
| 3 | 6ixers | 16 | 12 | 4 | 0 | 120 | -0.936 |
| 4 | Jaguar B | 16 | 8 | 7 | 1 | 95 | -2.137 |
| 5 | Warriors | 16 | 6 | 9 | 1 | 60 | -3.049 |
| 6 | Brampton Sauga CC | 16 | 4 | 12 | 0 | 40 | -0.880 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | CricKnights | 16 | 9 | 6 | 0 | 95 | 2.212 |
| 2 | The Big Bulls | 16 | 7 | 9 | 0 | 71 | 0.184 |
| 3 | GTA United CC | 16 | 7 | 9 | 0 | 70 | 0.074 |
| 4 | Men in Green | 16 | 6 | 10 | 0 | 55 | 0.013 |
| 5 | Atmiya 6 | 16 | 4 | 12 | 0 | 40 | -0.293 |
| 6 | Atmiya 9 | 16 | 5 | 10 | 0 | 30 | -0.481 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Madras Vikings | 16 | 12 | 4 | 0 | 120 | 2.856 |
| 2 | Phantoms | 16 | 11 | 5 | 0 | 110 | 0.518 |
| 3 | Brampton Titans | 16 | 10 | 6 | 0 | 100 | 1.161 |
| 4 | Rexdale | 16 | 7 | 9 | 0 | 70 | -0.411 |
| 5 | Bharat | 16 | 3 | 12 | 1 | 35 | -3.077 |
| 6 | Milton Cricket Grounds Association | 16 | 2 | 13 | 1 | 25 | -2.459 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Baazs | 16 | 11 | 5 | 0 | 110 | 2.073 |
| 2 | Hawks XI | 16 | 10 | 6 | 0 | 100 | 1.010 |
| 3 | Toronto Peshwas | 16 | 9 | 7 | 0 | 90 | 1.049 |
| 4 | Ontario Cricket Academy | 16 | 8 | 8 | 0 | 80 | -2.640 |
| 5 | Jalsa Risers | 16 | 7 | 9 | 0 | 65 | -1.190 |
| 6 | Friends | 16 | 5 | 11 | 0 | 50 | -1.306 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Samurai | 16 | 12 | 4 | 0 | 120 | 1.970 |
| 2 | Drifters | 16 | 11 | 5 | 0 | 110 | 2.944 |
| 3 | Team Titans | 16 | 10 | 6 | 0 | 100 | 1.050 |
| 4 | ZNK warriors | 16 | 8 | 8 | 0 | 80 | 0.398 |
| 5 | Boundary Riders | 16 | 8 | 8 | 0 | 80 | -0.697 |
| 6 | Delhi Dashers | 16 | 8 | 8 | 0 | 80 | -2.170 |
| 7 | Atmiya 0 | 16 | 5 | 11 | 0 | 50 | -1.459 |
| 8 | Rising Knights | 16 | 2 | 14 | 0 | 20 | -1.962 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Patiala Shahi | 16 | 12 | 3 | 1 | 125 | 0.183 |
| 2 | Patriots | 16 | 11 | 3 | 2 | 115 | 1.311 |
| 3 | UZ Markhor | 16 | 10 | 3 | 2 | 115 | 1.201 |
| 4 | Brampton Royals | 16 | 8 | 4 | 1 | 100 | -1.328 |
| 5 | TCSCC | 16 | 6 | 9 | 0 | 65 | -0.356 |
| 6 | Toronto Phoenix United | 16 | 3 | 6 | 2 | 60 | -0.321 |
| 7 | Youngstars | 16 | 5 | 9 | 1 | 60 | -0.660 |
| 8 | Nayaab CC | 16 | 3 | 9 | 3 | 40 | -0.446 |
| 9 | Farmers | 16 | 1 | 13 | 0 | 20 | -0.166 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Mississauga Dolphins | 16 | 12 | 2 | 1 | 130 | 2.215 |
| 2 | Brampton Knights | 16 | 12 | 3 | 0 | 125 | 0.066 |
| 3 | Toronto Super Kings | 16 | 9 | 5 | 1 | 100 | 0.515 |
| 4 | Brampton Blizzards | 16 | 9 | 6 | 1 | 95 | -1.628 |
| 5 | Yankees | 16 | 8 | 6 | 2 | 90 | 0.169 |
| 6 | Maple CC | 16 | 8 | 6 | 1 | 90 | -0.250 |
| 7 | Universal Flames | 16 | 3 | 10 | 3 | 45 | -1.669 |
| 8 | Nawabs | 16 | 2 | 12 | 2 | 30 | 1.275 |
| 9 | Strike Force | 16 | 1 | 14 | 1 | 5 | -0.519 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Raiders | 16 | 11 | 3 | 1 | 120 | 0.475 |
| 2 | Peace Stars | 16 | 9 | 3 | 3 | 110 | 0.082 |
| 3 | Peel Panthers | 16 | 9 | 7 | 0 | 90 | -0.997 |
| 4 | Royal Stars | 16 | 6 | 7 | 3 | 75 | -0.427 |
| 5 | Jaguar | 16 | 7 | 8 | 1 | 75 | -0.512 |
| 6 | Canada Fortune Legends | 16 | 5 | 7 | 2 | 60 | -0.271 |
| 7 | Punjab Riders | 16 | 5 | 10 | 0 | 55 | 0.772 |
| 8 | Rebels United | 16 | 4 | 11 | 0 | 45 | 0.924 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 2 | 2 | 0 | 0 | 20 | 2.252 |
| 2 | Ontario Cricket Academy | 2 | 1 | 1 | 0 | 10 | 1.052 |
| 3 | Royal Panthers Toronto | 1 | 0 | 1 | 0 | 0 | -2.273 |
| 4 | Brampton Spartans | 1 | 0 | 1 | 0 | 0 | -3.733 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | GT Blizzards | 2 | 2 | 0 | 0 | 20 | 0.950 |
| 2 | Supernovas Titans | 2 | 1 | 1 | 0 | 10 | 1.366 |
| 3 | Woodstock United | 1 | 0 | 1 | 0 | 0 | -1.778 |
| 4 | Phoenix X | 1 | 0 | 1 | 0 | 0 | -2.822 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton XI | 2 | 2 | 0 | 0 | 20 | 1.500 |
| 2 | Brampton Reapers | 2 | 1 | 1 | 0 | 10 | 0.121 |
| 3 | Mauryans | 1 | 0 | 1 | 0 | 0 | -1.444 |
| 4 | Toronto Super Kings | 1 | 0 | 1 | 0 | 0 | -1.770 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Stanton CC | 2 | 2 | 0 | 0 | 20 | 0.799 |
| 2 | 6ixers | 2 | 1 | 1 | 0 | 10 | 0.902 |
| 3 | Friends United | 1 | 0 | 1 | 0 | 0 | -1.089 |
| 4 | Jaguar B | 1 | 0 | 1 | 0 | 0 | -2.848 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Dream Crushers | 2 | 2 | 0 | 0 | 20 | 1.854 |
| 2 | Puadh XI | 2 | 1 | 1 | 0 | 10 | 0.809 |
| 3 | GTA Strikers | 1 | 0 | 1 | 0 | 0 | -3.005 |
| 4 | Hunters | 1 | 0 | 1 | 0 | 0 | -3.436 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Super 20 | 2 | 2 | 0 | 0 | 20 | 2.189 |
| 2 | Vikings XI | 2 | 1 | 1 | 0 | 10 | -0.044 |
| 3 | Canadian Seniors | 1 | 0 | 1 | 0 | 0 | -1.600 |
| 4 | Ontario Cricket Academy U23 | 1 | 0 | 1 | 0 | 0 | -2.689 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Red | 2 | 2 | 0 | 0 | 20 | 0.610 |
| 2 | Brampton Royals Blue | 2 | 1 | 1 | 0 | 10 | 0.409 |
| 3 | Yashi Sports | 1 | 0 | 1 | 0 | 0 | -0.894 |
| 4 | Fateh | 1 | 0 | 1 | 0 | 0 | -1.064 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Avengers | 2 | 2 | 0 | 0 | 20 | 0.205 |
| 2 | Inferno Gladiators | 2 | 1 | 1 | 0 | 10 | 2.348 |
| 3 | Youngstars I | 1 | 0 | 1 | 0 | 0 | -0.300 |
| 4 | Punjab Super Kings | 1 | 0 | 1 | 0 | 0 | -6.598 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cardinal Sports Academy | 2 | 2 | 0 | 0 | 20 | 1.975 |
| 2 | Scorchers Yellow | 2 | 1 | 1 | 0 | 10 | -0.559 |
| 3 | OneNess | 1 | 0 | 1 | 0 | 0 | -0.250 |
| 4 | Goldie Warriors | 1 | 0 | 1 | 0 | 0 | -2.600 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Farmers | 2 | 2 | 0 | 0 | 20 | 3.575 |
| 2 | Kerala Knight Riders | 2 | 1 | 1 | 0 | 10 | -0.675 |
| 3 | Challengers XI | 1 | 0 | 1 | 0 | 0 | -0.050 |
| 4 | The Punjabi Boyz | 1 | 0 | 1 | 0 | 0 | -5.750 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Super XI | 2 | 2 | 0 | 0 | 20 | 2.526 |
| 2 | Pitch Panthers | 2 | 1 | 1 | 0 | 10 | -0.089 |
| 3 | Royal Hunters | 1 | 0 | 1 | 0 | 0 | -2.300 |
| 4 | Asian Hawks | 1 | 0 | 1 | 0 | 0 | -2.833 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Red | 2 | 2 | 0 | 0 | 20 | 2.747 |
| 2 | Super Stars | 2 | 1 | 1 | 0 | 0 | -0.044 |
| 3 | Youngstars II | 1 | 0 | 1 | 0 | 0 | -0.750 |
| 4 | Aryans | 1 | 0 | 1 | 0 | 0 | -4.700 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Allstars | 2 | 2 | 0 | 0 | 20 | 13.004 |
| 2 | Strikers | 2 | 1 | 1 | 0 | 10 | -6.123 |
| 3 | Rebellions | 1 | 0 | 1 | 0 | 0 | -2.160 |
| 4 | YYZ Falcons | 1 | 0 | 1 | 0 | 0 | -4.178 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Northern Warriors | 2 | 2 | 0 | 0 | 20 | 2.766 |
| 2 | Brampton Browns | 2 | 1 | 1 | 0 | 10 | 0.084 |
| 3 | CricKnights | 1 | 0 | 1 | 0 | 0 | -2.952 |
| 4 | The Big Bulls | 1 | 0 | 1 | 0 | 0 | -3.350 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Phantoms | 2 | 2 | 0 | 0 | 20 | 0.680 |
| 2 | Madras Vikings | 2 | 1 | 1 | 0 | 10 | 0.825 |
| 3 | Brampton Baazs | 1 | 0 | 1 | 0 | 0 | -0.768 |
| 4 | Hawks XI | 1 | 0 | 1 | 0 | 0 | -2.250 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | ZNK warriors | 2 | 2 | 0 | 0 | 20 | 0.450 |
| 2 | Drifters | 2 | 1 | 1 | 0 | 10 | 0.375 |
| 3 | Team Titans | 1 | 0 | 1 | 0 | 0 | -0.800 |
| 4 | Samurai | 1 | 0 | 1 | 0 | 0 | -0.850 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | UZ Markhor | 2 | 2 | 0 | 0 | 20 | 2.500 |
| 2 | Patiala Shahi | 2 | 1 | 1 | 0 | 10 | 4.981 |
| 3 | Patriots | 1 | 0 | 1 | 0 | 0 | -2.500 |
| 4 | Brampton Royals | 1 | 0 | 1 | 0 | 0 | -4.981 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Mississauga Dolphins | 2 | 2 | 0 | 0 | 20 | 1.775 |
| 2 | Toronto Super Kings | 2 | 1 | 1 | 0 | 10 | -0.592 |
| 3 | Brampton Blizzards | 1 | 0 | 1 | 0 | 0 | -0.800 |
| 4 | Brampton Knights | 1 | 0 | 1 | 0 | 0 | -1.802 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Peace Stars | 2 | 2 | 0 | 0 | 20 | 3.311 |
| 2 | Brampton Raiders | 2 | 1 | 1 | 0 | 10 | -0.090 |
| 3 | Jaguar | 1 | 0 | 1 | 0 | 0 | -0.175 |
| 4 | Peel Panthers | 1 | 0 | 1 | 0 | 0 | -4.750 |








