Due to continuous rainfall and unplayable ground conditions, all of today's games (Youth & T20 Evening) have been called off.more
Latest BEDCL News
Today's (Aug 7th) Games are called off |
Launch of BEDCL Seniors League - Opening Match AnnouncementTo BEDCL Members, We are pleased to announce the launch of the new BEDCL Seniors League, which will commence this weekend on June 13th at Centennial B Ground...more |
BEDCL Announcement: New Age Group (Youth format) & Senior Formats Introduced![]() BEDCL is pleased to announce the introduction of structured divisions for its Youth and Senior cricket programs The league will now be expanding to include the following formats:
|
Mandatory Helmet Requirement for All BEDCL Games![]() We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline![]()
July 31st is the last day for player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
Uniform Zero Tolerance Policy![]() BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more |
Important League Dates
2026 Season Standings
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 9 | 7 | 1 | 0 | 75 | 0.493 |
| 2 | Patriots | 8 | 7 | 1 | 0 | 70 | 0.064 |
| 3 | Patiala Shahi | 11 | 5 | 4 | 1 | 60 | 0.554 |
| 4 | UZ Markhor | 9 | 5 | 1 | 0 | 60 | 0.276 |
| 5 | TCSCC | 10 | 5 | 5 | 0 | 50 | -0.217 |
| 6 | Toronto Phoenix United | 10 | 3 | 6 | 0 | 35 | -0.739 |
| 7 | Youngstars | 9 | 2 | 6 | 1 | 25 | -0.266 |
| 8 | Toronto Super Kings | 10 | 2 | 8 | 0 | 20 | 0.080 |
| 9 | 3FG | 8 | 2 | 6 | 0 | 20 | 0.007 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Super Kings | 9 | 7 | 1 | 0 | 75 | 0.940 |
| 2 | Brampton Blizzards | 8 | 7 | 1 | 0 | 70 | 0.308 |
| 3 | Aston United | 11 | 7 | 4 | 0 | 70 | -1.048 |
| 4 | Farmers | 10 | 4 | 5 | 0 | 45 | -0.114 |
| 5 | Nawabs | 11 | 4 | 6 | 0 | 45 | -0.342 |
| 6 | Universal Flames | 10 | 4 | 6 | 0 | 40 | 1.172 |
| 7 | Royal Tigers | 9 | 4 | 5 | 0 | 40 | -0.181 |
| 8 | Brampton Strikers | 9 | 1 | 7 | 0 | 15 | -0.252 |
| 9 | Peace Stars | 9 | 3 | 6 | 0 | 15 | -0.445 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Supernovas | 12 | 11 | 0 | 1 | 115 | 0.322 |
| 2 | Canada Fortune Legends | 9 | 6 | 3 | 0 | 60 | 1.795 |
| 3 | Royal Stars | 10 | 5 | 3 | 1 | 60 | 0.029 |
| 4 | Btown Masters | 9 | 5 | 2 | 1 | 60 | -0.022 |
| 5 | Punjab Riders | 9 | 5 | 3 | 1 | 55 | 0.616 |
| 6 | Rebels United | 10 | 2 | 8 | 0 | 20 | -1.425 |
| 7 | GTA Peshwas | 11 | 1 | 10 | 0 | 10 | -0.150 |
| 8 | Brampton Eagles | 8 | 1 | 6 | 0 | 10 | -1.165 |
| 9 | Strike Force | 2 | 0 | 1 | 0 | 5 | -0.900 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | BTown Warriors | 11 | 5 | 4 | 0 | 60 | -0.544 |
| 2 | Punjab Battalion | 11 | 5 | 5 | 0 | 55 | 0.081 |
| 3 | Ontario Cricket Academy | 11 | 4 | 5 | 0 | 50 | 0.004 |
| 4 | GT Blizzards | 9 | 5 | 4 | 0 | 50 | -0.023 |
| 5 | Phoenix | 9 | 4 | 5 | 0 | 40 | -0.130 |
| 6 | Brampton Spartans | 10 | 4 | 6 | 0 | 20 | -0.546 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 11 | 9 | 1 | 0 | 95 | 0.388 |
| 2 | Sonu Batallion CC | 9 | 6 | 2 | 1 | 65 | 2.135 |
| 3 | Supernovas Alphas | 10 | 6 | 3 | 0 | 65 | 0.078 |
| 4 | Royal Panthers Toronto | 9 | 3 | 4 | 1 | 40 | -0.214 |
| 5 | Phoenix B | 10 | 3 | 6 | 0 | 35 | 0.070 |
| 6 | Supernovas Titans | 10 | 0 | 9 | 0 | 5 | -1.264 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cricket Simplified | 10 | 6 | 3 | 1 | 65 | -1.119 |
| 2 | Gujarat | 11 | 5 | 4 | 1 | 60 | -0.074 |
| 3 | Phoenix X | 8 | 4 | 2 | 2 | 50 | 0.083 |
| 4 | Mauryans | 12 | 4 | 6 | 1 | 50 | 0.038 |
| 5 | Cardinal Sports Academy | 10 | 4 | 4 | 0 | 50 | -0.482 |
| 6 | Brampton XI | 9 | 2 | 5 | 1 | 30 | 0.511 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Pacers | 11 | 7 | 2 | 0 | 80 | 1.037 |
| 2 | Cosmos A | 11 | 6 | 3 | 1 | 70 | 2.302 |
| 3 | Jhanvi | 12 | 6 | 4 | 1 | 70 | 0.507 |
| 4 | India Sports | 12 | 4 | 5 | 1 | 55 | 0.154 |
| 5 | Toronto Super Kings | 11 | 4 | 4 | 1 | 55 | -0.701 |
| 6 | Super Chargers CC | 11 | 0 | 10 | 0 | 5 | -1.955 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Canadian Eagles | 10 | 8 | 1 | 0 | 85 | 0.512 |
| 2 | Hyderabad Kings | 11 | 7 | 3 | 1 | 75 | 1.176 |
| 3 | Kaiteur | 11 | 5 | 5 | 0 | 55 | 0.279 |
| 4 | Canada Blasters | 11 | 5 | 5 | 1 | 55 | -0.655 |
| 5 | Toronto Timberwolves | 11 | 4 | 5 | 1 | 50 | -0.293 |
| 6 | Friends United | 10 | 3 | 6 | 0 | 35 | 0.110 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Reapers | 10 | 8 | 1 | 0 | 85 | 1.307 |
| 2 | MB United | 12 | 7 | 4 | 0 | 75 | -0.208 |
| 3 | Jaguar B | 10 | 6 | 3 | 0 | 65 | 2.491 |
| 4 | Whitby Sports | 11 | 3 | 7 | 0 | 35 | -0.845 |
| 5 | Jaguar | 13 | 2 | 10 | 0 | 25 | -1.551 |
| 6 | Strike Force | 12 | 1 | 9 | 1 | 20 | -1.253 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Puadh XI | 10 | 7 | 3 | 0 | 70 | 0.265 |
| 2 | 6ixers | 10 | 5 | 3 | 0 | 60 | 0.323 |
| 3 | Sanjha Panjab | 11 | 4 | 5 | 0 | 50 | -0.140 |
| 4 | JK Knight Riders | 10 | 4 | 4 | 1 | 50 | -0.618 |
| 5 | K.V.S.S. | 11 | 3 | 6 | 1 | 40 | -0.320 |
| 6 | Bravehearts | 11 | 2 | 7 | 0 | 30 | -0.215 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pitch Panthers | 11 | 6 | 4 | 0 | 65 | 0.381 |
| 2 | Toronto Spartans | 11 | 5 | 4 | 0 | 60 | 0.314 |
| 3 | Dream Crushers | 12 | 5 | 5 | 0 | 60 | -0.126 |
| 4 | GTA Strikers | 11 | 5 | 5 | 0 | 55 | -0.046 |
| 5 | Universal Thunder | 9 | 5 | 4 | 0 | 50 | -0.002 |
| 6 | Hunters | 9 | 4 | 5 | 0 | 40 | 0.128 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pendu Strikers XI | 11 | 7 | 3 | 0 | 75 | 0.004 |
| 2 | Scorchers Red | 10 | 6 | 2 | 1 | 70 | 2.886 |
| 3 | Vikings XI | 9 | 4 | 3 | 0 | 50 | 0.477 |
| 4 | Ontario Cricket Academy U23 | 9 | 4 | 3 | 1 | 50 | -0.805 |
| 5 | Canadian Seniors | 11 | 2 | 6 | 1 | 35 | -0.054 |
| 6 | Super 20 | 9 | 2 | 5 | 1 | 30 | -1.825 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Qalandars | 9 | 6 | 3 | 0 | 60 | 0.172 |
| 2 | Indian | 11 | 6 | 5 | 0 | 60 | 0.098 |
| 3 | Dark Knights | 9 | 4 | 5 | 0 | 40 | 0.342 |
| 4 | Universal Storm | 9 | 3 | 4 | 0 | 40 | -0.279 |
| 5 | GTA Mitron | 10 | 4 | 6 | 0 | 40 | -0.404 |
| 6 | Shonki Canadians | 9 | 3 | 6 | 0 | 30 | -0.739 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Red | 10 | 10 | 0 | 0 | 100 | 0.161 |
| 2 | Miri Piri CC | 10 | 5 | 3 | 0 | 60 | -0.055 |
| 3 | Punjab Super Kings | 10 | 4 | 4 | 0 | 50 | -0.582 |
| 4 | Scorpions | 10 | 4 | 5 | 0 | 45 | 0.028 |
| 5 | Chargers | 11 | 4 | 7 | 0 | 40 | 0.256 |
| 6 | ACA Eleven | 10 | 2 | 7 | 1 | 20 | 0.152 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Gold | 9 | 7 | 1 | 1 | 75 | 0.465 |
| 2 | Fateh | 11 | 7 | 3 | 1 | 75 | 0.116 |
| 3 | The Royals Blue CC | 10 | 5 | 3 | 0 | 60 | 1.080 |
| 4 | Avengers | 10 | 5 | 3 | 0 | 60 | 0.594 |
| 5 | Youngstars I | 11 | 1 | 9 | 1 | 10 | -1.158 |
| 6 | Blazing Star | 10 | 0 | 9 | 0 | 5 | -0.895 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Gujarat United CC | 11 | 7 | 3 | 0 | 75 | 0.121 |
| 2 | Brampton Pacers | 10 | 8 | 2 | 0 | 75 | -0.048 |
| 3 | StarLords | 10 | 6 | 4 | 0 | 60 | 0.419 |
| 4 | BPCC | 10 | 5 | 5 | 0 | 50 | 0.138 |
| 5 | OneNess | 11 | 4 | 6 | 0 | 45 | -0.048 |
| 6 | Aston | 10 | 4 | 5 | 0 | 45 | -0.242 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Goldie Warriors | 11 | 8 | 2 | 1 | 85 | 0.693 |
| 2 | Five Rivers | 12 | 4 | 6 | 0 | 50 | 0.246 |
| 3 | Cardinal Sports Academy | 10 | 4 | 5 | 0 | 45 | -0.081 |
| 4 | Punjab XI A | 12 | 3 | 7 | 1 | 40 | -0.462 |
| 5 | Brampton Lions | 9 | 3 | 5 | 0 | 35 | 0.516 |
| 6 | Inferno Gladiators | 12 | 2 | 8 | 0 | 30 | -1.175 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar | 10 | 10 | 0 | 0 | 100 | 0.301 |
| 2 | Phoenix X | 9 | 6 | 2 | 1 | 65 | 0.368 |
| 3 | Majhail Warriors | 10 | 4 | 4 | 1 | 50 | 0.089 |
| 4 | Punjabi Warriors | 11 | 4 | 6 | 0 | 45 | 0.074 |
| 5 | Kerala Knight Riders | 10 | 4 | 5 | 0 | 45 | -0.281 |
| 6 | Oneness Risers | 10 | 0 | 7 | 1 | 15 | -0.573 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Yellow | 11 | 7 | 2 | 1 | 80 | 0.452 |
| 2 | Yorkshire | 10 | 5 | 3 | 2 | 60 | -0.207 |
| 3 | GTA Warriors | 10 | 3 | 4 | 2 | 45 | 0.118 |
| 4 | The Punjabi Boyz | 11 | 3 | 5 | 1 | 45 | -0.331 |
| 5 | Punjab XI | 9 | 4 | 5 | 0 | 40 | 0.017 |
| 6 | Farmers | 9 | 0 | 7 | 1 | 10 | -0.266 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Super XI | 11 | 8 | 1 | 2 | 90 | 2.091 |
| 2 | Toronto Blizzards | 10 | 5 | 5 | 0 | 50 | 0.764 |
| 3 | West Enders | 9 | 4 | 4 | 1 | 45 | 0.368 |
| 4 | Brothers | 10 | 2 | 7 | 1 | 25 | 0.424 |
| 5 | Gracedale | 9 | 3 | 5 | 1 | 25 | -1.636 |
| 6 | Mississauga Stallions | 10 | 1 | 7 | 2 | 20 | -0.436 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Asian Hawks | 10 | 8 | 2 | 0 | 80 | 0.797 |
| 2 | Royal Stars | 11 | 7 | 3 | 1 | 75 | 0.209 |
| 3 | Pitch Panthers | 10 | 6 | 3 | 1 | 65 | 0.199 |
| 4 | Nascent Winners | 10 | 6 | 4 | 0 | 60 | 0.014 |
| 5 | Challengers XI | 11 | 5 | 6 | 0 | 50 | 0.109 |
| 6 | Friends United | 9 | 0 | 8 | 1 | 5 | -3.749 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Toronto Timberwolves | 11 | 8 | 1 | 0 | 90 | 0.795 |
| 2 | Atmiya 3 | 11 | 4 | 3 | 1 | 60 | 1.639 |
| 3 | Mississauga Falcons | 10 | 5 | 4 | 1 | 55 | 0.205 |
| 4 | Kings XI Brampton | 11 | 5 | 6 | 0 | 50 | -0.903 |
| 5 | Youngstars II | 10 | 3 | 5 | 1 | 40 | 0.277 |
| 6 | Singhs XI Brampton | 11 | 4 | 7 | 0 | 40 | -0.421 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Red | 11 | 6 | 3 | 0 | 70 | 0.217 |
| 2 | Royal Tigers | 9 | 6 | 3 | 0 | 60 | 1.063 |
| 3 | UC Falcons | 11 | 5 | 4 | 1 | 60 | -0.621 |
| 4 | Universal Sparks | 9 | 5 | 4 | 0 | 50 | |
| 5 | Royal Hunters | 11 | 3 | 8 | 0 | 30 | -0.829 |
| 6 | Super Stars | 11 | 2 | 8 | 0 | 25 | -0.351 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Allstars | 13 | 9 | 2 | 1 | 100 | 1.477 |
| 2 | YYZ Falcons | 11 | 6 | 3 | 1 | 70 | 0.981 |
| 3 | Peel Knights | 10 | 6 | 3 | 1 | 65 | -0.638 |
| 4 | Ontario Patriots | 10 | 5 | 5 | 0 | 50 | 1.944 |
| 5 | Hindustan XI | 11 | 3 | 7 | 1 | 35 | -0.920 |
| 6 | GTA Stars | 11 | 1 | 9 | 1 | 15 | -0.110 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Strikers | 11 | 9 | 2 | 0 | 90 | 1.304 |
| 2 | Pitch Panthers B | 12 | 6 | 5 | 1 | 65 | 0.142 |
| 3 | Rebellions | 11 | 6 | 4 | 0 | 65 | -1.486 |
| 4 | Toronto Smashers | 10 | 5 | 4 | 1 | 55 | -0.058 |
| 5 | Panjab Knights | 10 | 2 | 7 | 0 | 25 | -1.656 |
| 6 | Brampton Giants | 10 | 1 | 8 | 1 | 15 | -1.601 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Northern Warriors | 10 | 7 | 2 | 1 | 75 | 0.952 |
| 2 | 6ixers | 10 | 6 | 2 | 1 | 70 | 1.428 |
| 3 | Jaguar B | 11 | 6 | 4 | 1 | 65 | 1.099 |
| 4 | Kanada Sports Team | 9 | 2 | 5 | 1 | 30 | -0.774 |
| 5 | Brampton Strikers | 12 | 3 | 9 | 0 | 30 | -0.835 |
| 6 | Golden United | 10 | 2 | 6 | 0 | 30 | -1.205 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | CricKnights | 11 | 8 | 3 | 0 | 80 | 0.545 |
| 2 | Avengers B | 9 | 6 | 2 | 1 | 65 | 1.050 |
| 3 | Brampton Browns | 10 | 5 | 3 | 1 | 60 | -0.227 |
| 4 | Telugu Titans | 11 | 4 | 4 | 0 | 55 | 0.108 |
| 5 | GTA Sultans | 10 | 2 | 4 | 1 | 40 | -0.420 |
| 6 | Meadowvale Mustangs | 11 | 1 | 8 | 1 | 20 | -1.865 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Baazs | 12 | 8 | 3 | 0 | 85 | 0.298 |
| 2 | Phantoms | 10 | 8 | 2 | 0 | 80 | 0.945 |
| 3 | Hawks XI | 10 | 7 | 3 | 0 | 70 | 0.056 |
| 4 | Men in Green | 11 | 4 | 5 | 0 | 50 | -1.351 |
| 5 | Atmiya 9 | 12 | 1 | 10 | 0 | 15 | -0.779 |
| 6 | GJ Stars | 11 | 1 | 9 | 0 | 15 | -1.078 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jalsa Knights Strikers | 12 | 10 | 1 | 0 | 105 | 1.832 |
| 2 | Madras Vikings | 11 | 8 | 3 | 0 | 80 | 0.046 |
| 3 | Brampton Titans | 11 | 5 | 5 | 0 | 55 | 0.171 |
| 4 | Warriors | 12 | 4 | 6 | 0 | 50 | 0.085 |
| 5 | Brampton Sauga CC | 13 | 3 | 8 | 0 | 40 | -0.294 |
| 6 | Atmiya 6 | 11 | 3 | 7 | 0 | 35 | -0.365 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Samurai | 11 | 8 | 1 | 0 | 85 | 1.135 |
| 2 | Toronto Peshwas | 10 | 6 | 2 | 1 | 70 | 0.485 |
| 3 | Team Titans | 11 | 6 | 3 | 2 | 70 | 0.312 |
| 4 | Jalsa Risers | 11 | 6 | 3 | 1 | 70 | -0.562 |
| 5 | Atmiya 0 | 10 | 2 | 5 | 0 | 30 | -1.072 |
| 6 | Milton Cricket Grounds Association | 10 | 1 | 6 | 1 | 25 | -0.489 |
| 7 | Rising Knights | 9 | 2 | 6 | 1 | 25 | -0.983 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Boundary Riders | 10 | 6 | 2 | 2 | 70 | 1.493 |
| 2 | Drifters | 10 | 5 | 2 | 1 | 65 | 1.340 |
| 3 | Ontario Cricket Academy | 8 | 5 | 3 | 0 | 50 | 0.675 |
| 4 | Delhi Dashers | 12 | 3 | 7 | 2 | 40 | 0.092 |
| 5 | Rexdale | 9 | 4 | 5 | 0 | 40 | -0.695 |
| 6 | ZNK warriors | 11 | 0 | 9 | 1 | 0 | -1.643 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Asad Seniors CC | 5 | 5 | 0 | 0 | 50 | 2.276 |
| 2 | Toronto Lumberjacks Masters | 6 | 3 | 3 | 0 | 30 | -0.907 |
| 3 | CSK Green | 5 | 2 | 2 | 0 | 25 | 0.007 |
| 4 | Peel Masters | 4 | 2 | 2 | 0 | 20 | 0.849 |
| 5 | Universal Old Monks | 4 | 1 | 2 | 0 | 15 | -1.119 |
| 6 | Cosmic SC | 4 | 0 | 4 | 0 | 0 | -1.584 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | AB Warriors U18 | 5 | 5 | 0 | 0 | 50 | |
| 2 | PSP U18 | 2 | 1 | 1 | 0 | 10 | |
| 3 | Tranzac U18 | 4 | 1 | 3 | 0 | 10 | |
| 4 | OCA U18 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nationals U18 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Xpendu U18 | 2 | 0 | 2 | 0 | 0 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | AB Warriors U15 | 1 | 1 | 0 | 0 | 10 | |
| 2 | Cricket Dolphins | 2 | 1 | 1 | 0 | 10 | |
| 3 | Nationals U15 | 0 | 0 | 0 | 0 | 0 | |
| 4 | OCA U15 | 0 | 0 | 0 | 0 | 0 | |
| 5 | YSCA U15 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tranzac U15 | 1 | 0 | 1 | 0 | 0 |
Upcoming Games
- UZ Markhor V Toronto Phoenix United Aug 07
- Andrew McCandless Park 19:45pm
- Brampton Blizzards V Punjab Super Kings Aug 07
- Creditview - C 19:45pm
- GTA Peshwas V Brampton Eagles Aug 08
- Creditview - C 19:45pm
- TCSCC V Youngstars Aug 09
- Creditview - C 19:45pm
- Patiala Shahi V Patriots Aug 09
- Turner Fenton Ground 19:45pm
- Punjab Super Kings V Brampton Blizzards Aug 10
- Andrew McCandless Park 19:45pm
- Universal Flames V Royal Tigers Aug 11
- Andrew McCandless Park 19:45pm
- Toronto Super Kings V 3FG Aug 11
- Teramoto Park 19:45pm
- Supernovas Alphas V Sonu Batallion Aug 08
- Batsman Park - South 12:00pm
- Sanjha Panjab V Hunters Aug 08
- Humber College Ground 12:00pm
- Puadh XI V Pitch Panthers Aug 08
- Creditview - B 12:00pm
- Cardinal Sports Academy V Phoenix X Aug 08
- Creditview - A 12:00pm
- Whitby Sports V Strike Force Aug 08
- Centennial - B 12:00pm
- Canadian Eagles V Brampton Reapers Aug 08
- Torbram ground 12:00pm
- Jaguar B V Friends United Aug 08
- Dixie-407 - C (North-West) 12:00pm
- Phoenix B V Supernovas Titans Aug 08
- Gore Meadows 12:00pm
- Phoenix V GT Blizzards Aug 08
- Creditview - C 12:00pm
- Brampton Royals V Royal Panthers Toronto Aug 08
- Batsman Park - North 12:00pm
- Vikings XI V Punjab Qalandars Aug 08
- Andrew McCandless Park 15:40pm
- JK Knight Riders V Universal Thunder Aug 09
- Batsman Park - North 12:00pm
- Cricket Simplified V Toronto Super Kings Aug 09
- Batsman Park - South 12:00pm
- Super 20 V GTA Mitron Aug 09
- Centennial - B 12:00pm
- Dark Knights V Canadian Seniors Aug 09
- Creditview - B 12:00pm
- Shonki Canadians V Indian Aug 09
- BSP - Turf 12:00pm
- Ontario Cricket Academy U23 V Universal Storm Aug 09
- Petro-Canada Park (Mississauga) 12:30pm
- Scorchers Red V Pendu Strikers XI Aug 09
- Teramoto Park 15:40pm
- Kanada Sports Team V Avengers B Aug 08
- SummerLea 07:30am
- Kerala Knight Riders V Punjabi Warriors Aug 08
- Andrew McCandless Park 07:30am
- Atmiya 9 V GJ Stars Aug 08
- Humber College Ground 07:30am
- Strikers V YYZ Falcons Aug 08
- BSP - Artificial 07:30am
- ZNK warriors V Milton Cricket Grounds Association Aug 08
- Creditview - B 07:30am
- Royal Tigers V Royal Hunters Aug 08
- Torbram ground 07:30am
- Super Stars V Scorchers Red Aug 08
- Dixie-Sandalwood - B (South) 07:30am
- Universal Sparks V UC Falcons Aug 08
- Creditview - A 07:30am
- Delhi Dashers V Rexdale Aug 08
- Gore Meadows 07:30am
- Phoenix X V Jaguar Aug 08
- Dixie-407 - C (North-West) 07:30am
- Cardinal Sports Academy V Punjab XI A Aug 08
- Creditview - C 07:30am
- Brampton Lions V Goldie Warriors Aug 08
- Batsman Park - South 07:30am
- Brampton Royals Gold V Fateh Aug 08
- Batsman Park - North 07:30am
- Majhail Warriors V Oneness Risers Aug 08
- Andrew McCandless Park 11:35am
- Toronto Timberwolves V Mississauga Falcons Aug 09
- Creditview - A 07:30am
- Toronto Blizzards V Gracedale Aug 09
- BSP - Turf 07:30am
- Brampton Baazs V Men in Green Aug 09
- Keele West (Keele Rd side) 07:30am
- Warriors V Atmiya 6 Aug 09
- Humber College Ground 07:30am
- Peel Knights V Toronto Smashers Aug 09
- BSP - Artificial 07:30am
- Atmiya 3 V Youngstars II Aug 09
- Torbram ground 07:30am
- GTA Sultans V CricKnights Aug 09
- Dixie-Sandalwood - B (South) 07:30am
- Yorkshire V The Punjabi Boyz Aug 09
- Teramoto Park 07:30am
- Punjab XI V GTA Warriors Aug 09
- Gore Meadows 07:30am
- Super XI V Pitch Panthers Aug 09
- Dixie-407 - C (North-West) 07:30am
- Farmers V Scorchers Yellow Aug 09
- Creditview - C 07:30am
- StarLords V Aston Aug 09
- Batsman Park - South 07:30am
- West Enders V Challengers XI Aug 09
- Batsman Park - North 07:30am
- OneNess V Brampton Pacers Aug 09
- Andrew McCandless Park 07:30am
- Blazing Star V The Royals Blue Aug 09
- Turner Fenton Ground 07:30am
- Brampton Royals Red V Chargers Aug 09
- Teramoto Park 11:35am
- Ontario Patriots V Brampton Giants Aug 09
- Humber College Ground 11:35am
- Telugu Titans V Meadowvale Mustangs Aug 09
- Torbram ground 11:35am
- Panjab Knights V Pitch Panthers B Aug 09
- Creditview - A 11:35am
- Drifters V Team Titans Aug 09
- Turner Fenton Ground 11:35am
- Avengers V Brampton Royals Gold Aug 09
- Gore Meadows 11:35am
- Royal Stars V Brothers Aug 09
- Dixie-407 - C (North-West) 11:35am
- Brampton Lions V BPCC Aug 09
- Creditview - C 11:35am
- Hawks XI V Phantoms Aug 09
- Creditview - C 15:40pm
- Friends United V Mississauga Stallions Aug 09
- Dixie-407 - C (North-West) 15:40pm
- Scorpions V Punjab Super Kings Aug 09
- Gore Meadows 15:40pm
- Boundary Riders V Ontario Cricket Academy Aug 09
- Turner Fenton Ground 15:40pm
- Singhs XI Brampton V Kings XI Brampton Aug 09
- Creditview - A 15:40pm
- Madras Vikings V Brampton Sauga Aug 09
- Torbram ground 15:40pm
- Peel Masters V Asad Seniors Aug 08
- SummerLea 12:00pm
- Universal Old Monks V CSK Green Aug 08
- BSP - Turf 12:00pm
- OCA U18 V Xpendu U18 Live Aug 07
- Batsman Park - North 17:00pm
- PSP U18 V Nationals U18 Live Aug 07
- Gore Meadows 17:00pm
- OCA U18 V Tranzac U18 Aug 12
- BSP - Turf 17:00pm
- YSCA U15 V AB Warriors U15 Live Aug 07
- Batsman Park - South 17:00pm
- OCA U15 V Tranzac U15 Live Aug 07
- Torbram ground 17:00pm
- AB Warriors U15 V Tranzac U15 Aug 11
- BSP - Turf 17:00pm







