Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4801 Abe John 26 19 7 59 10 4.92 0 0 0 0
4802 Srinath Patel 10 9 0 59 24 6.56 0 0 4 1
4803 Hasan Naqvi 9 9 0 59 24 6.56 0 0 5 2
4804 Jagraj Natt 10 8 1 59 29 8.43 0 0 0 3
4805 Adnan Khan 5 5 3 59 33 29.50 0 0 5 1
4806 Tejinder Singh 20 8 4 59 27 14.75 0 0 6 2
4807 Jay Patel 8 5 0 59 27 11.80 0 0 3 1
4808 Shoaib Ahmad 5 4 0 59 23 14.75 0 0 1
4809 Aman Patel 3 3 0 59 35 19.67 0 0 4 2
4810 Mohit Girdhar 5 5 2 59 29 19.67 0 0 3 0
4811 Karmeha Sharma 3 3 0 59 57 19.67 0 1 6 0
4812 Sachin Patel 7 6 3 59 16 19.67 0 0 3 4
4813 Amandeep Chechi 14 9 4 59 23 11.80 0 0 5 4
4814 Gurpreet Chahal 1 1 0 59 59 59.00 0 1 5 1
4815 Karan Dutt 10 8 2 58 19 9.67 0 0 2
4816 Saad Bhagat 8 6 0 58 29 9.67 0 0 3 4
4817 Manav Chahal 7 6 0 58 17 9.67 0 0 6 2
4818 Rahul Kumar Patel 6 6 1 58 33 11.60 0 0 6 0
4819 Rafi Ullah 12 6 1 58 31 11.60 0 0
4820 Sarthak Malhotra 1 1 0 58 58 58.00 0 1 5 4
4821 Mannan Zafar 10 5 3 58 30 29.00 0 0 2 3
4822 Harjap singh Tiwana 11 9 5 58 22 14.50 0 0 4 1
4823 Khurram Tabassum 3 3 1 58 43 29.00 0 0 7 1
4824 Abhishek Gandhi 11 10 3 58 19 8.29 0 0 2 0
4825 Arun Masih 17 11 3 58 16 7.25 0 0 4 1
4826 Javeed Kazi 20 12 1 58 15 5.27 0 0 6 0
4827 Farhan Ayub 10 8 0 58 27 7.25 0 0 2 0
4828 Praveen Daniel 13 7 2 58 32 11.60 0 0 1 0
4829 Gauravjeet Singh 8 5 0 58 38 11.60 0 0 3 2
4830 Jaikumar Bhavsar 7 7 0 58 24 8.29 0 0 6 1
4831 Ripudaman Tandon 6 6 0 58 52 9.67 0 1
4832 Yuvrajsingh Ghariya 4 3 0 58 46 19.33 0 0 3 1
4833 Jaskarn Basi 2 2 0 58 32 29.00 0 0 4 2
4834 Shahid Emanuel 9 7 0 58 38 8.29 0 0 4 0
4835 Bhavleen Singh 28 16 6 58 18 5.80 0 0 3 0
4836 Abrar Haque 8 6 1 58 32 11.60 0 0 3
4837 Navkaran Sharma 1 1 0 58 58 58.00 0 1 1 3
4838 Joban Dhaliwal 4 4 1 58 26 19.33 0 0 1
4839 Sahil Girdhar 11 6 0 58 21 9.67 0 0 3 0
4840 Akshay Malhotra 3 2 0 58 50 29.00 0 1 9 1
4841 Ankit Namdeo 14 12 4 58 12 7.25 0 0 2 0
4842 Sanjay Dua 19 10 3 58 19 8.29 0 0 6 2
4843 Hiten Trivadi 7 5 1 57 28 14.25 0 0 4 2
4844 Saravdeep Gumber 16 10 1 57 28 6.33 0 0 1 3
4845 Inderdeep Singh 3 3 0 57 53 19.00 0 1 2 2
4846 Tusafe Ahmed 19 10 5 57 14 11.40 0 0 3 1
4847 Preyash Patel 7 5 1 57 30 14.25 0 0
4848 Mohammad Talha Kamran 7 6 0 57 20 9.50 0 0 2 5
4849 Viraj Gandhi 16 14 6 57 15 7.13 0 0 3 1
4850 Anish Bhat 8 6 0 57 29 9.50 0 0 5 1
4851 Shubam Khanna 3 2 1 57 55 57.00 0 1 3
4852 Ali Asghar 6 6 3 57 33 19.00 0 0 5 0
4853 Jwalant Vaishnav 25 19 12 57 12 8.14 0 0 5 0
4854 Usman Abdulah 13 11 1 57 12 5.70 0 0 2 0
4855 Manjinder Bhatti 7 7 2 57 21 11.40 0 0 4 0
4856 Viren Gandhi 25 14 9 57 18 11.40 0 0 1 2
4857 Sreenu Vakati 21 17 2 57 16 3.80 0 0 4 0
4858 Rizvan Merchant 12 9 2 57 23 8.14 0 0 0 0
4859 Daniyal Mateen 20 11 3 57 23 7.13 0 0 3 1
4860 Biland Shah 8 3 1 57 33 28.50 0 0 4 4
4861 Yogesh Divekar 29 21 10 57 11 5.18 0 0 1 0
4862 Khushwinder Hanjrah 10 10 2 57 18 7.13 0 0 1 0
4863 Abdool Samad 9 7 3 57 20 14.25 0 0 7 2
4864 Khalid Mahmood 6 6 2 57 17 14.25 0 0 3 2
4865 Bhumit Patel 4 4 1 57 22 19.00 0 0 1 1
4866 Muhammad Khawar 11 8 1 57 19 8.14 0 0 3 2
4867 Aseem Lamba 7 6 0 57 27 9.50 0 0 4 1
4868 Emran Khwaja 7 7 2 57 28 11.40 0 0 5 2
4869 Kishan Gunaratna 6 4 0 57 34 14.25 0 0 5 0
4870 Salik Ifthikar 4 4 0 57 25 14.25 0 0 2 1
4871 Farooq Syed 10 8 2 57 15 9.50 0 0
4872 Nauman Zafar 35 13 9 57 14 14.25 0 0 0 1
4873 Pranay kumar Sahu 11 9 3 57 19 9.50 0 0 2
4874 Kapil Mathur 26 18 8 56 16 5.60 0 0 2 1
4875 Jagmeet Chahal 11 8 1 56 12 8.00 0 0 4 0
4876 Dennis William 38 22 10 56 14 4.67 0 0 2 1
4877 Priyansh Chaturvedi 15 11 3 56 20 7.00 0 0 3 1
4878 Aniruddh Raol 18 10 1 56 15 6.22 0 0 3 0
4879 Sudeep kumar Garg 13 10 0 56 30 5.60 0 0 0 0
4880 Arjuna Gamage 18 10 2 56 16 7.00 0 0 5 0
4881 Jignesh Patel 21 12 6 56 22 9.33 0 0 3 0
4882 Lalit Summan 6 4 1 56 48 18.67 0 0 0 0
4883 Sukhwant Sidhu 7 6 0 56 30 9.33 0 0 0 0
4884 Varinder Singh 38 25 12 56 9 4.31 0 0 2
4885 Sairam Dhanam 8 5 0 56 41 11.20 0 0 2 3
4886 Satnam Pathal 14 8 2 56 25 9.33 0 0 5 0
4887 Clement Fernando 7 4 1 56 24 18.67 0 0 2 5
4888 Amit Chadha 10 10 3 56 13 8.00 0 0 4 1
4889 Sran Singh 10 8 0 56 30 7.00 0 0 2 2
4890 Zaeem Baig 5 4 0 56 29 14.00 0 0 5 1
4891 Baljinder Singh 4 3 0 56 25 18.67 0 0 2 1
4892 Gaurav Singh 9 6 2 56 26 14.00 0 0 2
4893 Nithin Joseph 6 6 1 56 18 11.20 0 0 2 0
4894 Nishant Viradiya 15 8 5 56 13 18.67 0 0 5 0
4895 Aman Virdi 10 8 0 56 26 7.00 0 0 1 0
4896 Mohammad sabeeh Kamran 10 8 3 56 29 11.20 0 0 3 2
4897 Komalpreet Sidhu 11 9 0 56 12 6.22 0 0 2 1
4898 Jagjit Singh Garcha 3 2 2 56 50 0.00 0 1 2 0
4899 Siddharaj Chauhan 6 6 2 56 25 14.00 0 0 7 0
4900 Rohan Thakur 6 5 1 56 35 14.00 0 0 4 0
4901 Kawanjot Singh 14 7 1 55 24 9.17 0 0 4 0
4902 Akash Patel 13 8 4 55 12 13.75 0 0 4 1
4903 Ahmadullah Humraz Iqbal 4 3 0 55 39 18.33 0 0 4 3
4904 Joel Cox 5 4 0 55 21 13.75 0 0 0 0
4905 Mohammad Daredia 10 10 2 55 30 6.88 0 0 3 3
4906 Saqib Choudhary 11 10 1 55 11 6.11 0 0 3 0
4907 Karthik Durgam 9 7 3 55 30 13.75 0 0 0 0
4908 Sajid Kazi 16 9 2 55 16 7.86 0 0 0 0
4909 Kindvir Singh 2 2 0 55 42 27.50 0 0 1 0
4910 Jaswinder Jajwan 32 17 10 55 17 7.86 0 0 1 0
4911 Asghar Baig 4 4 0 55 34 13.75 0 0 0 0
4912 Manohar Pamula 18 10 3 55 13 7.86 0 0
4913 Krishan Balram 4 4 0 55 46 13.75 0 0
4914 Denzil Fernandes 10 7 3 55 20 13.75 0 0 6 1
4915 Umesh Patel 3 3 0 55 45 18.33 0 0 1 4
4916 Suleman Ahmad 48 21 11 55 11 5.50 0 0 2 1
4917 Ashmeen Sharma 3 3 0 55 29 18.33 0 0 5 1
4918 Kyle Karran 7 5 1 55 17 13.75 0 0 2 0
4919 Krushang Desai 16 11 3 55 23 6.88 0 0 5
4920 Sahil Raizada 15 9 3 55 26 9.17 0 0 1
4921 Tahir Ahmed 6 4 0 55 47 13.75 0 0 3 2
4922 Nik Thukral 20 11 9 55 25 27.50 0 0 2 0
4923 Mahesh Weligamage 4 4 1 54 23 18.00 0 0 6
4924 Harpreet Maan 13 10 2 54 19 6.75 0 0 3 2
4925 Santhosh Deenan 17 9 1 54 25 6.75 0 0 2 1
4926 Gunjan Chokshi 8 6 2 54 29 13.50 0 0 3 2
4927 Gurjent Mavi 7 5 1 54 45 13.50 0 0 2 4
4928 Gowrish Kothandaraman 4 3 1 54 54 27.00 0 1 4 5
4929 Akshay Patel 6 6 3 54 26 18.00 0 0 5 2
4930 Dhruv Patel 7 6 0 54 21 9.00 0 0 2
4931 Rohit Miglani 21 12 3 54 14 6.00 0 0 3 2
4932 Unnit Metaliya 3 3 0 54 52 18.00 0 1 5
4933 Saumya Bhatt 3 3 1 54 44 27.00 0 0 4 2
4934 Mujtaba Riaz 20 13 9 54 10 13.50 0 0 2 1
4935 Rohan Behl 11 11 1 54 20 5.40 0 0 3 3
4936 Kamal Dua 22 12 5 54 14 7.71 0 0 3 1
4937 Sadan Amin 8 5 2 54 43 18.00 0 0 2 4
4938 Rohit Sharma 3 3 0 54 39 18.00 0 0 4 1
4939 Meet Thakkar 16 11 2 54 17 6.00 0 0 3
4940 Ishwarjot Anand 2 2 0 54 31 27.00 0 0 9 0
4941 Ram master Kumar 7 7 3 54 20 13.50 0 0 5 0
4942 Ernest Solomon 5 4 1 54 45 18.00 0 0 7 0
4943 Manish Malhotra 12 11 1 54 22 5.40 0 0 2 0
4944 Saatinder Sharma 6 6 2 54 20 13.50 0 0 2 1
4945 Zaheer Allard 2 1 0 54 54 54.00 0 1 7 1
4946 Jagbir Brar 26 14 8 54 14 9.00 0 0 0 0
4947 Charanjit singh Bajwa 7 7 3 54 32 13.50 0 0 2 0
4948 Kenneth Alemao 6 5 1 54 21 13.50 0 0 7 0
4949 Maaz Ullah 1 1 0 54 54 54.00 0 1 4 2
4950 Harshil Kaushal 11 8 2 54 16 9.00 0 0 1 0
4951 Talha Rehman 6 6 0 54 21 9.00 0 0 3 1
4952 Deepinderpal Ujial 3 3 1 54 42 27.00 0 0 4 0
4953 Zohaib Ejaj 5 5 1 54 29 13.50 0 0 6 0
4954 Gurveer Singh 26 14 7 54 19 7.71 0 0 1 1
4955 Pavan Mirla 3 3 0 54 42 18.00 0 0 3 2
4956 Sajj Khan 20 9 4 54 20 10.80 0 0 5 0
4957 Zaki Khan 1 1 1 53 53 0.00 0 1 3 3
4958 Amandeep Walia 8 8 3 53 12 10.60 0 0 0 1
4959 Maruf Morshed 25 15 5 53 11 5.30 0 0 0 0
4960 Gagan Thapar 7 7 0 53 28 7.57 0 0 3 2
4961 Adnan Tasadduq 12 9 3 53 27 8.83 0 0 4 1
4962 Savneet Panesar 13 10 1 53 29 5.89 0 0 3 2
4963 Waqas Mahar 6 3 2 53 24 53.00 0 0 1 0
4964 Vishal Patel 5 4 1 53 16 17.67 0 0 3 0
4965 Sunil Singh 10 7 1 53 16 8.83 0 0 0 0
4966 Abdul Qasmi 6 3 1 53 31 26.50 0 0 2 2
4967 Buvanesh Jayapal 19 17 5 53 12 4.42 0 0 3
4968 Ramneesh Malhotra 7 5 3 53 22 26.50 0 0 3 1
4969 Gurpreet Singh 8 7 0 53 28 7.57 0 0 5 1
4970 Tarun Bezawada 15 8 1 53 23 7.57 0 0 4 1
4971 Pravin Patel 19 13 5 53 29 6.63 0 0 0 1
4972 Ashish Manocha 5 4 1 53 24 17.67 0 0 8 1
4973 Nikhil Sareen 8 6 1 53 15 10.60 0 0 2 0
4974 Hitesh Kumar 9 5 3 53 25 26.50 0 0 4 1
4975 Mayank Kinariwal 16 11 3 53 12 6.63 0 0 2 0
4976 Kyle Hope 1 1 1 53 53 0.00 0 1 4 3
4977 Kunal Choudhary 25 15 7 53 14 6.63 0 0 1 1
4978 Paramjit Singh 8 5 0 53 35 10.60 0 0 1 4
4979 Dhruv Saini 9 6 2 53 17 13.25 0 0 5 3
4980 Ankit Patel 7 4 2 53 46 26.50 0 0 2 4
4981 Mayank Tomar 4 3 1 52 39 26.00 0 0 3 1
4982 Henish Patel 7 5 2 52 37 17.33 0 0 1 4
4983 Darshan Trivedi 18 8 4 52 17 13.00 0 0 4 1
4984 Harwinder Dhaliwal 20 12 3 52 25 5.78 0 0 5 0
4985 Karan Kishore 5 5 0 52 24 10.40 0 0 2 1
4986 Aakash Mangla 9 6 2 52 26 13.00 0 0 3 1
4987 Ajay Singh 14 8 3 52 17 10.40 0 0 6 1
4988 Iqbal Sandhu 7 7 2 52 16 10.40 0 0 3 0
4989 Nikhil Daggupati 12 9 3 52 16 8.67 0 0 2 0
4990 Prabhjot Brar 15 7 3 52 39 13.00 0 0 2 0
4991 Umesh Patel 8 6 1 52 20 10.40 0 0 2 0
4992 Jiten d Patel 2 2 1 52 29 52.00 0 0 0 1
4993 Kamaldeep Dhanju 50 23 11 52 10 4.33 0 0 1 0
4994 Sadiq Mohammad 24 16 3 52 15 4.00 0 0 2 0
4995 Ebrahim Khan 23 12 2 52 17 5.20 0 0 3 0
4996 Jonathan Bechan 13 13 1 52 10 4.33 0 0 4 0
4997 Harkamal Jassi 18 13 0 52 20 4.00 0 0 4 0
4998 Qamar Ahmad 12 10 4 52 21 8.67 0 0 4 0
4999 Pratik Patel 3 3 1 52 43 26.00 0 0 6 2
5000 Krunal Patel 10 7 0 52 20 7.43 0 0 3

Top Performers - Batting

Most Runs
Harkamal Sandhu
7298 Runs
Player Photo
Best Average
Murtaza Majid
77.66 Average
Player Photo



Most 100s
Harkamal Sandhu
17 Hundreds
Player Photo
Most 50s
Simon Pervez
42 Fifties
Player Photo



Most Fours
Simon Pervez
726 Fours
Player Photo
Most Sixes
Harkamal Sandhu
370 Sixes
Player Photo



Highest Score
Faizan Asif
264
Player Photo
Most Not Outs
Sarbjit Ghotra
63 Not Outs
Player Photo



Most Matches
Manish Tomer
277 Matches
Player Photo
Most Innings
Manish Tomer
258 Innings
Player Photo