Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10601 Navdeep Momi 3 3 1 11 9 5.50 0 0 0 0
10602 Umair Atif 12 5 3 11 10 5.50 0 0 1
10603 Ryan Kowlasar 2 2 0 11 9 5.50 0 0 1
10604 Jagveer S Dhillon 9 6 2 11 7 2.75 0 0 0 0
10605 Taimur Abid 6 2 1 11 8 11.00 0 0 1
10606 Jay Mori 2 1 1 11 11 11.00 0 0 1
10607 Hameed Khan 3 3 0 11 7 3.67 0 0 1
10608 Shakeel Ghumman 1 1 0 11 11 11.00 0 0 1
10609 Bilal Asif 5 4 1 11 6 3.67 0 0 0 1
10610 Srinivas reddy Yerrannagari 3 3 0 11 8 3.67 0 0 2
10611 Ishaan Madaan 4 3 0 11 6 3.67 0 0 2 0
10612 Kannan Rajagopal 2 2 0 11 9 5.50 0 0 0 0
10613 Simrandeep singh Khosla 3 3 1 11 6 5.50 0 0 1
10614 Sourab Sharma 3 3 0 11 8 3.67 0 0 1
10615 Sarmad Malik 9 6 4 11 8 5.50 0 0 0 0
10616 Muhammad Hafeez 1 1 0 11 11 11.00 0 0 2 0
10617 Aaryak ( y c a ) Rajadhyaksha 7 5 3 11 6 5.50 0 0 0 0
10618 Sunny Patel 2 2 0 11 10 5.50 0 0 2 0
10619 Sujeewa Cooray 1 1 1 11 11 11.00 0 0 0 0
10620 Manish aat Patel 1 1 0 11 11 11.00 0 0 2 0
10621 Ozni Billingy 1 1 0 11 11 11.00 0 0 0 1
10622 Arvind Ramanujam 7 6 3 11 4 3.67 0 0 0 0
10623 Talha Dadabhoy 2 1 0 11 11 11.00 0 0 0 0
10624 Muhammad Amin 5 5 1 11 7 2.75 0 0 1 0
10625 Rizwan Shabbir 3 3 0 11 7 3.67 0 0 0 0
10626 Shanan Perinparajah 4 3 1 11 10 5.50 0 0 0 1
10627 Russell Lutchman 4 4 1 11 11 3.67 0 0 0 0
10628 Tarsem Singh 5 4 1 11 6 3.67 0 0 0 0
10629 Taran Sousa 1 1 0 11 11 11.00 0 0 0 0
10630 Rahesh Chahal 3 3 1 11 7 5.50 0 0 1
10631 Kam Ramcharan 1 1 1 11 11 11.00 0 0 0 0
10632 Afshad Wania 9 6 3 11 5 3.67 0 0 0 0
10633 Alvin Nandu 8 4 0 11 6 2.75 0 0 0 0
10634 Zeeshan Khan 3 3 0 11 6 3.67 0 0 1 0
10635 Mubbaseer Makrod 2 2 1 11 9 11.00 0 0 1
10636 Vishwadeep Chahal 1 1 1 11 11 11.00 0 0
10637 Saveena Priyankarage 8 3 2 11 8 11.00 0 0 0 0
10638 Mustafa Khan 2 2 1 11 6 11.00 0 0 0 0
10639 Mayurkumar Prajapati 4 3 0 11 7 3.67 0 0 1 0
10640 Pardeep Kumar 2 1 0 11 11 11.00 0 0 1 1
10641 Rozer Teji 9 6 2 11 6 2.75 0 0 0 0
10642 Sahil Dhammani 11 2 0 11 6 5.50 0 0 1 0
10643 Belvin Babu 7 3 1 11 7 5.50 0 0 1 0
10644 Harinder Singh 6 3 0 11 8 3.67 0 0 0 0
10645 Prashant Goel 6 3 0 11 10 3.67 0 0 0 0
10646 Babu Natraj 9 4 1 11 6 3.67 0 0 1 0
10647 Varish Shaikh 7 4 3 11 6 11.00 0 0 0 0
10648 Akshat Bhavsar 5 4 1 11 5 3.67 0 0 0 0
10649 Rameez Rafique 11 4 3 11 4 11.00 0 0 1 0
10650 Mohamed Saif Basheer 2 2 0 11 10 5.50 0 0 0 0
10651 Suleman Ahmad 13 4 3 11 7 11.00 0 0 1 0
10652 Meet Prakashbhai Patel 2 2 0 11 8 5.50 0 0 0 0
10653 Shahrukh Qureshi 4 4 1 11 10 3.67 0 0 0 0
10654 Kanta Maharaj 2 1 0 11 11 11.00 0 0 1 0
10655 Jaspal Khepar 2 2 1 11 9 11.00 0 0 0 0
10656 Farid Temuri 1 1 0 11 11 11.00 0 0 0 0
10657 Ryan Roper 2 2 0 11 9 5.50 0 0 1 0
10658 Ashish kumar Patel 3 3 2 11 7 11.00 0 0 0 0
10659 Andrew Sobaram 3 2 0 11 11 5.50 0 0 1 1
10660 Usman Majid 3 3 2 11 11 11.00 0 0 0 0
10661 Ishmael Tibby 2 2 1 11 11 11.00 0 0 0 0
10662 Karan (4650) (u25) sabarwal 4 3 2 11 9 11.00 0 0 0 0
10663 Mukesh Rathod 3 3 2 11 10 11.00 0 0 0 0
10664 Raj kumar Mair 4 4 1 11 5 3.67 0 0 0 0
10665 Ketan m Patel 7 6 3 11 8 3.67 0 0 2 0
10666 Richard Noble 3 3 0 11 6 3.67 0 0 1 0
10667 Sriram Bandaru 4 4 1 11 6 3.67 0 0 1 0
10668 Bilal Amar 6 6 1 11 7 2.20 0 0 0 0
10669 Qaisar Shafqat 7 6 1 11 7 2.20 0 0 1 0
10670 Nishant Sharma 3 2 0 11 9 5.50 0 0 0 0
10671 Aswani Jhanji 3 3 1 11 5 5.50 0 0 0 0
10672 Anthony Josephs 3 3 1 11 11 5.50 0 0 0 0
10673 Sajid Hussain 2 1 1 11 11 11.00 0 0 0 1
10674 Fahad ali Khan 1 1 0 11 11 11.00 0 0 1 0
10675 Chris Lucky 8 5 0 11 6 2.20 0 0 0 0
10676 Dinesh.j Patel 2 1 0 11 11 11.00 0 0 1 0
10677 Mustaq Variava 2 2 0 11 7 5.50 0 0 0 0
10678 Kevin Messam 5 3 1 11 9 5.50 0 0 0 0
10679 Amandeep Panag 4 4 0 11 7 2.75 0 0 0 1
10680 Bentley Black 4 4 0 11 6 2.75 0 0 0 0
10681 Zack Kanaka 2 2 0 11 11 5.50 0 0 0 0
10682 John Weekes 2 2 0 11 9 5.50 0 0 1 0
10683 Tony White 2 2 0 11 6 5.50 0 0 0 0
10684 Errol Edwards 1 1 0 11 11 11.00 0 0 0 0
10685 Javed Bemat 2 2 0 11 11 5.50 0 0 0 0
10686 Safi Kazi 5 3 1 11 10 5.50 0 0 1 0
10687 Michael l Kadir 1 1 0 11 11 11.00 0 0 0 1
10688 Shahid riaz Mughal 4 4 0 11 5 2.75 0 0 1 0
10689 Micheal Hunter 2 2 1 11 8 11.00 0 0 0 0
10690 Steve Ramdath 2 2 0 11 11 5.50 0 0
10691 Hitesh Patel 3 3 1 11 8 5.50 0 0 2 0
10692 Jatinder singh Sohal 1 1 0 11 11 11.00 0 0 0 0
10693 Yunus Ingar 7 4 2 11 11 5.50 0 0 1 0
10694 Gajendra Balachandran 16 13 7 11 5 1.83 0 0 0 0
10695 Khawal Mahmood 1 1 0 11 11 11.00 0 0 1 0
10696 Shafat Hassan 2 2 0 11 6 5.50 0 0 0 0
10697 Farhan Ali 3 2 0 11 11 5.50 0 0 0 1
10698 Jawad Siddiqui 5 5 0 11 5 2.20 0 0 0 0
10699 Lohit Vattam 3 2 1 11 10 11.00 0 0 1 0
10700 Haris Nabeel 4 2 0 11 10 5.50 0 0 1 0
10701 Ruhanaya Bahl 4 3 0 11 9 3.67 0 0 0 0
10702 Adavya Dhand 1 1 0 11 11 11.00 0 0 0 0
10703 Harmanpreet Singh 3 2 0 11 6 5.50 0 0 0 0
10704 Anubhav Sam 2 1 0 11 11 11.00 0 0 0 1
10705 Salman Mohammed 2 2 0 11 11 5.50 0 0 0 0
10706 Kanisk Punjani 1 1 0 11 11 11.00 0 0 2 0
10707 Inderjeet Singh 2 2 1 11 11 11.00 0 0 1 1
10708 Talha Tabish 1 1 0 11 11 11.00 0 0 0 1
10709 Farzan Muljiani 1 1 0 11 11 11.00 0 0 1 1
10710 Gurwinder Singh 4 3 0 11 9 3.67 0 0 0 1
10711 Ramsandeep Chimata 1 1 1 11 11 11.00 0 0 1
10712 Shardul Manjrekar 1 1 0 11 11 11.00 0 0 1
10713 Sachin More 12 7 5 11 5 5.50 0 0 1 0
10714 Amanjot Bains 5 1 1 11 11 11.00 0 0 2 0
10715 Rajbeer Singh 1 1 0 11 11 11.00 0 0
10716 Umer Jamal 2 1 0 11 11 11.00 0 0
10717 Paul Harrison 4 3 2 11 4 11.00 0 0 0 0
10718 Pushapkaran Singh Virk 4 3 2 11 6 11.00 0 0 0 0
10719 Shahid Muhammad 3 2 1 11 6 11.00 0 0 0 0
10720 Harpreet Singh Gill 2 1 1 11 11 11.00 0 0 1 0
10721 Gaurav Dwivedi 3 1 0 11 11 11.00 0 0 1 0
10722 Muzzamil Safdar 6 4 0 11 4 2.75 0 0 0 0
10723 Mandeep Singh 2 2 0 11 6 5.50 0 0 2 0
10724 Aaron Woolcock 3 3 0 11 6 3.67 0 0 0 1
10725 Harmandeep Singh 6 3 0 11 8 3.67 0 0 1 0
10726 Altamash Memon 3 2 0 11 11 5.50 0 0 0 1
10727 Ravi Krishna Iyer 6 5 0 11 8 2.20 0 0 0 1
10728 Dhruv Gupta 4 2 1 11 11 11.00 0 0 0 1
10729 Anureet Singh 6 4 1 11 7 3.67 0 0 0 1
10730 Wakeel Hussain 8 4 3 11 7 11.00 0 0 1 0
10731 Praveenkumar Venkatesan 1 1 0 11 11 11.00 0 0 0 0
10732 Aubrey Braganza 2 1 0 11 11 11.00 0 0 1 0
10733 Bhavik Shah 6 3 1 11 9 5.50 0 0 1 0
10734 Waleed Imtiaz 1 1 0 11 11 11.00 0 0 1 1
10735 Agrim Banduni 3 2 0 11 9 5.50 0 0 0 0
10736 Joshua Austin 1 1 0 11 11 11.00 0 0 0 0
10737 Rishit Badheka 9 3 1 11 9 5.50 0 0 0 0
10738 Anay Patel 5 3 0 11 7 3.67 0 0 0 0
10739 Ali Haider Baig 1 1 1 11 11 11.00 0 0 2 0
10740 Chandandeep Gill 8 4 2 10 7 5.00 0 0 0 0
10741 Jaspreet Singh 1 1 0 10 10 10.00 0 0 1
10742 Alan David Rogers 3 3 0 10 5 3.33 0 0 0 0
10743 Harshad Mahajan 10 5 1 10 5 2.50 0 0 0 0
10744 Amninder Singh 2 1 0 10 10 10.00 0 0 0 0
10745 Jinal Patel 2 1 0 10 10 10.00 0 0 0 1
10746 Mukesh Bhardwaj 3 2 0 10 8 5.00 0 0 0 0
10747 Amit Narwal 5 3 0 10 10 3.33 0 0 1 1
10748 Jaineel P Patel 2 2 2 10 7 10.00 0 0 0 0
10749 Rahul Watave 2 1 0 10 10 10.00 0 0 1 0
10750 Rafay Ahmad 2 2 0 10 8 5.00 0 0 1 0
10751 Priyank Patel 3 2 1 10 5 10.00 0 0 0 0
10752 Parminder Gogna 1 1 0 10 10 10.00 0 0 1 0
10753 Raul Ali 5 3 0 10 5 3.33 0 0 0 0
10754 Gurpreet Singh 1 1 0 10 10 10.00 0 0 0 1
10755 Shashank Sharma 1 1 0 10 10 10.00 0 0 1 0
10756 Suraj Khandelwal 1 1 0 10 10 10.00 0 0 1 0
10757 Vatsal Patel 1 1 0 10 10 10.00 0 0 0 1
10758 Manjinder Singh Sandhu 1 1 0 10 10 10.00 0 0 1 0
10759 Narpinder Singh 3 2 2 10 10 10.00 0 0 1 1
10760 Aarya Parekh 2 1 0 10 10 10.00 0 0 0 0
10761 Aniketh Sharma 6 3 2 10 8 10.00 0 0 0 0
10762 Vaibhav Shah 2 1 0 10 10 10.00 0 0 0 0
10763 Satya Srinivas Chithajallu 4 2 1 10 5 10.00 0 0 1 0
10764 Sukhvinder Singh 1 1 0 10 10 10.00 0 0 0 0
10765 Dhruv Hardik Shah 5 3 0 10 4 3.33 0 0 1 0
10766 Gurpyar Singh Kahlon 2 1 1 10 10 10.00 0 0 1 0
10767 Kulwinder Sandhu 2 2 2 10 7 10.00 0 0 1 0
10768 Muaaz Nadeem 1 1 0 10 10 10.00 0 0 0 1
10769 Zubair Arif 3 1 0 10 10 10.00 0 0 1
10770 Bidhin Patel 9 6 5 10 4 10.00 0 0 0 0
10771 Jatinder Pal Singh 3 2 1 10 9 10.00 0 0 0 1
10772 Satyam Kishorkumar Patel 12 4 3 10 7 10.00 0 0 0 0
10773 Mohammed Riaz 1 1 0 10 10 10.00 0 0 0 1
10774 Raghav Mahajan 6 4 2 10 8 5.00 0 0 1 0
10775 Parul Dahiya 12 6 5 10 5 10.00 0 0 0 0
10776 Damanjot Singh Hothi 2 2 0 10 8 5.00 0 0 0 0
10777 Rattanvir Singh 1 0 0 10 10 10.00 0 0 1
10778 Muneeb Arshad 2 1 1 10 10 10.00 0 0 0 1
10779 Ramesh Somasundaram 1 1 0 10 10 10.00 0 0 1
10780 Ayush Patel 4 4 2 10 5 5.00 0 0 0 0
10781 Abhishek Thakur 7 5 1 10 6 2.50 0 0 0 0
10782 Jaskaran Singh 8 6 1 10 5 2.00 0 0 0 0
10783 Gurjot Gosal 7 2 0 10 6 5.00 0 0 1 0
10784 Vivek Paramashiviah 2 1 0 10 10 10.00 0 0
10785 Mustafa Ismail 5 4 1 10 5 3.33 0 0 0 0
10786 Niroj Acharya 7 7 1 10 3 1.67 0 0 0 0
10787 Savban Patel 1 1 0 10 10 10.00 0 0 2 0
10788 Gurinder Grewal 8 7 2 10 3 2.00 0 0
10789 Sahilkumar Patel 1 1 0 10 10 10.00 0 0 1
10790 Atishai Mansingh 3 3 0 10 7 3.33 0 0
10791 Ravinder Singh 5 5 0 10 8 2.00 0 0 1
10792 Jagsir Singh Bhinder 5 2 1 10 10 10.00 0 0
10793 Jainit Nayak 2 2 0 10 6 5.00 0 0 1
10794 Keyoor Shah 10 9 1 10 4 1.25 0 0
10795 Brandon Da costa 4 2 0 10 7 5.00 0 0 1
10796 Gurdip Singh 4 2 0 10 6 5.00 0 0 1
10797 Saad Ahmed 4 3 0 10 7 3.33 0 0 1 0
10798 Umair Ali 4 4 0 10 7 2.50 0 0 1 0
10799 Honey Bassian 5 5 2 10 5 3.33 0 0
10800 Venkatesh Sekar 1 1 0 10 10 10.00 0 0 2 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo