Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
9401 Saad bin Zafar 2 2 0 21 19 10.50 0 0 2 0
9402 Dhiren Maisuria 3 2 0 21 15 10.50 0 0 4 0
9403 Manik Bhushan 1 1 0 21 21 21.00 0 0 2 1
9404 Jay Nayakwade 2 1 0 21 21 21.00 0 0 0 2
9405 Rishabh Shankar 3 3 0 21 18 7.00 0 0 1 1
9406 Simon Kalyan 2 2 1 21 12 21.00 0 0 1 1
9407 Saswat Thakur 6 4 1 21 18 7.00 0 0 2 1
9408 Karanbir Singh 5 3 1 21 13 10.50 0 0 1 2
9409 Ishwar Shandiliya 3 3 0 21 13 7.00 0 0
9410 Umair Asim Usmani 11 3 1 21 17 10.50 0 0 1 0
9411 Parmveer Singh Kharoud 5 4 0 21 17 5.25 0 0 2 0
9412 Jevin Vinodbhai Gadhiya 2 2 0 21 20 10.50 0 0 2 0
9413 Abhishek Thakur 15 8 5 21 11 7.00 0 0 0 0
9414 Navjot Dhillon 15 7 4 21 10 7.00 0 0 1 0
9415 Naveed Ahmed 2 1 0 21 21 21.00 0 0 1 1
9416 Joy Chokshi 3 3 1 21 17 10.50 0 0 0 0
9417 Mehedi Hasan Akash 2 1 0 21 21 21.00 0 0 2
9418 Tanvir Singh Sardar 4 2 0 21 21 10.50 0 0 1 0
9419 Yatin Dhankar 7 3 2 21 13 21.00 0 0 1 0
9420 Naveen Kishore Singh 2 2 1 21 15 21.00 0 0 1 1
9421 Jasbir Singh 9 4 1 21 11 7.00 0 0 1 0
9422 Ashish Menon 7 5 3 21 10 10.50 0 0 1 0
9423 Manjit Singh 5 4 0 21 10 5.25 0 0 3 0
9424 Ali Nabeel 6 4 1 21 11 7.00 0 0 2 0
9425 Surinder Kumar Sharma 3 3 0 21 19 7.00 0 0 1 0
9426 Amanpreet Sahota 9 2 1 21 15 21.00 0 0 3 1
9427 Babar Naseer 2 2 0 21 16 10.50 0 0 1 1
9428 Shahzaib Khan 6 3 2 21 12 21.00 0 0 0 2
9429 Ravikiran Gottumukkala 8 7 1 20 18 3.33 0 0 2 1
9430 Babanjot Singh 8 6 3 20 9 6.67 0 0 0 0
9431 Amandeep Singh Bhambra 3 2 0 20 18 10.00 0 0 4
9432 Prit Amin 12 3 2 20 12 20.00 0 0 1 1
9433 Varinder Singh Gill 14 9 5 20 5 5.00 0 0 1 0
9434 Baljit Rataul 16 9 1 20 9 2.50 0 0 0 1
9435 Harshit Sareen 2 2 0 20 13 10.00 0 0 3
9436 Bhupinder Gosal 9 7 2 20 12 4.00 0 0 2 0
9437 Kulwant Purba 3 1 1 20 20 20.00 0 0 1 1
9438 Mujtaba Riaz 7 4 2 20 10 10.00 0 0 0 0
9439 Sarthak Taneja 3 3 1 20 17 10.00 0 0 0 0
9440 Doodnath Balkisoon 5 5 3 20 20 10.00 0 0 0 0
9441 Jayesh d Patel 4 3 0 20 12 6.67 0 0 0 0
9442 Vinood Persaud 3 2 0 20 15 10.00 0 0 2 0
9443 Chenthil Durairatnam 6 4 0 20 12 5.00 0 0 2 0
9444 Sufian Chaudhry 2 2 0 20 20 10.00 0 0 3 0
9445 Sangara Shivdeep 3 3 0 20 11 6.67 0 0 0 0
9446 Saajan Patel 9 5 2 20 8 6.67 0 0 1 0
9447 Muhammad ahsen Iqbal 5 5 2 20 11 6.67 0 0 3 0
9448 Hamza Sajjad 8 7 4 20 11 6.67 0 0 1 0
9449 Pavit Paul 2 2 0 20 19 10.00 0 0 2 1
9450 Taran Sousa 5 5 0 20 9 4.00 0 0 1 0
9451 Ravi Nandy 2 2 0 20 14 10.00 0 0 1 0
9452 Gnanan Perinparajah 3 3 1 20 10 10.00 0 0 1 0
9453 Navdeep Dhammu 2 2 1 20 20 20.00 0 0 3 0
9454 Raj Desai 9 9 2 20 12 2.86 0 0 2 0
9455 Mukesh h Patel 5 5 1 20 14 5.00 0 0 0 0
9456 Katul Raval 1 1 0 20 20 20.00 0 0 0 0
9457 Rommel Shakil 5 2 0 20 10 10.00 0 0 0 0
9458 Sujeedharan Thyagarajah 6 5 2 20 18 6.67 0 0 3 0
9459 Harris Shakeel 2 2 1 20 20 20.00 0 0 1 2
9460 Yogendra Parmar 5 5 3 20 20 10.00 0 0 1 1
9461 Sagar jagdish Patel 4 4 0 20 15 5.00 0 0 0 1
9462 Gurlochan singh Khatarda 5 4 0 20 11 5.00 0 0 1 0
9463 Rahim Ramal 5 4 1 20 11 6.67 0 0 0 0
9464 Abhinav Dendakuri 1 1 0 20 20 20.00 0 0 2 0
9465 Dilraj Bassi 12 7 1 20 12 3.33 0 0 0 0
9466 Kamal Patel 6 4 2 20 14 10.00 0 0 2
9467 Faizan Zaheer 5 2 1 20 20 20.00 0 0 1
9468 Sajankumar Shah 10 7 1 20 8 3.33 0 0 0 0
9469 Muzammil Qureshi 10 8 1 20 13 2.86 0 0 1
9470 Kenil Patel 4 4 1 20 10 6.67 0 0
9471 Waseem Khan 6 4 1 20 14 6.67 0 0 2
9472 Asish Narwal 11 10 4 20 10 3.33 0 0
9473 Raunuk Singh 4 1 0 20 20 20.00 0 0 1 0
9474 Saifullah Mohammad 6 1 0 20 20 20.00 0 0 2 0
9475 Sukhbir Singh Dhot 2 2 0 20 20 10.00 0 0 1 2
9476 Krishiv Mulji 3 1 0 20 20 20.00 0 0 1 0
9477 Kurt Ramdath 6 2 1 20 11 20.00 0 0 2 0
9478 Darshan Patel 1 1 0 20 20 20.00 0 0 1 0
9479 Gunnpreet Singh 1 1 0 20 20 20.00 0 0 3 0
9480 Pavan Jagdheesh 1 1 0 20 20 20.00 0 0 1 0
9481 Yusuf Daood 7 5 0 20 10 4.00 0 0 1 1
9482 Mayur Patel 5 4 0 20 9 5.00 0 0 1 1
9483 Harmanpreet Singh 4 3 0 20 20 6.67 0 0 3 1
9484 Harsh Patel 5 3 0 20 10 6.67 0 0 1 0
9485 Khamir Hemantkumar Patel 3 1 0 20 20 20.00 0 0 3 0
9486 Navtej Virk 3 2 0 20 11 10.00 0 0 1 1
9487 Pahuldeep Singh 1 1 1 20 20 20.00 0 0 1 1
9488 Varun Soni 6 2 1 20 11 20.00 0 0 0 1
9489 Navkirat Goraya 5 4 1 20 16 6.67 0 0 0 0
9490 Bhupinder Singh 1 1 1 20 20 20.00 0 0 2 1
9491 Harpreet Singh Gill 5 3 1 20 14 10.00 0 0 1 0
9492 Waqas Shaheen 5 2 1 20 12 20.00 0 0 1 1
9493 Deepak Goel 5 3 0 20 18 6.67 0 0 1 1
9494 Paras Dewan 3 3 1 20 16 10.00 0 0 2 1
9495 Vikram Saini 9 4 0 20 11 5.00 0 0 2 1
9496 Niravkumar Naginbhai Patel 5 4 2 20 8 10.00 0 0 0 0
9497 Vimal D Patel 4 4 0 20 9 5.00 0 0 0 0
9498 Amit Ganotra 1 1 1 20 20 20.00 0 0 1 1
9499 Raul Ali 8 3 1 20 14 10.00 0 0 2 1
9500 Danyal Khan 8 7 2 20 12 4.00 0 0 0 0
9501 Mayankkumar Gohel 2 2 0 20 20 10.00 0 0 2 1
9502 Manraj Singh Pratap 2 2 0 20 18 10.00 0 0 1 0
9503 Julian F De Mel 2 1 0 20 20 20.00 0 0 2
9504 Munish Kumar 3 3 0 20 11 6.67 0 0 1 0
9505 Navdeep Singh 1 1 1 20 20 20.00 0 0 1 1
9506 Rajat Bains 4 1 0 20 20 20.00 0 0 1 1
9507 Shayan Mathews Navarathnam 6 4 2 20 8 10.00 0 0 1 0
9508 Hassan Raza 4 3 1 20 13 10.00 0 0 1 1
9509 Rakshith Purushothama 5 5 1 20 15 5.00 0 0 2 0
9510 Jival Shah 5 3 0 20 9 6.67 0 0 1 0
9511 Manchar Pooran 5 5 1 20 18 5.00 0 0 0 0
9512 Kishor Amar 2 2 0 20 13 10.00 0 0 0 0
9513 Manojkumar Patel 3 3 1 20 17 10.00 0 0 0 0
9514 Ijaz Ali 10 6 2 20 8 5.00 0 0 1 0
9515 Kevin Ramchand 2 2 0 20 19 10.00 0 0 3 1
9516 Jivi Singh 5 5 0 20 10 4.00 0 0 2 1
9517 Flowerjit Gill 12 8 5 20 11 6.67 0 0 1 0
9518 Manav Manan 5 4 2 20 9 10.00 0 0 6
9519 Chintankumar Patel 6 5 1 20 14 5.00 0 0 1 0
9520 Abhimaneau Kohli 9 9 4 20 6 4.00 0 0 3
9521 Manjit Sandhu 6 6 2 20 12 5.00 0 0 2
9522 Justin Ramroop 6 5 0 20 9 4.00 0 0 1 0
9523 Vishan Fernando 5 4 0 20 8 5.00 0 0 1 0
9524 Gurpal Sidhu 2 1 0 20 20 20.00 0 0 3
9525 Pratik Sharma 6 3 1 20 13 10.00 0 0 1
9526 Ananjan Dutta 2 2 1 20 16 20.00 0 0
9527 Jaival Mehta 4 2 0 20 12 10.00 0 0 1
9528 Vishal Sharma 9 4 1 20 13 6.67 0 0 1
9529 Krisen Missir 8 7 4 20 7 6.67 0 0 1 0
9530 Sean Wright 1 1 0 20 20 20.00 0 0 2 1
9531 Azaz Faruk 1 1 0 20 20 20.00 0 0
9532 Nijesh Kumar 3 2 0 20 12 10.00 0 0
9533 Ranjit Prajapati 1 1 0 20 20 20.00 0 0 3
9534 Shaleen Sharma 2 2 0 20 11 10.00 0 0
9535 Mohammad Salman 1 1 0 20 20 20.00 0 0 2 1
9536 Roman Gill 1 1 0 20 20 20.00 0 0 2
9537 Pratiik Rathod 10 8 4 20 10 5.00 0 0 2
9538 Samarth Shah 6 4 3 20 9 20.00 0 0 2 0
9539 Majid Mohamed 3 2 0 19 14 9.50 0 0 2
9540 Huzaifa Shahid 3 2 0 19 13 9.50 0 0 2 0
9541 Azhar Faruqi 5 3 0 19 10 6.33 0 0 1 0
9542 Ankush Kumar 10 8 3 19 7 3.80 0 0 0 0
9543 Mohammad Khan 1 1 0 19 19 19.00 0 0 3
9544 Santpreet Singh 1 1 0 19 19 19.00 0 0 1 2
9545 Robin Shukla 10 7 0 19 6 2.71 0 0 2
9546 Gurpreet Sandhu 1 1 0 19 19 19.00 0 0 3
9547 Hunain Arshad 5 4 2 19 7 9.50 0 0 3 0
9548 Prateek Nayyar 5 4 0 19 18 4.75 0 0 2
9549 Reddi mohan Kavali 9 6 3 19 8 6.33 0 0 2
9550 Taranbir Singh 2 2 0 19 18 9.50 0 0 4
9551 Prit Patel 1 1 0 19 19 19.00 0 0
9552 Rahul Mehra 6 4 1 19 13 6.33 0 0 1
9553 Tariq Khan 3 3 0 19 17 6.33 0 0
9554 Dhaval d Patel 5 5 0 19 9 3.80 0 0 2 0
9555 Irfan Rizvi 5 4 0 19 10 4.75 0 0 0 0
9556 Amer Rehman 10 9 3 19 12 3.17 0 0 1 0
9557 Awais Altaf 15 10 5 19 10 3.80 0 0 1 0
9558 Sanjeev Malla 4 4 1 19 10 6.33 0 0
9559 Akhilesh Rishbud 8 5 2 19 7 6.33 0 0 1
9560 ANKUSH JOSHI 6 6 2 19 11 4.75 0 0
9561 Vinoth Jothivelu 6 4 1 19 17 6.33 0 0 1
9562 Kaluhara De Silva 7 6 0 19 12 3.17 0 0
9563 Gurpreet Mander 8 5 1 19 11 4.75 0 0 2 0
9564 Rohan Jumani 5 5 0 19 10 3.80 0 0
9565 Farhan Aslam 3 3 2 19 12 19.00 0 0 1
9566 Syed mehdi Hyder 4 4 1 19 8 6.33 0 0
9567 Prabhjot Chahal 2 1 0 19 19 19.00 0 0 2
9568 Mann Patel 5 5 1 19 15 4.75 0 0
9569 Praveen Kayitha 7 4 2 19 10 9.50 0 0
9570 Uzair Malik 12 8 4 19 9 4.75 0 0 1 0
9571 Sunil Kamboj 3 3 1 19 17 9.50 0 0 4 1
9572 Azhar Patel 4 4 1 19 11 6.33 0 0 1 0
9573 Raza ul Aslam 4 4 1 19 10 6.33 0 0 1 0
9574 Hannes Hussain 3 3 0 19 13 6.33 0 0 2 0
9575 Khurram Farooq 3 3 0 19 18 6.33 0 0 2 0
9576 Harpreet ( y c a ) Singh 6 5 2 19 18 6.33 0 0 0 0
9577 Faheem Khatak 3 3 0 19 14 6.33 0 0 0 0
9578 Altamash Khan 10 8 2 19 11 3.17 0 0 1 1
9579 Vijayaprasath Kandaswami 10 8 4 19 11 4.75 0 0 1 0
9580 Nevon Phillip 1 1 0 19 19 19.00 0 0 2 0
9581 Mudassar Cheema 1 1 0 19 19 19.00 0 0 0 0
9582 Tejas(navsari) Patel 3 3 1 19 9 9.50 0 0 0 1
9583 Mohammad ali Chohan 4 3 0 19 10 6.33 0 0 3 0
9584 Sameer Hamidi 7 5 4 19 13 19.00 0 0 3 0
9585 Shashi Prajapati 5 4 1 19 11 6.33 0 0 1 1
9586 Farhan Mughal 3 3 0 19 11 6.33 0 0 0 0
9587 Sarbjit Khaira 3 3 2 19 19 19.00 0 0 0 0
9588 Harsh Bhavsar 6 5 2 19 9 6.33 0 0 0 0
9589 Mahesh Mani 17 12 2 19 9 1.90 0 0 1 0
9590 Muhammad Umair 8 6 1 19 10 3.80 0 0 1 0
9591 Abhinav Kundra 3 3 1 19 14 9.50 0 0 0 0
9592 Muhammad Rehman 6 5 0 19 8 3.80 0 0 0 0
9593 Shirish Mobar 3 3 0 19 11 6.33 0 0 1 0
9594 Prasad V Vaidya 3 3 1 19 11 9.50 0 0 2 0
9595 Pranoy Singh 11 4 4 19 8 19.00 0 0 0 0
9596 Manpreet Singh Virk 15 4 2 19 6 9.50 0 0 1 0
9597 Charles Sebastian 8 3 1 19 15 9.50 0 0 0 0
9598 Vikas Tiwari 12 7 5 19 7 9.50 0 0 0 0
9599 Deepanshu Sharma 10 3 1 19 18 9.50 0 0 2 1
9600 Mustafa Popalzai 1 1 0 19 19 19.00 0 0 1

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo