Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10201 Ali Malik 2 2 0 14 8 7.00 0 0 2 0
10202 Waqar Ahmed 2 2 0 14 14 7.00 0 0 0 0
10203 Yashwant Rathod 5 4 0 14 10 3.50 0 0 0 1
10204 Chirag(ncc) Patel 1 1 0 14 14 14.00 0 0 2 0
10205 Harjot Dhillon 6 6 0 14 5 2.33 0 0 1 0
10206 Zaid Quraishi 7 5 0 14 10 2.80 0 0 1 0
10207 Sundeep Kanda 2 2 1 14 14 14.00 0 0 1 0
10208 Sagar (990) (u19) shah 5 5 1 14 6 3.50 0 0 0 0
10209 Amir Saeed 3 3 0 14 9 4.67 0 0 0 0
10210 Gurpreet Singh Dhaliwal 5 4 2 14 8 7.00 0 0 1 0
10211 Pavan Gandhi 2 2 0 14 14 7.00 0 0 0 1
10212 Chirag Sheth 5 2 0 14 10 7.00 0 0 1 0
10213 Gurpreet Singh 13 5 1 14 10 3.50 0 0 0 1
10214 Ankitkumar Kanubhai Patel 1 1 1 14 14 14.00 0 0
10215 Ashane Rajapaksha 2 2 1 14 8 14.00 0 0 1 0
10216 Sarthak Shah 2 2 0 14 14 7.00 0 0 2
10217 Angajudit Gegoi 3 2 0 14 13 7.00 0 0 0 1
10218 Ravi Doiphode 1 1 1 14 14 14.00 0 0 0 0
10219 Meet Vasavadiya 4 3 1 14 12 7.00 0 0 0 0
10220 Pulkit Arora 6 3 3 14 8 14.00 0 0 1 1
10221 Amandeep Singh Ballu 2 2 1 14 8 14.00 0 0 1 0
10222 Kiran Kakarlapudi 2 1 0 14 14 14.00 0 0 0 0
10223 Naman Bhavsar 1 1 0 14 14 14.00 0 0 1 1
10224 Madhava Bhandari 2 1 0 14 14 14.00 0 0 1 0
10225 Taimoor abbas Syed 5 4 0 14 9 3.50 0 0 1 0
10226 Aarya Parekh 2 2 0 14 13 7.00 0 0 0 0
10227 Mamik Luthra 1 1 0 14 14 14.00 0 0 2 0
10228 Kalimullah Quraishi 5 4 0 14 7 3.50 0 0 2 0
10229 Udayveer Singh Arora 2 2 2 14 14 14.00 0 0 1 0
10230 Sarvan Shankarlal Purohit 7 3 3 14 8 14.00 0 0 1 0
10231 Murali Kotha 1 1 0 14 14 14.00 0 0 2 0
10232 Kirstan Kallicharan 1 1 0 14 14 14.00 0 0 1 1
10233 Makhan Singh 9 4 2 14 12 7.00 0 0 1 0
10234 Simerjeet Singh 10 6 3 14 6 4.67 0 0 1 0
10235 Waqas Butt 4 3 1 14 9 7.00 0 0 1 0
10236 Ayush Singh 4 2 1 14 10 14.00 0 0 2 0
10237 Arjun Sethi 8 4 0 14 8 3.50 0 0 1 0
10238 Zain Kazmi 12 6 4 14 5 7.00 0 0 0 0
10239 Raghunathan Rajamani 2 1 0 14 11 14.00 0 0 1
10240 Shoaib Ahmad 4 2 0 14 7 7.00 0 0 1 0
10241 Mohit Venkata Sai Kumar Puthineedi 5 5 1 14 14 3.50 0 0 2 0
10242 Vinay Kannan 3 2 0 14 14 7.00 0 0 1 0
10243 Nihal Shaikh 7 6 1 14 7 2.80 0 0 0 0
10244 Shehlesh Soni 3 3 0 14 11 4.67 0 0 1 1
10245 Parag Thakkar 2 2 0 14 9 7.00 0 0 2 0
10246 Deep Patidar 5 3 0 14 10 4.67 0 0
10247 Davinder Sandhu 2 2 0 14 8 7.00 0 0 1
10248 Avtar Gill 5 5 0 14 8 2.80 0 0 1
10249 Jagdeep Mann 2 1 0 14 14 14.00 0 0 1
10250 Trinadh Pentela 3 2 0 14 8 7.00 0 0 1
10251 Dhruv Sathwara 2 2 0 14 12 7.00 0 0 2
10252 Sarath Kumar 1 1 1 14 14 14.00 0 0 2 0
10253 Abhishek Haridas 2 2 0 14 13 7.00 0 0 0 0
10254 Paras Sharma 2 2 0 14 13 7.00 0 0 2
10255 Avinash Simha 1 1 0 14 14 14.00 0 0 2
10256 Harsh Patel 10 5 3 14 6 7.00 0 0 0 0
10257 Jaiveer Saharan 2 2 0 14 12 7.00 0 0 1
10258 Aashay Gadhavi 8 4 1 14 10 4.67 0 0 2 0
10259 Vikramjit Singh 1 1 0 14 14 14.00 0 0 1
10260 Taranpreet Singh 2 1 0 14 14 14.00 0 0 2
10261 Vishawjit Bawa 6 4 2 14 9 7.00 0 0 2 0
10262 Omer Shareef 8 4 1 14 11 4.67 0 0 0 1
10263 Vian Bhagoo 10 6 3 14 8 4.67 0 0 0 0
10264 Sartaj Sudan 3 3 0 14 8 4.67 0 0 1 0
10265 Tihan Hewagama 5 5 1 14 8 3.50 0 0 1
10266 Yasir Shah 4 3 1 14 14 7.00 0 0 1 1
10267 Akeel Cheema 1 1 0 14 14 14.00 0 0 0 1
10268 Sumeet Singh 3 2 1 14 12 14.00 0 0 1 0
10269 Sudesh Sundralingam 3 2 0 14 12 7.00 0 0 0 1
10270 Ashik Haniff 2 2 0 14 7 7.00 0 0 1 0
10271 Delroy Jones 2 1 0 14 14 14.00 0 0 1 0
10272 Gurveer Singh 14 9 4 14 8 2.80 0 0 1 0
10273 Muhammad Iqbal 3 3 0 14 10 4.67 0 0
10274 Ahsan Chowdhury 2 2 1 14 12 14.00 0 0 0 1
10275 Ricky Blair 3 2 0 14 7 7.00 0 0 1
10276 Dhruv Patel 2 1 0 14 14 14.00 0 0 1 0
10277 Balaji Iyengar 5 4 1 14 10 4.67 0 0 1 0
10278 Shiv Patel 7 5 3 14 7 7.00 0 0 0 0
10279 Mohan Singh 5 4 1 14 11 4.67 0 0 0 0
10280 Sukhwinder Rai 1 1 0 14 14 14.00 0 0 1
10281 Steve Ramrattan 3 3 1 14 11 7.00 0 0 1 1
10282 Andrew Mohan 22 12 4 14 4 1.75 0 0 1 0
10283 Nikhil Francis 8 4 1 14 8 4.67 0 0
10284 Jaspreet Bhullar 8 6 0 14 6 2.33 0 0 1
10285 Muhammad Malik 1 1 0 14 14 14.00 0 0 1
10286 Karam Sandhu 2 1 0 14 14 14.00 0 0 2
10287 Maurvin Parmar 4 4 1 14 6 4.67 0 0 1
10288 Kashif Rehman 5 4 1 14 11 4.67 0 0 1
10289 Harinder Sekhon 8 7 4 14 10 4.67 0 0 1
10290 Karandeep Singh 3 3 1 14 11 7.00 0 0 1
10291 Rizwan Bhatti 2 2 0 14 14 7.00 0 0
10292 Amandeep Sangha 3 2 0 14 9 7.00 0 0
10293 Muhammad Tahir 5 3 1 14 7 7.00 0 0
10294 Zeeshan Mukaddam 1 1 0 13 13 13.00 0 0 1 0
10295 Anuj Chaudhry 2 2 1 13 12 13.00 0 0 0 0
10296 Harish Pandian 1 1 0 13 13 13.00 0 0
10297 Dishal Acharya 18 15 9 13 6 2.17 0 0 1 0
10298 Nimesh Patel 2 2 1 13 11 13.00 0 0 1
10299 Ankit Patel 8 5 1 13 6 3.25 0 0 1
10300 Riteshbhai Patel 5 3 0 13 12 4.33 0 0
10301 Ravish Kamath 3 3 0 13 13 4.33 0 0
10302 Dexit Patel 5 3 0 13 7 4.33 0 0 0 0
10303 Zubair Ahmed 7 4 0 13 9 3.25 0 0 1
10304 Sahil Bhandari 10 8 2 13 7 2.17 0 0 1 0
10305 Saad Noor 2 2 1 13 9 13.00 0 0 0 0
10306 Aamir Sahal 2 2 0 13 13 6.50 0 0
10307 Jenish Patel 1 1 0 13 13 13.00 0 0 2
10308 Chinton Karkatkia 5 5 1 13 7 3.25 0 0 0 0
10309 Mark Sawh 1 1 1 13 13 13.00 0 0 0 0
10310 Ali Raza 10 4 1 13 7 4.33 0 0 0 0
10311 Pankaj Raturi 5 5 0 13 8 2.60 0 0 0 0
10312 Satinderdeep Bhullar 5 5 0 13 7 2.60 0 0 0 0
10313 Ali Sadik 2 2 0 13 12 6.50 0 0 0 0
10314 Maneesh Gulati 4 4 1 13 10 4.33 0 0 1 0
10315 Hemendra Solanki 5 5 1 13 12 3.25 0 0 0 1
10316 Surajkumar ambelal Patel 8 8 0 13 7 1.63 0 0 2 0
10317 Hardik Shah 2 2 0 13 11 6.50 0 0 0 0
10318 Faisal Mirza 3 2 0 13 13 6.50 0 0 0 0
10319 S. junaid Ali 8 7 2 13 7 2.60 0 0 1 0
10320 Saleem Deshmukh 5 3 1 13 10 6.50 0 0 0 0
10321 Robin Guron 6 6 3 13 7 4.33 0 0 1 0
10322 Fred King 4 4 1 13 9 4.33 0 0 0 0
10323 Fayez (4697) (u25) qamar 3 3 1 13 12 6.50 0 0 1 0
10324 Asif (1839) (u25) manjra 1 1 0 13 13 13.00 0 0 0 0
10325 Shaheer Khan 1 1 0 13 13 13.00 0 0 1 0
10326 Kishore Gudipalli 2 2 1 13 7 13.00 0 0 1 0
10327 Gaganajit Singh 1 1 0 13 13 13.00 0 0 0 0
10328 Zohaib Chaudhary 4 4 0 13 10 3.25 0 0 1 0
10329 Shaurya Deswal 1 1 0 13 13 13.00 0 0 2 0
10330 Balraj Singh 3 2 0 13 13 6.50 0 0 1 1
10331 Prabhjot Singh Maan 2 2 2 13 10 13.00 0 0 1 0
10332 Vikas Kumar 1 1 0 13 13 13.00 0 0 3 0
10333 Micheal Joel dhanraj 17 15 6 13 5 1.44 0 0 0 0
10334 Anand (rex) Patel 3 3 0 13 7 4.33 0 0 0 0
10335 Sampan Bhatia 1 1 0 13 13 13.00 0 0 2 0
10336 Sarosh Yousuf 1 1 0 13 13 13.00 0 0 0 0
10337 Rehan Shahid 4 2 0 13 13 6.50 0 0 1 0
10338 Gamini Katugampala 1 1 0 13 13 13.00 0 0 0 0
10339 Rahul Kulkarni 3 2 0 13 13 6.50 0 0 0 0
10340 Hezron Cropper 5 4 2 13 8 6.50 0 0 0 0
10341 Nitin Betrabet 3 2 0 13 13 6.50 0 0 0 0
10342 Madhusudhan Balayan 2 2 1 13 8 13.00 0 0 0 0
10343 Rakesh Bhatt 9 6 2 13 5 3.25 0 0 0 0
10344 Inderjit Buttar 6 5 0 13 6 2.60 0 0 0 0
10345 Keith Makawita 2 2 1 13 13 13.00 0 0 1 0
10346 Roopan Ramsaroop 4 4 2 13 11 6.50 0 0 2 0
10347 Salman Tariq 3 3 2 13 13 13.00 0 0 2 0
10348 Harmandeep Singh 2 2 1 13 7 13.00 0 0 0 1
10349 Ajaypal Saggal 5 4 0 13 8 3.25 0 0 0 0
10350 Mahesh Patel 12 10 3 13 4 1.86 0 0 0 0
10351 Ramanbhai s. (mama) Patel 11 7 2 13 5 2.60 0 0 0 0
10352 Kishor Patel 8 7 2 13 10 2.60 0 0 1 0
10353 Gursimran Singh 1 1 0 13 13 13.00 0 0 1 0
10354 Bharat Mistry 4 4 1 13 9 4.33 0 0 0 0
10355 Hitesh b Patel 1 1 0 13 13 13.00 0 0 0 0
10356 Kalpan Patel 9 8 3 13 7 2.60 0 0 0 0
10357 Calvin Brissette 1 1 0 13 13 13.00 0 0 0 0
10358 Davish Patel 2 2 1 13 13 13.00 0 0 0 0
10359 Steve Bachan 5 5 2 13 8 4.33 0 0 1 0
10360 Masrur Mahmood 2 2 1 13 9 13.00 0 0 0 1
10361 Ejaz Ahmed 5 4 0 13 11 3.25 0 0 1 0
10362 Amir Manzoor 2 2 1 13 13 13.00 0 0 2 0
10363 Irfan Makrod 1 1 0 13 13 13.00 0 0
10364 Karamvir Grewal 1 1 1 13 13 13.00 0 0
10365 Ahmed Kamal 5 2 0 13 8 6.50 0 0 0 1
10366 Shakir Javed 1 1 0 13 13 13.00 0 0 2
10367 Priyank Vyas 4 2 0 13 11 6.50 0 0 1
10368 Parth Chawla 2 2 0 13 7 6.50 0 0 0 0
10369 Luckvinder Gusain 3 1 1 13 13 13.00 0 0 1
10370 Jaskirt Chahal 2 2 1 13 10 13.00 0 0 1
10371 Jagmeet Singh 4 3 2 13 5 13.00 0 0 0 0
10372 Khanna Kaifi 4 3 0 13 8 4.33 0 0 2 0
10373 Pranay J Parikh 2 2 0 13 12 6.50 0 0 2 0
10374 Renaldo Scott 1 1 0 13 13 13.00 0 0 0 2
10375 Kamal Preet Singh 2 2 0 13 13 6.50 0 0 1
10376 Gurpreet Pannu 1 1 0 13 13 13.00 0 0
10377 Daksh Singh 3 3 0 13 7 4.33 0 0 0 1
10378 Akash Juneja 6 6 3 13 4 4.33 0 0 1
10379 Vishwassinh Rathod 1 1 0 13 13 13.00 0 0 2 0
10380 Abduljalil Mohammadi 7 5 1 13 10 3.25 0 0 1 0
10381 Kenlon Davis 3 3 0 13 7 4.33 0 0 1
10382 Manveer Singh 1 1 0 13 13 13.00 0 0 2 0
10383 Rishit Badheka 10 5 2 13 5 4.33 0 0 1 0
10384 Muhammad Nazir 3 2 0 13 13 6.50 0 0 1
10385 Mandeep Singh Thakur 3 1 1 13 13 13.00 0 0 2
10386 Arjun Choudhary 4 3 1 13 7 6.50 0 0 1 0
10387 Miguel Nandu 1 1 0 13 13 13.00 0 0 1
10388 Mahmood Ali 1 1 0 13 13 13.00 0 0 2
10389 Alpesh Patel 2 1 0 13 13 13.00 0 0 0 0
10390 Harry Shivs 1 1 0 13 13 13.00 0 0 0 0
10391 Maunil Shah 6 4 0 13 6 3.25 0 0 0 0
10392 Karthik Kumar Chinnabathini 8 7 2 13 8 2.60 0 0 0 0
10393 Sanjiv Choksi 2 1 0 13 13 13.00 0 0 1
10394 Arshad Iqbal 8 7 0 13 6 1.86 0 0 1 0
10395 Bhagyavardhan Khandelwal 6 3 1 13 6 6.50 0 0 0 0
10396 Sahil Patel 1 1 1 13 13 13.00 0 0 0 0
10397 Gurpreet Cheema 4 4 0 13 9 3.25 0 0 2 0
10398 Amritpal Singh 4 3 3 13 8 13.00 0 0 2 0
10399 Bhupender Singh 4 4 2 13 8 6.50 0 0 2 0
10400 Ved Patel 4 2 0 13 9 6.50 0 0 1 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo