Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10401 Jagmeet Singh 4 3 2 13 5 13.00 0 0 0 0
10402 Khanna Kaifi 4 3 0 13 8 4.33 0 0 2 0
10403 Pranay J Parikh 2 2 0 13 12 6.50 0 0 2 0
10404 Renaldo Scott 1 1 0 13 13 13.00 0 0 0 2
10405 Kamal Preet Singh 2 2 0 13 13 6.50 0 0 1
10406 Gurpreet Pannu 1 1 0 13 13 13.00 0 0
10407 Daksh Singh 3 3 0 13 7 4.33 0 0 0 1
10408 Akash Juneja 6 6 3 13 4 4.33 0 0 1
10409 Vishwassinh Rathod 1 1 0 13 13 13.00 0 0 2 0
10410 Abduljalil Mohammadi 7 5 1 13 10 3.25 0 0 1 0
10411 Kenlon Davis 3 3 0 13 7 4.33 0 0 1
10412 Manveer Singh 1 1 0 13 13 13.00 0 0 2 0
10413 Rishit Badheka 10 5 2 13 5 4.33 0 0 1 0
10414 Muhammad Nazir 3 2 0 13 13 6.50 0 0 1
10415 Mahesh Patel 12 10 3 13 4 1.86 0 0 0 0
10416 Ramanbhai s. (mama) Patel 11 7 2 13 5 2.60 0 0 0 0
10417 Kishor Patel 8 7 2 13 10 2.60 0 0 1 0
10418 Gursimran Singh 1 1 0 13 13 13.00 0 0 1 0
10419 Bharat Mistry 4 4 1 13 9 4.33 0 0 0 0
10420 Hitesh b Patel 1 1 0 13 13 13.00 0 0 0 0
10421 Kalpan Patel 9 8 3 13 7 2.60 0 0 0 0
10422 Calvin Brissette 1 1 0 13 13 13.00 0 0 0 0
10423 Davish Patel 2 2 1 13 13 13.00 0 0 0 0
10424 Steve Bachan 5 5 2 13 8 4.33 0 0 1 0
10425 Masrur Mahmood 2 2 1 13 9 13.00 0 0 0 1
10426 Ejaz Ahmed 5 4 0 13 11 3.25 0 0 1 0
10427 Amir Manzoor 2 2 1 13 13 13.00 0 0 2 0
10428 Gursamreet Singh 3 2 0 13 13 6.50 0 0 1 0
10429 Kevendra Singh 5 4 0 13 11 3.25 0 0 1 0
10430 Jivtesh Kandohla 14 7 3 13 6 3.25 0 0 0 0
10431 Kalyanaraman Rajaraman 9 4 2 13 4 6.50 0 0 0 0
10432 Hitesh Prajapati 8 4 3 13 8 13.00 0 0 0 0
10433 Kartikeya Sharma 12 4 0 13 7 3.25 0 0 1 0
10434 Kurt Ramdath 7 5 2 13 5 4.33 0 0 0 0
10435 Ketan Rana 6 3 2 13 8 13.00 0 0 0 0
10436 Imran Khan 6 3 0 13 10 4.33 0 0 0 0
10437 Mathew Shajive 9 3 3 13 8 13.00 0 0 1 0
10438 Mohmmad Umair 8 3 1 13 8 6.50 0 0 0 0
10439 Parul Dahiya 13 4 2 13 11 6.50 0 0 1 0
10440 Hasan Adil 4 2 0 13 8 6.50 0 0 2 0
10441 Abhishek Garg 5 4 0 13 5 3.25 0 0 0 0
10442 Parth Mavani 5 4 1 13 9 4.33 0 0 1 0
10443 Vinay Vij 3 2 1 13 13 13.00 0 0 1 0
10444 Param Bhavesh Patel 10 4 2 13 7 6.50 0 0 0 0
10445 Shahbaz Brar 2 2 0 12 9 6.00 0 0 1
10446 Abdulwasi Noori 2 1 0 12 12 12.00 0 0
10447 Gurpreet Singh Hothi 10 3 2 12 9 12.00 0 0 1 0
10448 Zahid Shirzad 6 1 1 12 12 12.00 0 0 0 2
10449 Saifullah Abdul Aziz 9 3 1 12 7 6.00 0 0 0 0
10450 Chitrakumar Jayakumar 9 5 3 12 6 6.00 0 0 0 0
10451 Suchiket Mistry 10 2 1 12 11 12.00 0 0 1 0
10452 Ujagar Sohi 6 2 1 12 6 12.00 0 0 0 0
10453 Manveer Singh Gulahti 1 1 0 12 12 12.00 0 0
10454 Amritpal Singh 8 4 2 12 10 6.00 0 0 0 0
10455 Manishraj Gyanugapyata 4 2 1 12 11 12.00 0 0 0 0
10456 Anureet Singh 14 6 3 12 6 4.00 0 0 1 0
10457 Deepak Singh 11 2 2 12 11 12.00 0 0 1 0
10458 Jaskaran Singh Kang 6 4 1 12 9 4.00 0 0 1 0
10459 Kashyapkumar Sanjaybhai Patel 3 2 1 12 7 12.00 0 0 1 0
10460 Abhishek Choudhary 1 1 0 12 12 12.00 0 0 1
10461 Manjit Singh Sandhu 9 5 1 12 7 3.00 0 0 0 1
10462 Yogesh Sharma 10 3 1 12 9 6.00 0 0 0 0
10463 Ravikiran Gottumukkala 4 1 0 12 12 12.00 0 0 1 1
10464 Jibran Shaukat 6 6 1 12 5 2.40 0 0 1 0
10465 Rajinder Singh Tawi 2 2 0 12 9 6.00 0 0 1 0
10466 Jasbir Singh Sehdev 1 1 1 12 12 12.00 0 0
10467 Ajitesh Bhargava 1 1 0 12 12 12.00 0 0 1
10468 Debjyoti Dutta 2 2 1 12 12 12.00 0 0 0 0
10469 Princepreet Dhillon 2 2 1 12 7 12.00 0 0 0 0
10470 Dhruvin Saraiya 3 2 1 12 12 12.00 0 0 2 0
10471 Jagminder Singh 1 1 0 12 12 12.00 0 0 0 0
10472 Raj Kamal 1 1 0 12 12 12.00 0 0 1 0
10473 Ethan Gibson 1 1 0 12 12 12.00 0 0 2 0
10474 Mohammad adnan Mushtaq 1 1 0 12 12 12.00 0 0 0 1
10475 Sarbpal Brar 3 3 1 12 9 6.00 0 0 0 0
10476 Pawan Kumar 13 11 3 12 4 1.50 0 0 0 0
10477 Bharat Deore 4 4 1 12 12 4.00 0 0 2 0
10478 Rakesh navshari Patel 8 7 3 12 6 3.00 0 0 1 0
10479 Murtuza Kazmi 3 3 1 12 8 6.00 0 0 0 0
10480 Manmeet singh Sadhra 11 6 3 12 6 4.00 0 0 0 0
10481 Islam Aatif 9 8 7 12 5 12.00 0 0 1 0
10482 Utkrisht Saroha 8 6 0 12 5 2.00 0 0 1 0
10483 Charanjeev singh Randhawa 2 2 0 12 12 6.00 0 0 2 0
10484 Ahmed(y c a) Babary 3 3 1 12 12 6.00 0 0 2 0
10485 Mohamed usman Nizam 3 2 1 12 12 12.00 0 0 0 0
10486 Vasantlal Patel 4 4 0 12 6 3.00 0 0
10487 Shubham Gogna 1 1 0 12 12 12.00 0 0
10488 HARINDER KANG 2 2 0 12 6 6.00 0 0 2
10489 Rishabh Shukla 1 1 0 12 12 12.00 0 0 1
10490 Umair Azmi 1 1 0 12 12 12.00 0 0 1
10491 Sahil Chawla 2 2 0 12 8 6.00 0 0
10492 Muzaffar Mahboob 1 1 0 12 12 12.00 0 0 1 1
10493 Balihar Singh 2 2 0 12 7 6.00 0 0 1 1
10494 Kulwinder Singh 6 5 0 12 4 2.40 0 0 0 0
10495 Aditya Rampal 7 5 1 12 5 3.00 0 0 0 0
10496 Uditha Ubayasirinarayana 1 1 0 12 12 12.00 0 0 0 0
10497 Amandeep singh Sandhu 3 3 0 12 12 4.00 0 0 1 0
10498 Michael Abala 1 1 0 12 12 12.00 0 0 0 0
10499 Usman Khalid 3 3 0 12 10 4.00 0 0 0 1
10500 Anandkumar Gandhi 2 2 1 12 12 12.00 0 0 2 0
10501 Rizwan Haider 4 2 1 12 12 12.00 0 0 0 0
10502 Usman ahmed Qazi 7 7 1 12 7 2.00 0 0 0 0
10503 Rishi Kaila 3 3 0 12 9 4.00 0 0 0 0
10504 Syed asim Hasan 2 1 0 12 12 12.00 0 0 0 0
10505 Mohibulla Habibullah 1 1 1 12 12 12.00 0 0 0 0
10506 Ahmed Mahmood 2 2 1 12 12 12.00 0 0 0 1
10507 Sherwin Mapp 1 1 0 12 12 12.00 0 0 0 0
10508 Sarmad Rafi 8 5 3 12 7 6.00 0 0 0 0
10509 Lakshan Wimalsooriya 1 1 1 12 12 12.00 0 0 1 0
10510 Amit Singh 2 2 0 12 12 6.00 0 0 0 0
10511 Yasin Ali 2 1 0 12 12 12.00 0 0 0 0
10512 Kultaran singh Sehdev (diamond) 5 5 2 12 11 4.00 0 0 2 0
10513 Hamza (titans) Hamid 1 1 0 12 12 12.00 0 0 0 0
10514 Daljeet Sidhu 11 11 6 12 3 2.40 0 0 0 0
10515 Harish Muralidharan 3 2 0 12 9 6.00 0 0 0 0
10516 Suhel Intwala 2 2 1 12 9 12.00 0 0 0 0
10517 Surinder Singh 1 1 0 12 12 12.00 0 0 0 0
10518 Abdulrahim Gangat 1 1 0 12 12 12.00 0 0 0 1
10519 Suresh Eswaradhas 2 2 1 12 12 12.00 0 0 0 0
10520 Hassan Zaidi 2 2 0 12 11 6.00 0 0 0 1
10521 Prasad Kulatunga 2 1 1 12 12 12.00 0 0 0 0
10522 Yogesh Lad 15 15 5 12 5 1.20 0 0 0 0
10523 Kevin Jeremiah 10 9 3 12 5 2.00 0 0 0 0
10524 Lloyd Harris 2 2 0 12 9 6.00 0 0 0 0
10525 Zamil Nazirbage 3 3 1 12 12 6.00 0 0 1 0
10526 Rajesh (rainbow) Kumar 8 7 4 12 5 4.00 0 0 0 0
10527 Sher ali Naseer 9 6 1 12 8 2.40 0 0 0 0
10528 Rashpal Gill 3 1 0 12 12 12.00 0 0 1 0
10529 Ashdir Bhim 5 5 0 12 7 2.40 0 0 0 0
10530 Prannoy Chaudhury 1 1 0 12 12 12.00 0 0 0 0
10531 Rahim Ali 1 1 0 12 12 12.00 0 0 0 0
10532 Ahmed Gangat 4 3 0 12 7 4.00 0 0 0 0
10533 Usman Ahmed 16 13 6 12 3 1.71 0 0 0 0
10534 Rakesh Sharma 2 1 1 12 12 12.00 0 0 2 0
10535 Amir Kadir 1 1 0 12 12 12.00 0 0 0 0
10536 Jerome Latchman 2 2 0 12 12 6.00 0 0 2 0
10537 Basit Abdul 4 3 1 12 8 6.00 0 0 0 0
10538 Anoop Chima 3 1 0 12 12 12.00 0 0
10539 Parwinder Singh 7 5 0 12 6 2.40 0 0 0 0
10540 Satpreet Singh 4 1 1 12 12 12.00 0 0 1 0
10541 Yash Shah 8 3 3 12 6 12.00 0 0 0 1
10542 Pawandeep Dhaliwal 6 5 0 12 9 2.40 0 0 1 0
10543 Muhammad Asim Zia 3 1 0 12 12 12.00 0 0 0 1
10544 Vinay Bansal 4 2 0 12 9 6.00 0 0 1 0
10545 Ramanvir S Dhaliwal 1 1 0 12 12 12.00 0 0 0 0
10546 Vipulkumar N Patel 5 5 0 12 7 2.40 0 0 1 0
10547 Manav Patel 4 3 0 12 9 4.00 0 0 1 0
10548 Abdul Mannan 3 3 0 12 8 4.00 0 0 0 0
10549 Udaka Liyanapathrana 8 4 0 12 5 3.00 0 0 2 0
10550 Shuaib Zaidi 3 2 0 12 11 6.00 0 0 1 0
10551 Asfand Yar 10 5 4 12 10 12.00 0 0 0 1
10552 Bhuvan Chowdary Ravi 2 2 1 12 12 12.00 0 0 1 0
10553 Mohak Garg 5 3 0 12 12 4.00 0 0 0 0
10554 Gobindjot Singh 9 3 2 12 7 12.00 0 0 0 1
10555 Amit Panchbhai 3 2 0 12 10 6.00 0 0 0 0
10556 Akhilesh Risbud 2 1 1 12 12 12.00 0 0 0 0
10557 Musawwir Ahmad 1 1 0 12 12 12.00 0 0 1 1
10558 Sunil Khandor 1 1 0 12 12 12.00 0 0 0 0
10559 Pawan Sharma 3 1 1 12 12 12.00 0 0 0 0
10560 Jival Shah 4 2 1 12 11 12.00 0 0 0 0
10561 Bharathwaj Thirumalai Ananthapillai 3 2 0 12 6 6.00 0 0 2 0
10562 Anil Patel 5 3 0 12 7 4.00 0 0
10563 Devang Gupta 1 1 0 12 12 12.00 0 0 1 0
10564 Rahul Marwaha 4 3 0 12 6 4.00 0 0 0 0
10565 Akeem Williams 3 3 1 12 11 6.00 0 0 2
10566 Harwinder Mann 1 1 0 12 12 12.00 0 0 1
10567 Rupinder Bains 2 2 0 12 12 6.00 0 0 1 0
10568 Jashanpreet Singh 2 2 0 12 8 6.00 0 0 1 0
10569 Divyeshkumar Patel 3 2 0 12 12 6.00 0 0 1
10570 Jayadeep Brar 2 1 0 12 12 12.00 0 0
10571 Harmandeep Gill 3 2 1 12 11 12.00 0 0 2
10572 Shahid Shariff 3 3 2 12 11 12.00 0 0
10573 Asif Hooper 1 1 0 12 12 12.00 0 0 2
10574 Qaysali Chaviwala 3 2 0 12 12 6.00 0 0
10575 Kabir Behl 2 2 1 12 6 12.00 0 0 0 0
10576 Hitanshu Pandya 3 2 1 12 6 12.00 0 0
10577 Inderjeet Singh 2 2 1 12 7 12.00 0 0 1 1
10578 Jiten Shah 1 1 0 12 12 12.00 0 0
10579 Divyesh Salunke 2 2 0 12 12 6.00 0 0 2 0
10580 Shubham Makkar 1 1 0 12 12 12.00 0 0 3 0
10581 Krish Sapkal 2 2 0 12 12 6.00 0 0 2
10582 Parthkumar Patel 2 2 0 12 8 6.00 0 0 1
10583 Sunil Gaddala 2 2 1 12 12 12.00 0 0
10584 Pratham Shroff 3 2 0 12 9 6.00 0 0 1
10585 Ali Bawa 3 3 2 11 5 11.00 0 0 2
10586 Faisal Patel 2 1 0 11 11 11.00 0 0 1
10587 Fawaad Raja 3 2 0 11 6 5.50 0 0
10588 Ajeethkumar Angappan 7 3 3 11 9 11.00 0 0 1 0
10589 Vishva Patel 5 3 0 11 7 3.67 0 0 1
10590 Keyur Chotaliya 1 1 0 11 11 11.00 0 0
10591 Anureet Kamboj 8 3 1 11 6 5.50 0 0 0 0
10592 Arshpreet Bhullar 2 2 0 11 11 5.50 0 0
10593 Mineshkumar Patel 1 1 0 11 11 11.00 0 0 1 0
10594 Aditya Venugopal 3 3 0 11 7 3.67 0 0 1
10595 Robins George 7 4 2 11 5 5.50 0 0 0 0
10596 Sonu Arora 3 3 0 11 5 3.67 0 0 1
10597 Dipinder Chadha 1 1 0 11 11 11.00 0 0 1
10598 Rohit Mathur 1 1 0 11 11 11.00 0 0 1
10599 Akashdeep Singh 3 2 1 11 11 11.00 0 0 0 0
10600 Sahil Aujla 1 1 0 11 11 11.00 0 0 1 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo