Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10601 Loveen Rajesh 6 4 1 11 4 3.67 0 0 0 0
10602 Rushil Patel (jr.) 2 1 0 11 11 11.00 0 0 0 0
10603 Ranbir singh Sidhu 6 5 1 11 9 2.75 0 0
10604 Paramjit Bhullar 8 6 2 11 5 2.75 0 0
10605 Navdeep Momi 3 3 1 11 9 5.50 0 0 0 0
10606 Umair Atif 12 5 3 11 10 5.50 0 0 1
10607 Ryan Kowlasar 2 2 0 11 9 5.50 0 0 1
10608 Jagveer S Dhillon 9 6 2 11 7 2.75 0 0 0 0
10609 Taimur Abid 6 2 1 11 8 11.00 0 0 1
10610 Jay Mori 2 1 1 11 11 11.00 0 0 1
10611 Hameed Khan 3 3 0 11 7 3.67 0 0 1
10612 Shakeel Ghumman 1 1 0 11 11 11.00 0 0 1
10613 Bilal Asif 5 4 1 11 6 3.67 0 0 0 1
10614 Srinivas reddy Yerrannagari 3 3 0 11 8 3.67 0 0 2
10615 Ishaan Madaan 4 3 0 11 6 3.67 0 0 2 0
10616 Kannan Rajagopal 2 2 0 11 9 5.50 0 0 0 0
10617 Simrandeep singh Khosla 3 3 1 11 6 5.50 0 0 1
10618 Sourab Sharma 3 3 0 11 8 3.67 0 0 1
10619 Lohit Vattam 3 2 1 11 10 11.00 0 0 1 0
10620 Haris Nabeel 4 2 0 11 10 5.50 0 0 1 0
10621 Ruhanaya Bahl 4 3 0 11 9 3.67 0 0 0 0
10622 Adavya Dhand 1 1 0 11 11 11.00 0 0 0 0
10623 Harmanpreet Singh 3 2 0 11 6 5.50 0 0 0 0
10624 Anubhav Sam 2 1 0 11 11 11.00 0 0 0 1
10625 Salman Mohammed 2 2 0 11 11 5.50 0 0 0 0
10626 Kanisk Punjani 1 1 0 11 11 11.00 0 0 2 0
10627 Inderjeet Singh 2 2 1 11 11 11.00 0 0 1 1
10628 Talha Tabish 1 1 0 11 11 11.00 0 0 0 1
10629 Farzan Muljiani 1 1 0 11 11 11.00 0 0 1 1
10630 Mubbaseer Makrod 2 2 1 11 9 11.00 0 0 1
10631 Vishwadeep Chahal 1 1 1 11 11 11.00 0 0
10632 Saveena Priyankarage 8 3 2 11 8 11.00 0 0 0 0
10633 Mustafa Khan 2 2 1 11 6 11.00 0 0 0 0
10634 Mayurkumar Prajapati 4 3 0 11 7 3.67 0 0 1 0
10635 Pardeep Kumar 2 1 0 11 11 11.00 0 0 1 1
10636 Rozer Teji 9 6 2 11 6 2.75 0 0 0 0
10637 Sahil Dhammani 11 2 0 11 6 5.50 0 0 1 0
10638 Belvin Babu 7 3 1 11 7 5.50 0 0 1 0
10639 Harinder Singh 6 3 0 11 8 3.67 0 0 0 0
10640 Prashant Goel 6 3 0 11 10 3.67 0 0 0 0
10641 Babu Natraj 9 4 1 11 6 3.67 0 0 1 0
10642 Varish Shaikh 7 4 3 11 6 11.00 0 0 0 0
10643 Akshat Bhavsar 5 4 1 11 5 3.67 0 0 0 0
10644 Rameez Rafique 12 4 3 11 4 11.00 0 0 1 0
10645 Mohamed Saif Basheer 2 2 0 11 10 5.50 0 0 0 0
10646 Suleman Ahmad 13 4 3 11 7 11.00 0 0 1 0
10647 Meet Prakashbhai Patel 2 2 0 11 8 5.50 0 0 0 0
10648 Shahrukh Qureshi 4 4 1 11 10 3.67 0 0 0 0
10649 Kanta Maharaj 2 1 0 11 11 11.00 0 0 1 0
10650 Jaspal Khepar 2 2 1 11 9 11.00 0 0 0 0
10651 Farid Temuri 1 1 0 11 11 11.00 0 0 0 0
10652 Ryan Roper 2 2 0 11 9 5.50 0 0 1 0
10653 Ashish kumar Patel 3 3 2 11 7 11.00 0 0 0 0
10654 Andrew Sobaram 3 2 0 11 11 5.50 0 0 1 1
10655 Usman Majid 3 3 2 11 11 11.00 0 0 0 0
10656 Ishmael Tibby 2 2 1 11 11 11.00 0 0 0 0
10657 Karan (4650) (u25) sabarwal 4 3 2 11 9 11.00 0 0 0 0
10658 Mukesh Rathod 3 3 2 11 10 11.00 0 0 0 0
10659 Raj kumar Mair 4 4 1 11 5 3.67 0 0 0 0
10660 Ketan m Patel 7 6 3 11 8 3.67 0 0 2 0
10661 Richard Noble 3 3 0 11 6 3.67 0 0 1 0
10662 Sriram Bandaru 4 4 1 11 6 3.67 0 0 1 0
10663 Bilal Amar 6 6 1 11 7 2.20 0 0 0 0
10664 Qaisar Shafqat 7 6 1 11 7 2.20 0 0 1 0
10665 Nishant Sharma 3 2 0 11 9 5.50 0 0 0 0
10666 Aswani Jhanji 3 3 1 11 5 5.50 0 0 0 0
10667 Anthony Josephs 3 3 1 11 11 5.50 0 0 0 0
10668 Sajid Hussain 2 1 1 11 11 11.00 0 0 0 1
10669 Fahad ali Khan 1 1 0 11 11 11.00 0 0 1 0
10670 Gurwinder Singh 4 3 0 11 9 3.67 0 0 0 1
10671 Ramsandeep Chimata 1 1 1 11 11 11.00 0 0 1
10672 Shardul Manjrekar 1 1 0 11 11 11.00 0 0 1
10673 Sachin More 12 7 5 11 5 5.50 0 0 1 0
10674 Amanjot Bains 5 1 1 11 11 11.00 0 0 2 0
10675 Rajbeer Singh 1 1 0 11 11 11.00 0 0
10676 Umer Jamal 2 1 0 11 11 11.00 0 0
10677 Paul Harrison 4 3 2 11 4 11.00 0 0 0 0
10678 Pushapkaran Singh Virk 4 3 2 11 6 11.00 0 0 0 0
10679 Shahid Muhammad 3 2 1 11 6 11.00 0 0 0 0
10680 Harpreet Singh Gill 2 1 1 11 11 11.00 0 0 1 0
10681 Gaurav Dwivedi 3 1 0 11 11 11.00 0 0 1 0
10682 Mandeep Singh 2 2 0 11 6 5.50 0 0 2 0
10683 Aaron Woolcock 3 3 0 11 6 3.67 0 0 0 1
10684 Harmandeep Singh 6 3 0 11 8 3.67 0 0 1 0
10685 Altamash Memon 3 2 0 11 11 5.50 0 0 0 1
10686 Ravi Krishna Iyer 6 5 0 11 8 2.20 0 0 0 1
10687 Dhruv Gupta 4 2 1 11 11 11.00 0 0 0 1
10688 Anureet Singh 6 4 1 11 7 3.67 0 0 0 1
10689 Wakeel Hussain 8 4 3 11 7 11.00 0 0 1 0
10690 Praveenkumar Venkatesan 1 1 0 11 11 11.00 0 0 0 0
10691 Aubrey Braganza 2 1 0 11 11 11.00 0 0 1 0
10692 Bhavik Shah 6 3 1 11 9 5.50 0 0 1 0
10693 Waleed Imtiaz 1 1 0 11 11 11.00 0 0 1 1
10694 Agrim Banduni 3 2 0 11 9 5.50 0 0 0 0
10695 Joshua Austin 1 1 0 11 11 11.00 0 0 0 0
10696 Rishit Badheka 9 3 1 11 9 5.50 0 0 0 0
10697 Anay Patel 5 3 0 11 7 3.67 0 0 0 0
10698 Ali Haider Baig 1 1 1 11 11 11.00 0 0 2 0
10699 Sarmad Malik 9 6 4 11 8 5.50 0 0 0 0
10700 Muhammad Hafeez 1 1 0 11 11 11.00 0 0 2 0
10701 Aaryak ( y c a ) Rajadhyaksha 7 5 3 11 6 5.50 0 0 0 0
10702 Sunny Patel 2 2 0 11 10 5.50 0 0 2 0
10703 Sujeewa Cooray 1 1 1 11 11 11.00 0 0 0 0
10704 Manish aat Patel 1 1 0 11 11 11.00 0 0 2 0
10705 Ozni Billingy 1 1 0 11 11 11.00 0 0 0 1
10706 Arvind Ramanujam 7 6 3 11 4 3.67 0 0 0 0
10707 Talha Dadabhoy 2 1 0 11 11 11.00 0 0 0 0
10708 Muhammad Amin 5 5 1 11 7 2.75 0 0 1 0
10709 Rizwan Shabbir 3 3 0 11 7 3.67 0 0 0 0
10710 Shanan Perinparajah 4 3 1 11 10 5.50 0 0 0 1
10711 Russell Lutchman 4 4 1 11 11 3.67 0 0 0 0
10712 Tarsem Singh 5 4 1 11 6 3.67 0 0 0 0
10713 Taran Sousa 1 1 0 11 11 11.00 0 0 0 0
10714 Rahesh Chahal 3 3 1 11 7 5.50 0 0 1
10715 Kam Ramcharan 1 1 1 11 11 11.00 0 0 0 0
10716 Afshad Wania 9 6 3 11 5 3.67 0 0 0 0
10717 Alvin Nandu 8 4 0 11 6 2.75 0 0 0 0
10718 Zeeshan Khan 3 3 0 11 6 3.67 0 0 1 0
10719 Chris Lucky 8 5 0 11 6 2.20 0 0 0 0
10720 Dinesh.j Patel 2 1 0 11 11 11.00 0 0 1 0
10721 Mustaq Variava 2 2 0 11 7 5.50 0 0 0 0
10722 Kevin Messam 5 3 1 11 9 5.50 0 0 0 0
10723 Amandeep Panag 4 4 0 11 7 2.75 0 0 0 1
10724 Bentley Black 4 4 0 11 6 2.75 0 0 0 0
10725 Zack Kanaka 2 2 0 11 11 5.50 0 0 0 0
10726 John Weekes 2 2 0 11 9 5.50 0 0 1 0
10727 Tony White 2 2 0 11 6 5.50 0 0 0 0
10728 Errol Edwards 1 1 0 11 11 11.00 0 0 0 0
10729 Javed Bemat 2 2 0 11 11 5.50 0 0 0 0
10730 Safi Kazi 5 3 1 11 10 5.50 0 0 1 0
10731 Michael l Kadir 1 1 0 11 11 11.00 0 0 0 1
10732 Shahid riaz Mughal 4 4 0 11 5 2.75 0 0 1 0
10733 Micheal Hunter 2 2 1 11 8 11.00 0 0 0 0
10734 Steve Ramdath 2 2 0 11 11 5.50 0 0
10735 Hitesh Patel 3 3 1 11 8 5.50 0 0 2 0
10736 Jatinder singh Sohal 1 1 0 11 11 11.00 0 0 0 0
10737 Yunus Ingar 7 4 2 11 11 5.50 0 0 1 0
10738 Gajendra Balachandran 16 13 7 11 5 1.83 0 0 0 0
10739 Khawal Mahmood 1 1 0 11 11 11.00 0 0 1 0
10740 Shafat Hassan 2 2 0 11 6 5.50 0 0 0 0
10741 Farhan Ali 3 2 0 11 11 5.50 0 0 0 1
10742 Jawad Siddiqui 5 5 0 11 5 2.20 0 0 0 0
10743 Bhavik Patel 5 5 1 10 5 2.50 0 0 0 0
10744 Nahadeo Sanichara 4 4 0 10 6 2.50 0 0 0 0
10745 Lloyd Gregory 4 3 2 10 8 10.00 0 0 0 0
10746 M. Akram 4 3 1 10 8 5.00 0 0 1 0
10747 Jaspal . 2 2 0 10 8 5.00 0 0 0 0
10748 Ramlall Tarran 1 1 0 10 10 10.00 0 0 0 0
10749 Parviz Bulsara 1 1 0 10 10 10.00 0 0 0 0
10750 Paru Sagar 2 2 0 10 8 5.00 0 0 0 0
10751 Shameed Mohammed 1 1 0 10 10 10.00 0 0 0 0
10752 Shamid Babwah 2 1 0 10 10 10.00 0 0 0 0
10753 Edmond Munroe 8 8 3 10 6 2.00 0 0 0 0
10754 Kirikaran Thamakulasinyam 6 5 2 10 9 3.33 0 0 0 0
10755 Oscar Vassel 3 3 0 10 5 3.33 0 0 0 0
10756 Nigel Isaacs 1 1 0 10 10 10.00 0 0 0 0
10757 Navshad Afridi 2 2 1 10 6 10.00 0 0 0 0
10758 Rohan Bhonde 3 3 1 10 7 5.00 0 0 0 0
10759 Tejvir singh Randhawa 1 1 1 10 10 10.00 0 0 0 0
10760 Ramesh Ramadhar 2 2 0 10 7 5.00 0 0 0 0
10761 Zubair Arif 3 1 0 10 10 10.00 0 0 1
10762 Bidhin Patel 9 6 5 10 4 10.00 0 0 0 0
10763 Jatinder Pal Singh 3 2 1 10 9 10.00 0 0 0 1
10764 Satyam Kishorkumar Patel 12 4 3 10 7 10.00 0 0 0 0
10765 Mohammed Riaz 1 1 0 10 10 10.00 0 0 0 1
10766 Raghav Mahajan 6 4 2 10 8 5.00 0 0 1 0
10767 Parul Dahiya 12 6 5 10 5 10.00 0 0 0 0
10768 Damanjot Singh Hothi 2 2 0 10 8 5.00 0 0 0 0
10769 Rattanvir Singh 1 0 0 10 10 10.00 0 0 1
10770 Muneeb Arshad 2 1 1 10 10 10.00 0 0 0 1
10771 Ramesh Somasundaram 1 1 0 10 10 10.00 0 0 1
10772 Ayush Patel 4 4 2 10 5 5.00 0 0 0 0
10773 Abhishek Thakur 7 5 1 10 6 2.50 0 0 0 0
10774 Jaskaran Singh 8 6 1 10 5 2.00 0 0 0 0
10775 Gurjot Gosal 7 2 0 10 6 5.00 0 0 1 0
10776 Vivek Paramashiviah 2 1 0 10 10 10.00 0 0
10777 Mustafa Ismail 5 4 1 10 5 3.33 0 0 0 0
10778 Niroj Acharya 7 7 1 10 3 1.67 0 0 0 0
10779 Savban Patel 1 1 0 10 10 10.00 0 0 2 0
10780 Gurinder Grewal 8 7 2 10 3 2.00 0 0
10781 Sahilkumar Patel 1 1 0 10 10 10.00 0 0 1
10782 Atishai Mansingh 3 3 0 10 7 3.33 0 0
10783 Ravinder Singh 5 5 0 10 8 2.00 0 0 1
10784 Jagsir Singh Bhinder 5 2 1 10 10 10.00 0 0
10785 Jainit Nayak 2 2 0 10 6 5.00 0 0 1
10786 Keyoor Shah 10 9 1 10 4 1.25 0 0
10787 Brandon Da costa 4 2 0 10 7 5.00 0 0 1
10788 Gurdip Singh 4 2 0 10 6 5.00 0 0 1
10789 Saad Ahmed 4 3 0 10 7 3.33 0 0 1 0
10790 Umair Ali 4 4 0 10 7 2.50 0 0 1 0
10791 Honey Bassian 5 5 2 10 5 3.33 0 0
10792 Venkatesh Sekar 1 1 0 10 10 10.00 0 0 2 0
10793 Meet Chokshi 2 1 0 10 10 10.00 0 0 1
10794 Shubham Gujjar 3 3 0 10 10 3.33 0 0 1
10795 Het Patel 5 4 2 10 4 5.00 0 0 1 0
10796 Prashanth Adhe 4 3 0 10 9 3.33 0 0
10797 Khudadad Khan 1 1 0 10 10 10.00 0 0 1
10798 Kevin Jones 2 2 0 10 7 5.00 0 0 1
10799 Joseph Reloshan 7 3 0 10 6 3.33 0 0 1
10800 Paramjeet Singh 2 2 1 10 10 10.00 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo