Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4601 Richie Anand 6 6 0 127 70 21.17 0 1 3 1
4602 Arth Darji 10 9 2 127 31 18.14 0 0 13 0
4603 Gursamreet Pandher 8 6 0 127 41 21.17 0 0 11 2
4604 Dev Patel 34 24 8 127 23 7.94 0 0 7 0
4605 Sukhpreet Singh 18 13 2 127 46 11.55 0 0 8 8
4606 Kulraaj Matharu 10 9 0 127 24 14.11 0 0 5 6
4607 Sagarkumar Pravinbhai Patel 13 11 1 127 40 12.70 0 0 13 0
4608 Unnikrishnan Ajith Nair 9 6 1 127 65 25.40 0 1 7 6
4609 Nishandeep Ahluwalia 9 5 0 126 48 25.20 0 0 11 4
4610 Aditya Ajgaonkar 8 7 1 126 35 21.00 0 0 8 4
4611 Harjap Saini 7 5 0 126 48 25.20 0 0 9 8
4612 Wasi Tahir 7 7 0 126 35 18.00 0 0 12 3
4613 Anthony Beharry 30 22 8 126 29 9.00 0 0 2 0
4614 Irfan Mavani 10 9 2 126 33 18.00 0 0 8 1
4615 Javid Unia 11 11 1 126 31 12.60 0 0 12 0
4616 Plash Verma 10 10 0 126 48 12.60 0 0 10 3
4617 Deepak Kumar 23 19 4 126 28 8.40 0 0 9 0
4618 Ashutosh Walia 5 4 1 126 67 42.00 0 1 10 4
4619 Michael Walton 32 30 12 126 24 7.00 0 0 6 1
4620 Ramesh Brown 7 5 0 126 90 25.20 0 1 0 0
4621 Jaynish Soni 13 13 2 126 24 11.45 0 0 10 2
4622 Dhawal Morjaria 6 6 0 126 46 21.00 0 0 11 2
4623 Harmanpreet Singh 15 14 0 126 61 9.00 0 1 11 1
4624 Sidaq Singh 12 11 0 126 42 11.45 0 0 9 1
4625 Jason Permaul 90 57 21 126 17 3.50 0 0 4 0
4626 Sajid Nizami 9 9 0 126 39 14.00 0 0 8 1
4627 Mudassir Ali 4 4 0 126 58 31.50 0 1 12 2
4628 Ankur Lakhanpal 13 11 2 126 23 14.00 0 0 9 4
4629 Sukhpreet Ubhi 8 8 0 126 46 15.75 0 0 15 2
4630 Jiten Gautam 13 11 1 126 45 12.60 0 0 9 5
4631 Varun Chaubey 6 5 2 126 62 42.00 0 1 10 4
4632 Shivluv Sabharwal 5 4 2 126 56 63.00 0 1 11 3
4633 Umar Mahmood 7 5 0 125 73 25.00 0 1 12 8
4634 Guravtar N/a Sandhu 11 11 2 125 38 13.89 0 0 8 0
4635 Shah Ahmad 3 3 0 125 73 41.67 0 1 11 3
4636 Ayub Matadar 8 8 2 125 83 20.83 0 1 5 1
4637 Angad Walia 6 4 0 125 42 31.25 0 0 7 2
4638 Harmanjot Singh Buttar 14 12 0 125 34 10.42 0 0 8 3
4639 Gurbinder Singh 13 11 5 125 27 20.83 0 0 5 8
4640 Ashwin Shankar 10 8 2 125 45 20.83 0 0 11 3
4641 Bhupinder Singh 12 7 0 125 57 17.86 0 1 13 1
4642 Vineshkumar c Patel 28 24 6 125 29 6.94 0 0 9 0
4643 Ali Firasat 7 5 1 125 72 31.25 0 1 8 2
4644 Nahid Imran 9 9 0 125 44 13.89 0 0 12 6
4645 Kunwardeep Singh 9 6 0 125 55 20.83 0 1 11 3
4646 Navjit Pawar 16 11 4 125 33 17.86 0 0 6
4647 Gurminder Ubhi 15 9 4 125 75 25.00 0 1 2 0
4648 Robil Barjatia 8 8 4 125 65 31.25 0 1 3 0
4649 Nishandeep Ahluwalia 32 27 7 125 21 6.25 0 0 5 0
4650 Jasjit (bunny) Singh 13 12 2 125 35 12.50 0 0 6 0
4651 Asbert Joseph 28 20 4 125 16 7.81 0 0 4 2
4652 Chander Kishor 7 5 0 125 39 25.00 0 0 12 2
4653 Jason Shantikumar 4 3 1 125 66 62.50 0 1 8 2
4654 Sumeet inder Toor 11 10 0 125 34 12.50 0 0 10 5
4655 Prashant Goel 60 35 12 125 24 5.43 0 0 5 1
4656 Justin Manick 11 6 1 125 52 25.00 0 1 10 3
4657 Jatin Agicha 5 5 1 124 66 31.00 0 1 14 1
4658 Dhruvil Dobariya 15 13 0 124 34 9.54 0 0 7 0
4659 Arvind Iyer 8 8 0 124 55 15.50 0 1 7 1
4660 Darsh Kothari 11 10 0 124 34 12.40 0 0 9 6
4661 Aman Gurnani 16 10 5 124 41 24.80 0 0 8 6
4662 Param Patel 6 6 2 124 37 31.00 0 0 5 9
4663 kulwinder singh 10 8 2 124 62 20.67 0 1 10 5
4664 Sandeep Singh Thind 12 7 0 124 47 17.71 0 0 17 2
4665 Justin Naresh Manick 8 7 3 124 68 31.00 0 1 7 8
4666 Ravindra (ravi) Patel 18 16 1 124 39 8.27 0 0 10 0
4667 Benjamin Adegoke 26 25 6 124 30 6.53 0 0 6 1
4668 Monal Panchasara 44 27 7 124 19 6.20 0 0 4 2
4669 Harsimran Dhaliwal 8 8 1 124 41 17.71 0 0 2 0
4670 Pardeep Saini 11 11 2 124 46 13.78 0 0 1 1
4671 Abdulla Zaffar 14 12 1 124 40 11.27 0 0 4 0
4672 Adnan Nazir 16 16 5 124 70 11.27 0 1 5 0
4673 Priyank Patel 35 31 6 124 18 4.96 0 0 5 0
4674 Zeeshan Ashraff 40 31 14 124 15 7.29 0 0 7 1
4675 Mujtaba Jiwani 20 18 4 124 32 8.86 0 0 7 1
4676 Mohammad Sattar 6 6 0 124 47 20.67 0 0 8 1
4677 Elavarasu Palani 10 10 3 124 50 17.71 0 1 6 0
4678 Hariprasad Kannan 16 12 0 124 40 10.33 0 0 10 4
4679 Arjuna Sukhu 5 4 1 124 51 41.33 0 1 5
4680 Rushi Patel 12 11 0 123 41 11.18 0 0 4 0
4681 Mandheer Sandhu 16 13 6 123 38 17.57 0 0 7 2
4682 Shahwar Akbar 12 12 0 123 28 10.25 0 0 3
4683 Sohel Aswat 19 16 5 123 30 11.18 0 0 10 1
4684 Akshat Bhavsar 14 8 1 123 80 17.57 0 1 6 0
4685 Kashyapkumar Patel 65 45 23 123 22 5.59 0 0 7 0
4686 Gavin Bhullar 28 18 2 123 26 7.69 0 0 3 1
4687 Jaykumar Bharatkumar Patel 6 6 0 123 75 20.50 0 1 8 8
4688 Satish Silveri 11 10 0 123 56 12.30 0 1 16 0
4689 Kavish Patel 51 35 14 123 20 5.86 0 0 2 2
4690 Savankumar Patel 11 11 0 123 36 11.18 0 0 4 0
4691 Jai Singh 4 3 0 123 62 41.00 0 1 14 1
4692 Abhinav Dushetti 15 13 3 123 55 12.30 0 1 7 4
4693 Parth Shah 9 5 1 123 58 30.75 0 1 7 0
4694 Aarth Kuyeskar 9 7 1 123 62 20.50 0 1 16 2
4695 Sukhdeep Singh Behal 11 7 4 123 40 41.00 0 0 5 1
4696 Ramandeep Singh 8 6 0 123 42 20.50 0 0 8 8
4697 Imtiaz Ahmed 7 6 0 123 85 20.50 0 1 2 1
4698 Avlan Richard 38 28 6 123 26 5.59 0 0 0 0
4699 Akshay Sampath 34 27 12 123 16 8.20 0 0 0 0
4700 Rocky Houston 8 7 0 123 63 17.57 0 1 6 1
4701 Sujit t Patel 23 22 3 123 27 6.47 0 0 5 0
4702 Zeeshan Arshad 13 13 3 123 27 12.30 0 0 9 0
4703 Ashrof Hashem 5 5 1 123 59 30.75 0 2 5 2
4704 Himanshu Singh 11 9 4 123 66 24.60 0 1 11 3
4705 Balaji Krishna 13 13 1 122 52 10.17 0 1 7 1
4706 Harinder Baidwan 17 13 4 122 29 13.56 0 0 7 7
4707 Vatsal Shah 13 9 0 122 34 13.56 0 0 11 0
4708 Ashwin Shankar 38 23 9 122 21 8.71 0 0 6 0
4709 Satyesh Chaudhary 37 22 2 122 20 6.10 0 0 11 1
4710 Zaki Khan 7 6 2 122 62 30.50 0 1 13 0
4711 Mohammed (shahbaz) Farooqi 18 16 1 122 21 8.13 0 0 1 0
4712 Aleem Baksh 18 15 1 122 27 8.71 0 0 5 0
4713 Siddharth Khemani 20 17 5 122 30 10.17 0 0 8 1
4714 Tirth Patel 12 11 0 122 24 11.09 0 0 8 3
4715 Sahil Chawla 13 10 1 122 32 13.56 0 0 16 2
4716 Fahad Syed 10 8 1 122 32 17.43 0 0 8 2
4717 Kennethstan Moor 13 10 6 122 23 30.50 0 0 3 0
4718 Rohan Muppala 48 36 18 121 18 6.72 0 0 9 0
4719 Chirag Raval 12 11 1 121 24 12.10 0 0 8 1
4720 Joel Olweny 6 5 1 121 70 30.25 0 1 8 1
4721 Tayab Tufail 36 26 14 121 26 10.08 0 0 6 0
4722 BALRAJ HEER 8 8 1 121 36 17.29 0 0 14 2
4723 Harmandeep Batth 14 8 2 121 56 20.17 0 1 9 7
4724 Ali Hemraj 10 7 0 121 55 17.29 0 1 12 1
4725 Harsha Gandi 11 10 2 121 30 15.13 0 0 6 3
4726 Alpesh Patel 17 17 3 121 23 8.64 0 0 4 3
4727 Sahil Sarkar 4 3 1 121 77 60.50 0 1 16 3
4728 Ethan Gibson 2 2 2 121 81 121.00 0 1 8 4
4729 Asad Siyyid 7 6 0 121 60 20.17 0 1 10 3
4730 Hardik Mistry 11 11 0 121 47 11.00 0 0 9 8
4731 Shubham Sharma 12 10 0 121 40 12.10 0 0 9 4
4732 Nainesh Bhatt 11 11 0 121 39 11.00 0 0 15 4
4733 Priyanshu Butta 7 5 1 121 50 30.25 0 1 13 2
4734 Fayaz Ahmad Momand 4 4 0 121 86 30.25 0 1 11 8
4735 Mehul Jadhav 9 7 2 121 48 24.20 0 0 6 5
4736 Gurpal Virk 19 17 3 121 49 8.64 0 0 5 0
4737 Anis Motala 12 11 2 121 42 13.44 0 0 9 6
4738 Amar Sharma 24 17 2 121 17 8.07 0 0 6 2
4739 Muhammad Moin khan 11 10 1 121 37 13.44 0 0 10 4
4740 Avinash Ghandhi 59 43 26 120 18 7.06 0 0 2 0
4741 syed shah 8 5 0 120 60 24.00 0 1 13 9
4742 Dhruvkumar Barot 11 11 3 120 45 15.00 0 0 3 0
4743 Sameer Singal 17 14 3 120 39 10.91 0 0 12 1
4744 Sahil Kesar 32 29 11 120 25 6.67 0 0 8 0
4745 Justin Naresh Manick 7 5 0 120 55 24.00 0 1 6 3
4746 Amit Narwal 5 4 2 120 68 60.00 0 1 10 7
4747 Sukhmandeep Nayyar 29 21 7 120 20 8.57 0 0 6 1
4748 Vismad Singh Chahal 16 11 1 120 26 12.00 0 0 8 9
4749 Dhruv Dilipkumar Patel 13 12 0 120 38 10.00 0 0 14 1
4750 Guriqbal Bura 13 12 3 120 38 13.33 0 0 5 4
4751 Guminder Singh 10 7 0 120 41 17.14 0 0 8 2
4752 Rinku Gorsi 6 5 1 120 46 30.00 0 0 9 3
4753 Sahib Arora 5 5 0 120 47 24.00 0 0 5 4
4754 Mandeep Singh 5 5 0 120 45 24.00 0 0 11 2
4755 Panth Patel 4 4 1 119 80 39.67 0 1 5 11
4756 Rattanvir Singh 8 6 1 119 72 23.80 0 1 7 7
4757 Pradeep Kumar 11 8 2 119 49 19.83 0 0 7 3
4758 Navneet Singh 6 6 1 119 57 23.80 0 1 7 2
4759 Shahid Zafar 16 15 6 119 37 13.22 0 0 4 0
4760 Ronnie Smith 11 8 1 119 51 17.00 0 1 4 0
4761 Mehta Abhishek 10 8 1 119 30 17.00 0 0 9 0
4762 Dheraj Paul 6 6 1 119 59 23.80 0 1 14 5
4763 Gyan Singh 10 9 1 119 36 14.88 0 0 11 1
4764 Rachpal singh Mundar 32 25 8 119 31 7.00 0 0 8 2
4765 Zain Abideen 29 17 6 119 35 10.82 0 0 6 0
4766 Mohanrai Mohanlall 3 3 1 119 76 59.50 0 1 9 0
4767 Daxesh Patel 9 9 3 119 31 19.83 0 0 14 1
4768 Pratik Shrikant Athavale 9 6 1 119 48 23.80 0 0 15 2
4769 Shubham Sharma 2 2 1 119 82 119.00 0 1 12 5
4770 Rahul Talwar 6 5 0 119 49 23.80 0 0 8 7
4771 Aravindan Babu 6 4 0 118 56 29.50 0 1 8 3
4772 Calvin Campbell 72 44 22 118 14 5.36 0 0 1 2
4773 Bhautikkumar Patel Patel 10 8 0 118 50 14.75 0 1 7 2
4774 Harpreet Singh Thind 13 13 0 118 35 9.08 0 0 13 3
4775 Jagdeep Singh 8 7 1 118 62 19.67 0 1 6 4
4776 Marcel Hayden Nandu (Jr.) 16 11 2 118 29 13.11 0 0 4 0
4777 Tahir Mohammad 10 6 1 118 42 23.60 0 0 4 1
4778 Ranjit Rai 15 14 1 118 33 9.08 0 0 6 1
4779 Sabinus Joyous 13 12 5 118 24 16.86 0 0 2 1
4780 Maninder Gill 14 14 2 118 29 9.83 0 0 3 9
4781 Hitkumar Barochia 12 11 0 118 51 10.73 0 1 14 2
4782 Satyam Patel 24 19 2 118 29 6.94 0 0 6 3
4783 Huzaifa Ganjifrockwala 8 6 0 118 57 19.67 0 1 7 0
4784 Het Mehta 9 8 1 118 38 16.86 0 0 5 0
4785 Harris Heraman 14 11 2 118 44 13.11 0 0 4 0
4786 Umar Hossain 39 35 11 118 22 4.92 0 0 6 1
4787 Nicholas Ganesh 76 55 16 118 12 3.03 0 0 3 0
4788 Mohsin Imran 10 9 2 118 47 16.86 0 0 6 1
4789 Herrykumar Patel 7 6 3 118 51 39.33 0 1 13
4790 Prateek Kharb 11 10 4 118 28 19.67 0 0 3
4791 Nipam Joshi 14 9 1 118 35 14.75 0 0 7 0
4792 Munnawar Dar 18 14 0 118 22 8.43 0 0 7 5
4793 Sandeep Sidhu 16 14 2 117 24 9.75 0 0 10 1
4794 Dhruv Kanpariya 15 14 0 117 25 8.36 0 0 10 1
4795 Kaka Singh Sidhu 11 6 1 117 47 23.40 0 0 12 5
4796 Ranjeet Singh 11 11 3 117 26 14.63 0 0 6 7
4797 Dilroop ghumman 12 10 0 117 34 11.70 0 0 8 6
4798 Divyeshkumar Parshotambhai Patel 13 11 1 117 49 11.70 0 0 8 5
4799 Manjot Brar 15 14 3 117 29 10.64 0 0 12 2
4800 Satbir Singh Chanana 5 4 0 117 110 29.25 1 0 13 2

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo