Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
8601 Mashhood Bajwa 11 6 0 29 12 4.83 0 0 2 0
8602 Harsh Upadhyay 14 9 1 29 19 3.63 0 0 0 0
8603 Sudhir Chopra 7 4 0 29 26 7.25 0 0 2 0
8604 Abdul rehman Alamgir 4 2 1 29 19 29.00 0 0 0 1
8605 Mandeep Singh Chinna 7 6 1 29 17 5.80 0 0 1 1
8606 Amit Rathore 14 9 4 29 10 5.80 0 0 4 0
8607 Tanvir Singh 5 3 1 29 12 14.50 0 0 1 0
8608 Oneeb Tariq 8 3 0 29 19 9.67 0 0 2 0
8609 Rajpal Singh Malhi 4 1 0 29 29 29.00 0 0 3 0
8610 Amit Dhir 4 4 0 29 15 7.25 0 0 2 1
8611 Zaid Hasham 5 2 0 29 20 14.50 0 0 0 1
8612 Pardeep Singh 14 8 4 28 10 7.00 0 0 2 0
8613 Satya Lohiya 3 3 0 28 24 9.33 0 0 0 2
8614 Kulvir Singh Hansra 7 5 1 28 13 7.00 0 0 2 1
8615 Manmeet Singh 3 3 1 28 16 14.00 0 0 1 3
8616 Amritjot Singh 5 5 1 28 24 7.00 0 0 4 1
8617 Dhanya Dave 7 4 2 28 13 14.00 0 0 1 1
8618 Asad Buttar 3 2 0 28 14 14.00 0 0 2 2
8619 Devang Patel 2 2 0 28 21 14.00 0 0 2 1
8620 Niravkumar Patel 2 2 1 28 25 28.00 0 0 3 1
8621 Dipak B Patel 6 3 0 28 18 9.33 0 0 1 0
8622 Ayur Gaur 5 3 2 28 21 28.00 0 0 2 1
8623 Amardeep Singh 12 5 2 28 19 9.33 0 0 1 1
8624 Neel Sairaiya 11 9 3 28 16 4.67 0 0 0 3
8625 Bhavesh m Patel 6 5 0 28 19 5.60 0 0 1 0
8626 Laxman Thamilselven 15 7 5 28 11 14.00 0 0 1 2
8627 Khurram Sandhu 11 9 2 28 9 4.00 0 0 1 1
8628 Ishrat Ansari 5 4 0 28 17 7.00 0 0 1 0
8629 M. usman Malik 5 5 1 28 11 7.00 0 0 4 0
8630 Siddharth Ramamoorthy 3 3 0 28 13 9.33 0 0 1 0
8631 Basit Chaudhary 3 3 1 28 28 14.00 0 0 5 0
8632 Nimal Anthony 3 3 0 28 14 9.33 0 0 0 0
8633 Mohammad Asif 7 6 0 28 12 4.67 0 0 2 0
8634 Shahzad Jiwani 18 12 5 28 10 4.00 0 0 0 0
8635 Ibrahim Rangrej 12 10 3 28 9 4.00 0 0 0 0
8636 Naren Chollangi 10 8 1 28 16 4.00 0 0 0 0
8637 Sarvpreet singh Ghuman 5 4 1 28 16 9.33 0 0 2 0
8638 Aayush Jaypuriar 10 10 2 28 16 3.50 0 0 0 0
8639 Trevon Garraway 6 4 2 28 13 14.00 0 0 1 0
8640 Haramritpal singh Gill 3 2 1 28 17 28.00 0 0 1 0
8641 Mahjuj (1417) (u25) sourav jassim 5 4 1 28 12 9.33 0 0 0 0
8642 Parampreet Bedi 4 4 0 28 14 7.00 0 0 1 0
8643 Shashidhar Muppala 5 4 1 28 18 9.33 0 0 0 0
8644 Umair Chaudhry 11 10 3 28 6 4.00 0 0 1 0
8645 Salman Ranger 4 4 0 28 16 7.00 0 0 2 0
8646 Prabhjot Johal 7 7 0 28 15 4.00 0 0 2 0
8647 Phani Raj 5 4 0 28 21 7.00 0 0 0 1
8648 Sukhpal Singh 4 4 0 28 24 7.00 0 0 2
8649 Naveed Farzand 3 2 0 28 18 14.00 0 0 2 1
8650 Malkit Lidder 4 3 1 28 12 14.00 0 0 4
8651 Ravikaran Singh 8 4 1 28 15 9.33 0 0 1 1
8652 Manjeet Rehal 17 12 5 28 13 4.00 0 0 2 1
8653 Badar Atique 3 2 0 28 17 14.00 0 0
8654 Ashar Malik-ekram 4 4 0 28 19 7.00 0 0
8655 Taranveer Singh 4 4 0 28 14 7.00 0 0 4 0
8656 Safiullah Jalali 4 3 0 28 18 9.33 0 0 0 0
8657 Prashant Solanki 5 4 1 28 16 9.33 0 0 2 1
8658 Kevin Somani 4 1 1 28 28 28.00 0 0 5
8659 Parminder Chahal 7 7 2 28 11 5.60 0 0 1 0
8660 Vinay Vijan 7 6 0 28 12 4.67 0 0 0 0
8661 Anshul Arora 7 7 1 28 12 4.67 0 0 2 0
8662 Harvir Singh Judge 2 2 1 28 15 28.00 0 0 1 1
8663 Assis Singh 4 4 1 28 15 9.33 0 0 1 0
8664 Praveen kumar Boddu 8 4 2 28 18 14.00 0 0 2 0
8665 Rohullah Azizi 4 4 0 28 24 7.00 0 0 2 0
8666 Ali Riaz 3 2 0 28 19 14.00 0 0 0 0
8667 Gurdeep Singh Toor 7 5 1 28 13 7.00 0 0 2 0
8668 Vismad Chahal 6 2 1 28 26 28.00 0 0 1 3
8669 Sadan Amin 4 3 0 28 24 9.33 0 0 2 1
8670 Adeel Mahmood 6 4 1 28 15 9.33 0 0 0 3
8671 Yasir Mahmood 1 1 0 28 28 28.00 0 0 1 1
8672 Srikant Sortur 3 3 0 28 15 9.33 0 0 1 0
8673 Bhavin C Sonpal 7 5 0 28 12 5.60 0 0 1 0
8674 Abdullah Memon 6 5 2 28 13 9.33 0 0 3 0
8675 Abhishek Sehrawat 1 1 0 28 28 28.00 0 0 4 1
8676 Vimal j Patel 17 15 2 28 8 2.15 0 0 0 0
8677 Radcliff Linton 5 4 1 28 16 9.33 0 0 1 0
8678 Jack Griffin 6 6 1 28 9 5.60 0 0 0 1
8679 Uday Modi 2 2 1 28 15 28.00 0 0 2 0
8680 Akhil Pandit 7 7 0 28 8 4.00 0 0 1 0
8681 Gourav Kerlia 12 8 1 28 10 4.00 0 0 1 0
8682 Kamlesh (universal) Patel 12 11 1 28 10 2.80 0 0 0 0
8683 Aiyub Matadar 1 1 0 28 28 28.00 0 0 2 0
8684 Mohammed Ali 4 4 0 28 16 7.00 0 0 0 1
8685 Jatinderpaul Singh 20 16 8 28 12 3.50 0 0 0 0
8686 Hemraj Zain 5 5 1 28 15 7.00 0 0 2 1
8687 Navjot s Sangha 6 5 1 28 17 7.00 0 0 4 1
8688 Pragnesh t Patel 1 1 0 28 28 28.00 0 0 0 0
8689 Uzair (to edcl inact Choudhry 5 5 0 28 19 5.60 0 0 2 0
8690 Vishwas Thoke 10 8 2 28 11 4.67 0 0 2 1
8691 Sumanpreet Singh 1 1 1 28 28 28.00 0 0 2
8692 Parampreet Tiwana 7 7 1 28 8 4.67 0 0 3 0
8693 Ved Patel 13 8 3 28 11 5.60 0 0 0 1
8694 Harjot Singh 3 3 0 28 17 9.33 0 0 1 1
8695 Harjot Singh 4 4 0 28 16 7.00 0 0 4 0
8696 Jaspal Singh 5 5 1 28 24 7.00 0 0
8697 Mohammad sharjeel Ahsan 20 13 4 27 9 3.00 0 0 0 1
8698 Kush Patel 1 1 0 27 27 27.00 0 0 4
8699 Mihir Patel 3 3 0 27 27 9.00 0 0
8700 Princedeep Sandhu 3 3 2 27 10 27.00 0 0 2 0
8701 Jaswant Matharoo 6 4 0 27 12 6.75 0 0 1
8702 Lakshay Sihag 3 3 0 27 15 9.00 0 0 5 0
8703 Amandeep Singh 4 3 0 27 25 9.00 0 0 2
8704 Pradeep Kumar 9 7 4 27 8 9.00 0 0 0 0
8705 Luv Patel 8 5 1 27 15 6.75 0 0 3 0
8706 Amalan Sivakumanran 1 1 0 27 27 27.00 0 0
8707 Piratpal Singh 5 5 1 27 14 6.75 0 0 2 0
8708 Harman Singh 2 2 0 27 24 13.50 0 0 2 1
8709 Prasanthan Nithiyanantharasan 8 8 0 27 10 3.38 0 0 2 0
8710 Aamer Zangi 3 3 0 27 15 9.00 0 0 2 0
8711 Atif Majeed 6 5 0 27 15 5.40 0 0
8712 Vinay Kadam 26 18 9 27 7 3.00 0 0 2 0
8713 Vinod Deerasuriya 7 6 3 27 13 9.00 0 0
8714 GREWAL HARINDER 5 4 0 27 11 6.75 0 0
8715 Mohit Kumar 15 9 6 27 8 9.00 0 0 2
8716 Dhruv Sharma 16 9 5 27 8 6.75 0 0 2
8717 Parva Thakker 3 3 1 27 17 13.50 0 0 4
8718 Jasdeep Pannu 2 2 0 27 27 13.50 0 0 3
8719 Vyom Bhavsar 4 4 0 27 21 6.75 0 0 1 1
8720 Rakesh b. Patel 9 6 1 27 19 5.40 0 0 0 0
8721 Arvin Sundar 7 5 2 27 12 9.00 0 0 0 0
8722 Pankaj Bhatti 5 5 2 27 20 9.00 0 0 1 1
8723 Mohan vamsee Sattiraju 5 4 0 27 13 6.75 0 0 0 0
8724 Surinder Katri 13 13 3 27 7 2.70 0 0 2 0
8725 Aqeel Ishan 3 3 0 27 15 9.00 0 0 0 0
8726 Anisul Huq 13 13 8 27 12 5.40 0 0 0 0
8727 Gaurav Manocha 8 8 4 27 11 6.75 0 0 0 0
8728 Karanbir Jallo 7 6 2 27 14 6.75 0 0 0 0
8729 Yakub Ahmad 2 2 1 27 27 27.00 0 0 0 0
8730 Prasad Mendis 3 3 0 27 24 9.00 0 0 3 0
8731 Angad Hanjra 1 1 0 27 27 27.00 0 0 2 0
8732 Sanjay (iss) Patel 3 3 0 27 16 9.00 0 0 2 2
8733 Jehankumar Patel 4 3 1 27 21 13.50 0 0 2 0
8734 Rakeem Hoyte 4 2 0 27 27 13.50 0 0 0 0
8735 Syed Harris 4 4 0 27 25 6.75 0 0 1 1
8736 Pratik Panjari 7 5 0 27 12 5.40 0 0 1 0
8737 Kunal Arora 12 2 0 27 10 13.50 0 0 0 0
8738 Kunjkumar Patel 9 7 2 27 12 5.40 0 0 2 0
8739 Ahmed Uddin Mohammed 11 6 1 27 21 5.40 0 0 0 0
8740 Ahmed Saadi 6 6 2 27 16 6.75 0 0 0 0
8741 Naveed Ahmad 7 4 1 27 16 9.00 0 0 0 2
8742 Gillpreet Gill 8 2 0 27 19 13.50 0 0 3 0
8743 Saurav Gholia 5 5 1 27 12 6.75 0 0 0 0
8744 Ehsan Sardar 5 4 1 27 14 9.00 0 0 1 0
8745 Vishal Jadhav 7 7 1 27 9 4.50 0 0 2 0
8746 Gurkaran Singh Monga 3 2 0 27 27 13.50 0 0 1 1
8747 Hritik Ralhan 14 6 3 27 13 9.00 0 0 4 0
8748 Riyaz Sheikh 13 8 5 27 7 9.00 0 0 1 0
8749 Azmal Khan 5 5 1 27 15 6.75 0 0 1 0
8750 Yagnesh Natalia 14 6 2 27 10 6.75 0 0 2 0
8751 Murali Krishnan 9 9 2 27 16 3.86 0 0 2 0
8752 Kodi Anuradha 3 3 0 27 17 9.00 0 0 0 1
8753 Mahmood Khan 1 1 0 27 27 27.00 0 0 6 0
8754 Naeem Hasham 7 6 1 27 16 5.40 0 0 2 0
8755 Milan b Patel 8 6 2 27 11 6.75 0 0 2 0
8756 Nadir ahmed Ebrar 6 5 0 27 8 5.40 0 0 2 0
8757 Rifan Mohamed sulaiman 8 5 1 27 21 6.75 0 0 3 0
8758 Chris Singh 8 4 2 27 24 13.50 0 0 3 0
8759 Ahmed Faizan 10 10 6 27 15 6.75 0 0 0 0
8760 Hasaan Iqbal 4 4 1 27 16 9.00 0 0 0 1
8761 Manpreet Aulakh 14 9 4 27 8 5.40 0 0 1 1
8762 Balwant Patel 25 15 5 27 15 2.70 0 0 1 1
8763 Kenneth Mohabir 8 6 2 27 16 6.75 0 0 0 0
8764 Jaswinder Agroia 16 13 11 27 9 13.50 0 0 1 0
8765 Cyrus Gazdar 30 22 10 27 6 2.25 0 0 0 0
8766 Ephraim jeff Laylor 7 3 0 27 14 9.00 0 0 0 0
8767 Ansar Butt 8 7 1 27 14 4.50 0 0 0 0
8768 Bhupinder Banwait 6 4 0 27 26 6.75 0 0 2 0
8769 Fahad Khan 4 4 1 27 22 9.00 0 0 1 0
8770 Mehmood Pirzada 2 2 1 27 27 27.00 0 0 2 1
8771 Ramesh Mahesuria 19 16 3 27 8 2.08 0 0 2 0
8772 Akshad Akshad 3 3 0 27 18 9.00 0 0 2 0
8773 Siddharth Rastogi 2 2 1 27 16 27.00 0 0 2 0
8774 Gurpreet Singh 2 2 1 27 25 27.00 0 0 1 0
8775 Harmanjot Singh 1 1 0 27 27 27.00 0 0 3 1
8776 Govind Singh Chib 1 1 0 27 27 27.00 0 0 5 1
8777 Raza Azim 1 1 0 27 27 27.00 0 0 1 1
8778 Hassan Choghtai 9 7 0 27 16 3.86 0 0 1 1
8779 Ramandeep Singh Khehra 3 3 1 27 11 13.50 0 0 1 1
8780 Bhavit Tomar 8 3 2 27 25 27.00 0 0 1 2
8781 Gurjeet Singh 2 2 2 27 27 27.00 0 0 1 2
8782 Ishan Bhatnagar 4 4 0 27 14 6.75 0 0 3 0
8783 Aman Bhangu 3 2 0 27 20 13.50 0 0 3 0
8784 Kamalpreet Singh 2 2 0 27 16 13.50 0 0 3 0
8785 Vihaan Palakodety 7 3 1 27 22 13.50 0 0 0 0
8786 Mikayl Ahmed Raja 3 1 0 27 27 27.00 0 0 3 0
8787 Varinder Jaiya 2 2 0 26 16 13.00 0 0 2 1
8788 Rutvik Pandya 8 3 0 26 16 8.67 0 0 2 0
8789 Navjot Singh 2 2 0 26 21 13.00 0 0 2 1
8790 Lovedeep Singh Ghuman 1 1 0 26 26 26.00 0 0 3 1
8791 Haresh Kashela 2 2 0 26 26 13.00 0 0 1 0
8792 Sehraaj Singh Chahal 8 4 1 26 23 8.67 0 0 0 2
8793 Ridhay Singh Wadehra 4 2 0 26 20 13.00 0 0 3 0
8794 Haris Ahmed 5 4 3 26 25 26.00 0 0 3 0
8795 Joachim Jegarajasingham 2 2 0 26 17 13.00 0 0 2 1
8796 Harjeet Singh Brar 2 2 0 26 26 13.00 0 0
8797 Gaurav Patel 10 7 6 26 8 26.00 0 0 2 0
8798 Simranjot Singh 10 6 3 26 12 8.67 0 0 1 0
8799 Sandeep Singh 7 3 1 26 16 13.00 0 0 1 0
8800 Irfan Sadaat 8 2 1 26 14 26.00 0 0 3 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo