Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10401 Shahidahmed Ibrahim Hansrod 3 1 0 13 13 13.00 0 0 2 0
10402 Vijaykanth Reddy 2 2 1 13 7 13.00 0 0 1 0
10403 Reetik Yaduvanshi 1 1 0 13 13 13.00 0 0 2 0
10404 Kamleshwar Roy 1 1 0 13 13 13.00 0 0 0 0
10405 Sarmad Munawar 1 1 0 13 13 13.00 0 0 0 1
10406 Gursharanpreet Cheema 5 2 0 13 8 6.50 0 0 1 0
10407 Ahmed Khan 1 1 0 13 13 13.00 0 0 1 0
10408 Anil Singh 6 2 2 13 13 13.00 0 0 2 0
10409 Ramish Ahma 3 3 0 13 7 4.33 0 0 1 1
10410 Harvir Singh Sidhu 7 4 0 13 10 3.25 0 0 1 0
10411 Vishalkumar Patel 4 2 0 13 7 6.50 0 0 0 0
10412 Raghib Hussain 6 3 2 13 8 13.00 0 0 1 0
10413 Ashton Vishal Singh 1 1 0 13 13 13.00 0 0 1 0
10414 Prem P Golla 5 5 3 13 5 6.50 0 0 1 0
10415 Jaswant Dhaliwal 5 3 0 13 10 4.33 0 0 0 1
10416 Saumya Bhatt 5 2 0 13 10 6.50 0 0 2 0
10417 Mahin Patel 4 3 1 13 9 6.50 0 0 2 0
10418 Sukhjinder Singh 1 1 0 13 13 13.00 0 0 1 0
10419 Akshaj Gupta 6 2 0 13 9 6.50 0 0 2 0
10420 Gursamreet Singh 3 2 0 13 13 6.50 0 0 1 0
10421 Kevendra Singh 5 4 0 13 11 3.25 0 0 1 0
10422 Jivtesh Kandohla 14 7 3 13 6 3.25 0 0 0 0
10423 Kalyanaraman Rajaraman 9 4 2 13 4 6.50 0 0 0 0
10424 Hitesh Prajapati 8 4 3 13 8 13.00 0 0 0 0
10425 Kartikeya Sharma 11 4 0 13 7 3.25 0 0 1 0
10426 Kurt Ramdath 7 5 2 13 5 4.33 0 0 0 0
10427 Ketan Rana 6 3 2 13 8 13.00 0 0 0 0
10428 Imran Khan 6 3 0 13 10 4.33 0 0 0 0
10429 Mathew Shajive 9 3 3 13 8 13.00 0 0 1 0
10430 Mohmmad Umair 8 3 1 13 8 6.50 0 0 0 0
10431 Parul Dahiya 13 4 2 13 11 6.50 0 0 1 0
10432 Hasan Adil 4 2 0 13 8 6.50 0 0 2 0
10433 Abhishek Garg 5 4 0 13 5 3.25 0 0 0 0
10434 Parth Mavani 5 4 1 13 9 4.33 0 0 1 0
10435 Vinay Vij 3 2 1 13 13 13.00 0 0 1 0
10436 Param Bhavesh Patel 10 4 2 13 7 6.50 0 0 0 0
10437 Shahbaz Brar 2 2 0 12 9 6.00 0 0 1
10438 Abdulwasi Noori 2 1 0 12 12 12.00 0 0
10439 Gurpreet Singh Hothi 10 3 2 12 9 12.00 0 0 1 0
10440 Zahid Shirzad 6 1 1 12 12 12.00 0 0 0 2
10441 Saifullah Abdul Aziz 9 3 1 12 7 6.00 0 0 0 0
10442 Chitrakumar Jayakumar 9 5 3 12 6 6.00 0 0 0 0
10443 Suchiket Mistry 10 2 1 12 11 12.00 0 0 1 0
10444 Ujagar Sohi 6 2 1 12 6 12.00 0 0 0 0
10445 Manveer Singh Gulahti 1 1 0 12 12 12.00 0 0
10446 Amritpal Singh 8 4 2 12 10 6.00 0 0 0 0
10447 Manishraj Gyanugapyata 4 2 1 12 11 12.00 0 0 0 0
10448 Anureet Singh 14 6 3 12 6 4.00 0 0 1 0
10449 Deepak Singh 11 2 2 12 11 12.00 0 0 1 0
10450 Jaskaran Singh Kang 6 4 1 12 9 4.00 0 0 1 0
10451 Kashyapkumar Sanjaybhai Patel 3 2 1 12 7 12.00 0 0 1 0
10452 Abhishek Choudhary 1 1 0 12 12 12.00 0 0 1
10453 Manjit Singh Sandhu 9 5 1 12 7 3.00 0 0 0 1
10454 Yogesh Sharma 10 3 1 12 9 6.00 0 0 0 0
10455 Uditha Ubayasirinarayana 1 1 0 12 12 12.00 0 0 0 0
10456 Amandeep singh Sandhu 3 3 0 12 12 4.00 0 0 1 0
10457 Michael Abala 1 1 0 12 12 12.00 0 0 0 0
10458 Usman Khalid 3 3 0 12 10 4.00 0 0 0 1
10459 Anandkumar Gandhi 2 2 1 12 12 12.00 0 0 2 0
10460 Rizwan Haider 4 2 1 12 12 12.00 0 0 0 0
10461 Usman ahmed Qazi 7 7 1 12 7 2.00 0 0 0 0
10462 Rishi Kaila 3 3 0 12 9 4.00 0 0 0 0
10463 Syed asim Hasan 2 1 0 12 12 12.00 0 0 0 0
10464 Mohibulla Habibullah 1 1 1 12 12 12.00 0 0 0 0
10465 Ahmed Mahmood 2 2 1 12 12 12.00 0 0 0 1
10466 Sherwin Mapp 1 1 0 12 12 12.00 0 0 0 0
10467 Sarmad Rafi 8 5 3 12 7 6.00 0 0 0 0
10468 Lakshan Wimalsooriya 1 1 1 12 12 12.00 0 0 1 0
10469 Amit Singh 2 2 0 12 12 6.00 0 0 0 0
10470 Yasin Ali 2 1 0 12 12 12.00 0 0 0 0
10471 Kultaran singh Sehdev (diamond) 5 5 2 12 11 4.00 0 0 2 0
10472 Hamza (titans) Hamid 1 1 0 12 12 12.00 0 0 0 0
10473 Daljeet Sidhu 11 11 6 12 3 2.40 0 0 0 0
10474 Harish Muralidharan 3 2 0 12 9 6.00 0 0 0 0
10475 Suhel Intwala 2 2 1 12 9 12.00 0 0 0 0
10476 Surinder Singh 1 1 0 12 12 12.00 0 0 0 0
10477 Abdulrahim Gangat 1 1 0 12 12 12.00 0 0 0 1
10478 Suresh Eswaradhas 2 2 1 12 12 12.00 0 0 0 0
10479 Hassan Zaidi 2 2 0 12 11 6.00 0 0 0 1
10480 Prasad Kulatunga 2 1 1 12 12 12.00 0 0 0 0
10481 Mohammad adnan Mushtaq 1 1 0 12 12 12.00 0 0 0 1
10482 Sarbpal Brar 3 3 1 12 9 6.00 0 0 0 0
10483 Pawan Kumar 13 11 3 12 4 1.50 0 0 0 0
10484 Bharat Deore 4 4 1 12 12 4.00 0 0 2 0
10485 Rakesh navshari Patel 8 7 3 12 6 3.00 0 0 1 0
10486 Murtuza Kazmi 3 3 1 12 8 6.00 0 0 0 0
10487 Manmeet singh Sadhra 11 6 3 12 6 4.00 0 0 0 0
10488 Islam Aatif 9 8 7 12 5 12.00 0 0 1 0
10489 Utkrisht Saroha 8 6 0 12 5 2.00 0 0 1 0
10490 Charanjeev singh Randhawa 2 2 0 12 12 6.00 0 0 2 0
10491 Ahmed(y c a) Babary 3 3 1 12 12 6.00 0 0 2 0
10492 Mohamed usman Nizam 3 2 1 12 12 12.00 0 0 0 0
10493 Vasantlal Patel 4 4 0 12 6 3.00 0 0
10494 Shubham Gogna 1 1 0 12 12 12.00 0 0
10495 HARINDER KANG 2 2 0 12 6 6.00 0 0 2
10496 Rishabh Shukla 1 1 0 12 12 12.00 0 0 1
10497 Umair Azmi 1 1 0 12 12 12.00 0 0 1
10498 Sahil Chawla 2 2 0 12 8 6.00 0 0
10499 Muzaffar Mahboob 1 1 0 12 12 12.00 0 0 1 1
10500 Balihar Singh 2 2 0 12 7 6.00 0 0 1 1
10501 Kulwinder Singh 6 5 0 12 4 2.40 0 0 0 0
10502 Aditya Rampal 7 5 1 12 5 3.00 0 0 0 0
10503 Ravikiran Gottumukkala 4 1 0 12 12 12.00 0 0 1 1
10504 Jibran Shaukat 6 5 1 12 5 3.00 0 0 1 0
10505 Rajinder Singh Tawi 2 2 0 12 9 6.00 0 0 1 0
10506 Jasbir Singh Sehdev 1 1 1 12 12 12.00 0 0
10507 Ajitesh Bhargava 1 1 0 12 12 12.00 0 0 1
10508 Debjyoti Dutta 2 2 1 12 12 12.00 0 0 0 0
10509 Princepreet Dhillon 2 2 1 12 7 12.00 0 0 0 0
10510 Dhruvin Saraiya 3 2 1 12 12 12.00 0 0 2 0
10511 Jagminder Singh 1 1 0 12 12 12.00 0 0 0 0
10512 Raj Kamal 1 1 0 12 12 12.00 0 0 1 0
10513 Ethan Gibson 1 1 0 12 12 12.00 0 0 2 0
10514 Anoop Chima 3 1 0 12 12 12.00 0 0
10515 Parwinder Singh 7 5 0 12 6 2.40 0 0 0 0
10516 Satpreet Singh 4 1 1 12 12 12.00 0 0 1 0
10517 Yash Shah 8 3 3 12 6 12.00 0 0 0 1
10518 Pawandeep Dhaliwal 6 5 0 12 9 2.40 0 0 1 0
10519 Muhammad Asim Zia 3 1 0 12 12 12.00 0 0 0 1
10520 Vinay Bansal 4 2 0 12 9 6.00 0 0 1 0
10521 Ramanvir S Dhaliwal 1 1 0 12 12 12.00 0 0 0 0
10522 Vipulkumar N Patel 5 5 0 12 7 2.40 0 0 1 0
10523 Manav Patel 4 3 0 12 9 4.00 0 0 1 0
10524 Abdul Mannan 3 3 0 12 8 4.00 0 0 0 0
10525 Udaka Liyanapathrana 8 4 0 12 5 3.00 0 0 2 0
10526 Shuaib Zaidi 3 2 0 12 11 6.00 0 0 1 0
10527 Asfand Yar 10 5 4 12 10 12.00 0 0 0 1
10528 Bhuvan Chowdary Ravi 2 2 1 12 12 12.00 0 0 1 0
10529 Mohak Garg 5 3 0 12 12 4.00 0 0 0 0
10530 Gobindjot Singh 9 3 2 12 7 12.00 0 0 0 1
10531 Amit Panchbhai 3 2 0 12 10 6.00 0 0 0 0
10532 Akhilesh Risbud 2 1 1 12 12 12.00 0 0 0 0
10533 Musawwir Ahmad 1 1 0 12 12 12.00 0 0 1 1
10534 Sunil Khandor 1 1 0 12 12 12.00 0 0 0 0
10535 Pawan Sharma 3 1 1 12 12 12.00 0 0 0 0
10536 Jival Shah 4 2 1 12 11 12.00 0 0 0 0
10537 Bharathwaj Thirumalai Ananthapillai 3 2 0 12 6 6.00 0 0 2 0
10538 Yogesh Lad 15 15 5 12 5 1.20 0 0 0 0
10539 Kevin Jeremiah 10 9 3 12 5 2.00 0 0 0 0
10540 Lloyd Harris 2 2 0 12 9 6.00 0 0 0 0
10541 Zamil Nazirbage 3 3 1 12 12 6.00 0 0 1 0
10542 Rajesh (rainbow) Kumar 8 7 4 12 5 4.00 0 0 0 0
10543 Sher ali Naseer 9 6 1 12 8 2.40 0 0 0 0
10544 Rashpal Gill 3 1 0 12 12 12.00 0 0 1 0
10545 Ashdir Bhim 5 5 0 12 7 2.40 0 0 0 0
10546 Prannoy Chaudhury 1 1 0 12 12 12.00 0 0 0 0
10547 Rahim Ali 1 1 0 12 12 12.00 0 0 0 0
10548 Ahmed Gangat 4 3 0 12 7 4.00 0 0 0 0
10549 Usman Ahmed 16 13 6 12 3 1.71 0 0 0 0
10550 Rakesh Sharma 2 1 1 12 12 12.00 0 0 2 0
10551 Amir Kadir 1 1 0 12 12 12.00 0 0 0 0
10552 Jerome Latchman 2 2 0 12 12 6.00 0 0 2 0
10553 Basit Abdul 4 3 1 12 8 6.00 0 0 0 0
10554 Anil Patel 5 3 0 12 7 4.00 0 0
10555 Devang Gupta 1 1 0 12 12 12.00 0 0 1 0
10556 Rahul Marwaha 4 3 0 12 6 4.00 0 0 0 0
10557 Akeem Williams 3 3 1 12 11 6.00 0 0 2
10558 Harwinder Mann 1 1 0 12 12 12.00 0 0 1
10559 Rupinder Bains 2 2 0 12 12 6.00 0 0 1 0
10560 Jashanpreet Singh 2 2 0 12 8 6.00 0 0 1 0
10561 Divyeshkumar Patel 3 2 0 12 12 6.00 0 0 1
10562 Jayadeep Brar 2 1 0 12 12 12.00 0 0
10563 Harmandeep Gill 3 2 1 12 11 12.00 0 0 2
10564 Shahid Shariff 3 3 2 12 11 12.00 0 0
10565 Asif Hooper 1 1 0 12 12 12.00 0 0 2
10566 Qaysali Chaviwala 3 2 0 12 12 6.00 0 0
10567 Kabir Behl 2 2 1 12 6 12.00 0 0 0 0
10568 Hitanshu Pandya 3 2 1 12 6 12.00 0 0
10569 Inderjeet Singh 2 2 1 12 7 12.00 0 0 1 1
10570 Jiten Shah 1 1 0 12 12 12.00 0 0
10571 Divyesh Salunke 2 2 0 12 12 6.00 0 0 2 0
10572 Shubham Makkar 1 1 0 12 12 12.00 0 0 3 0
10573 Krish Sapkal 2 2 0 12 12 6.00 0 0 2
10574 Parthkumar Patel 2 2 0 12 8 6.00 0 0 1
10575 Sunil Gaddala 2 2 1 12 12 12.00 0 0
10576 Pratham Shroff 3 2 0 12 9 6.00 0 0 1
10577 Ali Bawa 3 3 2 11 5 11.00 0 0 2
10578 Faisal Patel 2 1 0 11 11 11.00 0 0 1
10579 Fawaad Raja 3 2 0 11 6 5.50 0 0
10580 Ajeethkumar Angappan 7 3 3 11 9 11.00 0 0 1 0
10581 Vishva Patel 5 3 0 11 7 3.67 0 0 1
10582 Keyur Chotaliya 1 1 0 11 11 11.00 0 0
10583 Anureet Kamboj 8 3 1 11 6 5.50 0 0 0 0
10584 Arshpreet Bhullar 2 2 0 11 11 5.50 0 0
10585 Mineshkumar Patel 1 1 0 11 11 11.00 0 0 1 0
10586 Aditya Venugopal 3 3 0 11 7 3.67 0 0 1
10587 Robins George 7 4 2 11 5 5.50 0 0 0 0
10588 Sonu Arora 3 3 0 11 5 3.67 0 0 1
10589 Dipinder Chadha 1 1 0 11 11 11.00 0 0 1
10590 Rohit Mathur 1 1 0 11 11 11.00 0 0 1
10591 Akashdeep Singh 3 2 1 11 11 11.00 0 0 0 0
10592 Sahil Aujla 1 1 0 11 11 11.00 0 0 1 0
10593 Amanpreet Toor 4 4 1 11 6 3.67 0 0
10594 Phaneendra Kumar 4 3 0 11 5 3.67 0 0 0 0
10595 Yashkumar Master 2 2 0 11 10 5.50 0 0 2
10596 Akhzar Khwaja 2 2 0 11 11 5.50 0 0
10597 Loveen Rajesh 6 4 1 11 4 3.67 0 0 0 0
10598 Rushil Patel (jr.) 2 1 0 11 11 11.00 0 0 0 0
10599 Ranbir singh Sidhu 6 5 1 11 9 2.75 0 0
10600 Paramjit Bhullar 8 6 2 11 5 2.75 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo