Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
9801 Jatinder Singh 3 2 0 17 16 8.50 0 0 2 0
9802 Zaeem Jafri 3 3 1 17 10 8.50 0 0 1 0
9803 Shivam Parashar 5 4 0 17 8 4.25 0 0
9804 Amanpreet Singh 1 1 0 17 17 17.00 0 0
9805 Sree Krishna Vihaan Palakodety 4 4 0 17 6 4.25 0 0 1 0
9806 Muhsin Niaz 7 3 0 17 10 5.67 0 0 0 1
9807 Ripalkunar Amrutlal Patel 4 3 1 17 6 8.50 0 0 1 0
9808 Dhruv Kumar Sharma 6 3 0 17 11 5.67 0 0 0 0
9809 Jasdeep Singh Walia 11 6 2 17 9 4.25 0 0 0 0
9810 Neel Patel 3 3 0 17 13 5.67 0 0 0 0
9811 Agam Joshi 1 1 1 17 17 17.00 0 0
9812 Mehulkumar Khandubhai Patel 4 3 1 17 11 8.50 0 0 3 0
9813 Abduljalil Mohammadi 9 7 1 17 6 2.83 0 0 2 1
9814 Adil hussain Mohammad 2 1 0 17 10 17.00 0 0 0 0
9815 Jagjit Singh Brar 11 6 1 17 11 3.40 0 0 0 0
9816 Fayaz Ahmad Momand 5 4 1 17 8 5.67 0 0 1 1
9817 Chetan Kushwah 1 1 0 17 17 17.00 0 0
9818 Aneesh Tickoo 3 2 1 17 16 17.00 0 0 1 0
9819 Kashif Butt 6 3 0 17 14 5.67 0 0 0 2
9820 Vishwas Kolla Prakash 8 7 0 17 5 2.43 0 0 2 0
9821 Arsalan Malik 3 2 1 17 10 17.00 0 0 1 0
9822 Ayyappan Pillai 11 7 0 17 11 2.43 0 0 1 0
9823 Nitin Garg 1 1 0 17 17 17.00 0 0 1 0
9824 Vinayak Bahety 3 1 1 17 17 17.00 0 0 1 0
9825 Atul Jolly 3 2 0 17 17 8.50 0 0 1 1
9826 Japjot Singh 6 2 0 17 10 8.50 0 0 1 0
9827 Lay Sureshbhai Patel 8 4 0 17 9 4.25 0 0 3 0
9828 Muhammad Fayaz 3 3 0 17 14 5.67 0 0 2 0
9829 Niraj Patel 4 4 1 17 7 5.67 0 0 1 0
9830 Adeel Qasim 11 8 2 17 9 2.83 0 0 1 0
9831 Vijay Rehan 5 3 1 17 9 8.50 0 0 0 1
9832 Gurloveleen Singh 9 6 3 17 7 5.67 0 0 1 1
9833 Arshdeep Singh 3 3 0 17 17 5.67 0 0 2 1
9834 Harmanpreet Singh 6 5 3 17 7 8.50 0 0 1 0
9835 Sultan Khan 1 1 0 17 17 17.00 0 0 2 0
9836 Deepak Kumar Bhardwaj 5 2 0 17 11 8.50 0 0 2 0
9837 Ankur Javalekar 1 1 0 17 17 17.00 0 0 2 0
9838 Asif Ahmad Rashid 4 3 0 17 10 5.67 0 0 3 0
9839 Pavneet Singh 5 4 3 17 9 17.00 0 0 1 0
9840 Zaid Rehman 2 2 0 17 12 8.50 0 0 2 1
9841 Sahil Sarkar 2 2 0 17 15 8.50 0 0 1 0
9842 Hemang Pandya 8 4 3 17 11 17.00 0 0 0 0
9843 Harsh Bhatia 5 2 1 17 11 17.00 0 0 1 1
9844 Nicholas Jawahir 24 17 5 17 8 1.42 0 0 1 0
9845 Saad Ishtiaque 6 4 2 17 9 8.50 0 0 0 0
9846 Ronak Rao 5 4 0 17 10 4.25 0 0
9847 Hardeep Singh mann 4 3 0 17 13 5.67 0 0
9848 Dalbir Singh 2 1 0 17 10 17.00 0 0 1
9849 Saruhasan Hareenthiran 4 2 0 17 10 8.50 0 0 1 1
9850 Umar Barroo 4 3 1 17 9 8.50 0 0
9851 Shailesh Patel 3 3 0 17 9 5.67 0 0 1
9852 Kartikeya Sharma 2 2 1 17 10 17.00 0 0
9853 Kavian Naress 3 2 0 17 16 8.50 0 0 1
9854 Amritpal Sran 10 7 3 17 7 4.25 0 0 0 0
9855 Faizal Mohtat 1 1 0 17 17 17.00 0 0 0
9856 Mewa Singh 3 2 0 17 10 8.50 0 0 2 0
9857 Nasir Khan 1 1 0 17 17 17.00 0 0 1 1
9858 Niraj Muni 6 5 2 17 10 5.67 0 0 1
9859 Ramsammy Ivan 1 1 1 17 17 17.00 0 0 0 0
9860 Parminder Bhatti 7 5 1 17 12 4.25 0 0 1 0
9861 Bharat dandi Patel 6 6 0 17 8 2.83 0 0 0 0
9862 Imran amin Sajun 10 8 1 17 10 2.43 0 0 2 0
9863 Akhlaq Aslam 4 4 0 17 9 4.25 0 0 0 0
9864 Ketan b Patel 5 5 2 17 10 5.67 0 0 1 0
9865 Syed Ali 4 4 0 17 9 4.25 0 0 1 0
9866 Ahsan Anwar 5 5 1 17 14 4.25 0 0 2 0
9867 Swapnil Abrol 8 7 2 17 7 3.40 0 0 1 0
9868 Shital Shah 13 9 1 17 7 2.13 0 0 0 0
9869 Mohammed bilal Ghani 1 1 0 17 17 17.00 0 0 2 1
9870 Ziauddin Qazi 5 3 1 17 17 8.50 0 0 0 0
9871 Mihir Patel 11 9 3 17 13 2.83 0 0 1 1
9872 Dhimant Shah 9 8 4 17 13 4.25 0 0 0 0
9873 Saad Nazar 3 3 0 17 13 5.67 0 0 1 0
9874 Harpal singh Beniwal 10 9 6 17 8 5.67 0 0 0 0
9875 Yasir Hussain 14 10 4 17 14 2.83 0 0 2 0
9876 Mandeep (1397) (u25) randhawa 1 1 1 17 17 17.00 0 0 0 0
9877 Khalid Hossain 2 1 0 17 17 17.00 0 0 2 1
9878 Haider Naqvi 2 2 1 17 16 17.00 0 0 2 1
9879 Hiral Patel 1 1 1 17 17 17.00 0 0 0 0
9880 Deep Samra 3 2 0 17 13 8.50 0 0 3 0
9881 Sachintha Fernando 1 1 0 17 17 17.00 0 0 3 0
9882 Jasdeep ( y c a ) Nagi 7 6 1 17 9 3.40 0 0 0 0
9883 Abdul Motala 1 1 0 17 17 17.00 0 0 3 0
9884 Priyankkumar Patel 3 3 0 17 15 5.67 0 0 2 0
9885 Ahsen h Rizvi 8 6 2 17 10 4.25 0 0 1 0
9886 Vireen Sud 6 6 1 17 10 3.40 0 0 1 0
9887 Jagdeep (b-town) Smagh 1 1 0 17 17 17.00 0 0 2 0
9888 Tajinder Bhamra 3 3 3 17 16 17.00 0 0 0 0
9889 Gurvinder Singh (rcc) 2 2 2 17 11 17.00 0 0 0 0
9890 Adnan Suleman 1 1 0 17 17 17.00 0 0 1 0
9891 Arbab Amjad 1 1 0 17 17 17.00 0 0 1 0
9892 Ahmad Mian 4 4 1 17 10 5.67 0 0 0 0
9893 Shubham Pandit 17 12 7 17 10 3.40 0 0 0 0
9894 Zeeshan Baz 1 1 0 17 17 17.00 0 0 1 0
9895 Yash (springdale) Patel 5 4 1 17 13 5.67 0 0 0 0
9896 Maninder Maingi 5 5 2 17 14 5.67 0 0 0 0
9897 Vipin Chahal 19 19 9 17 6 1.70 0 0 1 0
9898 Hussam Ayubi 2 2 1 17 11 17.00 0 0 0 0
9899 Jashank Vyas 14 10 3 17 8 2.43 0 0 0 0
9900 Harmanjit Hero 4 3 3 17 12 17.00 0 0 0 0
9901 Abhay Pruthi 1 1 1 17 17 17.00 0 0 2 0
9902 Gurtej Singh 2 1 0 17 17 17.00 0 0 2 0
9903 Paras Kapoor 2 2 0 17 16 8.50 0 0 2 0
9904 Harshad Kalyanaraman 3 3 0 17 10 5.67 0 0 0 0
9905 Samarant Singh Brar 2 2 0 17 14 8.50 0 0 0 0
9906 Sravan Gyara 2 2 0 16 15 8.00 0 0 2 0
9907 Sahil Nayyar 1 1 1 16 16 16.00 0 0 0 1
9908 Rishon Premchander 8 4 3 16 13 16.00 0 0 0 0
9909 Lovepreet Singh 1 1 0 16 16 16.00 0 0 0 0
9910 Harsimranjeet Singh 1 1 0 16 16 16.00 0 0 3 0
9911 Shahwar Akbar 2 1 0 16 16 16.00 0 0
9912 Sukhjit Singh 11 9 4 16 6 3.20 0 0 0 0
9913 Aaron Orlando Johnson 3 2 0 16 15 8.00 0 0 2 0
9914 Manik Khanna 6 2 0 16 11 8.00 0 0 1 0
9915 Rababnoor Singh 3 2 2 16 12 16.00 0 0 2 0
9916 Taha Ali 10 4 1 16 10 5.33 0 0 1 0
9917 Kanwal Sharma 4 2 0 16 9 8.00 0 0 1 1
9918 Chandanpreet Singh 10 6 3 16 6 5.33 0 0 0 0
9919 Sukhjinder Singh 6 3 0 16 7 5.33 0 0 0 0
9920 Farrukh Dar 3 2 0 16 14 8.00 0 0 1 1
9921 Sarosh Jamil Sheikh 8 3 1 16 13 8.00 0 0 1 0
9922 Prabhsimran Brar 6 3 2 16 10 16.00 0 0 1 0
9923 Gurprit Virdi 3 2 1 16 15 16.00 0 0 0 1
9924 Kiran Vijay Patil 6 4 0 16 8 4.00 0 0 1 0
9925 Anmolpreet Singh Sran 1 1 0 16 16 16.00 0 0 1 0
9926 Zimad Jehan 2 2 1 16 15 16.00 0 0 0 1
9927 Mehmood Pirzada 1 1 0 16 16 16.00 0 0 1 1
9928 Tej Bilimoria 3 3 1 16 8 8.00 0 0 0 0
9929 Pranav Dev Subash 6 2 0 16 16 8.00 0 0 0 0
9930 Aarush Balachandran 7 3 2 16 14 16.00 0 0 1 0
9931 Suninder Bhullar 2 2 0 16 10 8.00 0 0 2 0
9932 Sahil Patel 4 2 0 16 11 8.00 0 0 2 0
9933 Gurmeet Singh 3 3 0 16 15 5.33 0 0 1 0
9934 Dhyey Gajera 7 3 0 16 13 5.33 0 0 2 0
9935 Amrinder Gill 12 7 5 16 7 8.00 0 0 1
9936 Pargat Nandha 1 1 0 16 16 16.00 0 0 1
9937 Himanshu Bhardwaj 12 6 3 16 10 5.33 0 0 2 0
9938 Pratik Purkayastha 4 3 0 16 9 5.33 0 0 1 0
9939 Lakshay Gera 5 5 1 16 7 4.00 0 0
9940 Manbir Singh 7 5 0 16 6 3.20 0 0 0 0
9941 Dupinder Singh 7 7 4 16 10 5.33 0 0 0 0
9942 Chandra Sekhar 4 4 0 16 9 4.00 0 0 1
9943 Richard Allen 1 1 1 16 16 16.00 0 0 1
9944 Babar Sajjad 4 3 0 16 14 5.33 0 0 1
9945 Shahbaz Kayani 4 3 1 16 12 8.00 0 0 1 1
9946 Pratik Bhatia 4 4 1 16 11 5.33 0 0 1
9947 Akash Deep 1 1 0 16 16 16.00 0 0 1 1
9948 Saood Ali 1 1 0 16 16 16.00 0 0
9949 Deepak Bhamra 1 1 0 16 16 16.00 0 0 2
9950 Manraj Gill 5 3 0 16 8 5.33 0 0 0 0
9951 Krunal Sheth 1 1 0 16 16 16.00 0 0
9952 Sairam Dhanam 7 7 4 16 7 5.33 0 0 1 0
9953 Gurpreet Singh 3 3 1 16 15 8.00 0 0 0 0
9954 Behari Kemchan 2 2 2 16 16 16.00 0 0 0 0
9955 Arun c Patel 8 8 1 16 10 2.29 0 0 0 0
9956 Nayan (nat) Vora 5 5 2 16 8 5.33 0 0 0 0
9957 Simran Singh 3 3 1 16 8 8.00 0 0 0 0
9958 Amrik Chauhan 3 2 0 16 16 8.00 0 0 0 0
9959 Imtiyaz Kazi 3 3 1 16 12 8.00 0 0 0 0
9960 Adnan Maqsood 3 3 0 16 9 5.33 0 0 2 0
9961 Sarabjit Singh 2 1 0 16 16 16.00 0 0 1 1
9962 Fahme Jahan 4 4 0 16 9 4.00 0 0 1 1
9963 Tanvir Singh 4 2 0 16 13 8.00 0 0 1
9964 Parmveer Singh 15 4 2 16 6 8.00 0 0 0 0
9965 Manpreet Singh Samra 4 3 1 16 6 8.00 0 0 2 0
9966 Daniyal Niaz 13 5 0 16 10 3.20 0 0 0 0
9967 Rohit Kulkarni 5 4 0 16 9 4.00 0 0 1 1
9968 Kuljinder Singh Grewal 2 2 0 16 8 8.00 0 0 1 1
9969 Prajjawal Verma 3 1 0 16 14 16.00 0 0 0 2
9970 Amrish Tanna 9 2 2 16 12 16.00 0 0 0 1
9971 Yash Padhiar 7 4 2 16 14 8.00 0 0 0 0
9972 Khalid Gilani 7 3 0 16 9 5.33 0 0 0 0
9973 Prashantbhai Amrutbhai Patel 10 6 2 16 7 4.00 0 0 2 0
9974 Rishabh Walia 11 3 2 16 11 16.00 0 0 2 0
9975 Habibur Rahman Nayeem 2 2 0 16 16 8.00 0 0 1 1
9976 Ripalpreet Singh 3 3 0 16 12 5.33 0 0 2 0
9977 Pranoy Singh 6 4 0 16 9 4.00 0 0 0 0
9978 Avi Patel 3 3 0 16 13 5.33 0 0 0 0
9979 Gursimran Singh Bajwa 4 2 1 16 15 16.00 0 0 2 0
9980 Meet Thakkar 4 1 1 16 16 16.00 0 0 2 0
9981 Darshil Shah 5 2 0 16 11 8.00 0 0 0 0
9982 Kuljinder Singh Grewal 4 2 0 16 16 8.00 0 0 2 0
9983 Imran Achchha 1 1 0 16 16 16.00 0 0 0 0
9984 Keerthi Abeysena 4 4 1 16 8 5.33 0 0 0 0
9985 Mehul m Patel 6 6 1 16 13 3.20 0 0 0 0
9986 Waqas Mehmood 5 4 1 16 15 5.33 0 0 1 0
9987 Yash Patel 9 8 1 16 7 2.29 0 0 0 0
9988 Riaz Jalal 3 2 1 16 11 16.00 0 0 1 0
9989 Surendra Singh 5 5 3 16 12 8.00 0 0 0 0
9990 Karanbir Jallo 1 1 0 16 16 16.00 0 0 0 0
9991 Jillan Qureshi 2 2 0 16 10 8.00 0 0 1 0
9992 Singh Simar 1 1 0 16 16 16.00 0 0 0 0
9993 Ehsan Mahmood 5 4 1 16 10 5.33 0 0 1 0
9994 Khalinder Singh 2 2 1 16 16 16.00 0 0 2 0
9995 Renaldo Holder 1 1 0 16 16 16.00 0 0 2 0
9996 Neron Phillip 4 4 1 16 11 5.33 0 0 0 0
9997 Satinder Sandhu 4 3 1 16 9 8.00 0 0 1 0
9998 Sayeed Yafai 3 3 1 16 8 8.00 0 0 1 0
9999 Mehul Kumar 2 2 0 16 16 8.00 0 0 1 1
10000 Mohsin Shaikh 8 8 5 16 5 5.33 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo