Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
9601 Gokul Kamat 13 6 5 19 7 19.00 0 0 1 0
9602 Sumit Bambel 4 3 1 19 10 9.50 0 0 0 0
9603 Karan Ramanbhai Patel 8 7 1 19 10 3.17 0 0 1 0
9604 Gurpreet Dhameja 8 5 0 19 11 3.80 0 0 1 0
9605 Ekant Ekant 5 3 0 19 11 6.33 0 0 1 0
9606 Herry Patel 7 4 1 19 10 6.33 0 0 1 0
9607 Rupinder Singh Brar 13 5 3 19 12 9.50 0 0 0 1
9608 Ramandeep Singh 11 4 1 19 12 6.33 0 0 1 1
9609 Tariq Pervez 9 4 0 19 15 4.75 0 0 1 0
9610 Azhar Khan 2 1 0 19 19 19.00 0 0 0 0
9611 Omar Anjum 7 7 2 19 9 3.80 0 0 0 0
9612 Clinton Pelay 5 4 1 19 18 6.33 0 0 1 0
9613 Yusuf Patel 5 5 0 19 10 3.80 0 0 0 0
9614 Avtar Singh 8 8 3 19 7 3.80 0 0 1 0
9615 Faisal Fiaz 3 3 0 19 18 6.33 0 0 1 0
9616 Paresh Patel 4 4 3 19 19 19.00 0 0 1 0
9617 Mubeen Sheikh 8 6 2 19 14 4.75 0 0 0 0
9618 Zia Malik 9 7 1 19 7 3.17 0 0 1 1
9619 Shahpur Agha 4 4 1 19 11 6.33 0 0 0 0
9620 Tharanjh Pererra 12 9 1 19 5 2.38 0 0 0 0
9621 Khelan Parikh 9 8 4 19 9 4.75 0 0 1 1
9622 Chetan Brahmbhatt 3 2 0 19 15 9.50 0 0 0 0
9623 Dyal Singh 2 2 1 19 14 19.00 0 0 0 0
9624 Shameer Ali 6 5 3 19 19 9.50 0 0 1 0
9625 Azhwim Mendon 4 4 0 19 10 4.75 0 0 0 0
9626 Farhad Nagarwalla 11 9 2 19 9 2.71 0 0 1 0
9627 Steve Ramlal 4 2 1 19 18 19.00 0 0 0 0
9628 Gavin Ganesh 2 2 0 19 15 9.50 0 0 2 0
9629 Bhaumik Moodi 6 4 0 19 11 4.75 0 0 0 0
9630 Khemraj Inderjit 1 1 0 19 19 19.00 0 0 0 0
9631 Allan Alfonso 1 1 0 19 19 19.00 0 0 0 0
9632 Abdul samad Panchbhaya 1 1 0 19 19 19.00 0 0 1 0
9633 Imtiaz Malik 8 7 2 19 13 3.80 0 0 1 1
9634 Yasir Deen 7 2 0 19 18 9.50 0 0 1 0
9635 Rickrish Sharma 6 1 0 19 19 19.00 0 0 2 1
9636 Jatinder Baraitch 3 2 0 19 10 9.50 0 0 0 0
9637 Joshua Joseph 3 3 1 19 12 9.50 0 0 1 0
9638 Darshpreet Singh Hans 3 1 0 19 19 19.00 0 0 1 0
9639 Sajid Tadwala 6 5 0 19 6 3.80 0 0 2 0
9640 Jaskaran Parmar 4 4 0 19 13 4.75 0 0 2 0
9641 Kunal Jashvantbhai Patel 10 5 0 19 11 3.80 0 0 0 0
9642 Rashid Idrees 2 2 1 19 11 19.00 0 0 2 0
9643 Urdip Patel 1 1 0 19 19 19.00 0 0 1
9644 Amninder Singh 6 3 1 19 13 9.50 0 0 2 1
9645 Jobanpreet Singh 4 3 0 19 12 6.33 0 0 4 0
9646 Suchiket Mistry 11 5 1 19 9 4.75 0 0 0 1
9647 Navpreet Singh 7 6 2 19 9 4.75 0 0 0 0
9648 Rishit Badheka 4 1 1 19 19 19.00 0 0 1 0
9649 Kashyapkumar Sanjaybhai Patel 9 7 4 19 7 6.33 0 0 0 0
9650 Arshad Iqbal 1 1 1 19 19 19.00 0 0 2 1
9651 Umer Shahid 7 3 0 19 14 6.33 0 0 0 2
9652 Bankim Patel 4 3 0 19 10 6.33 0 0 0 2
9653 Navpreet Singh 2 1 0 19 19 19.00 0 0 2 0
9654 Jashandeep Singh Gill 4 3 2 19 14 19.00 0 0 0 1
9655 Sanjeet Singh Mann 8 4 1 18 9 6.00 0 0 1 0
9656 Navjot Singh Pannu 5 4 1 18 9 6.00 0 0 1 1
9657 Gokul Kamat 4 2 2 18 9 18.00 0 0 2 0
9658 Sarbjit Singh 5 4 0 18 8 4.50 0 0 2 0
9659 Tathya Punjabi 11 5 1 18 8 4.50 0 0 1 0
9660 Lokanarayanamoorthy Manohar 2 1 0 18 18 18.00 0 0 1
9661 Chakshu Verma 5 3 2 18 12 18.00 0 0 0 2
9662 Rajesh Chowdary Nallamothu 8 7 2 18 8 3.60 0 0 2 0
9663 Rajesh Veetil 5 4 1 18 10 6.00 0 0 1 1
9664 Krishnachaitanya Nadimpalli 1 1 1 18 18 18.00 0 0 2 0
9665 Gurjeet Gill 5 2 1 18 16 18.00 0 0 2 0
9666 Dev Chadha 4 2 0 18 11 9.00 0 0 1 0
9667 Millap Singh 5 3 1 18 18 9.00 0 0 0 1
9668 Irshad Zazai 8 4 3 18 10 18.00 0 0 2 1
9669 Param Bhavesh Patel 2 1 1 18 18 18.00 0 0 1 0
9670 Mairaj Alam 7 2 1 18 12 18.00 0 0 2 0
9671 Neel Anant Shethji 3 3 0 18 12 6.00 0 0 0 1
9672 Kavya Vyas 5 4 0 18 7 4.50 0 0 0 0
9673 Sovant Rajput 9 1 0 18 18 18.00 0 0 3 0
9674 Dhruv Patel 7 3 1 18 12 9.00 0 0 2 0
9675 Shaheer Ali 10 10 5 18 7 3.60 0 0 2 0
9676 Gurpinder Singh 5 2 1 18 16 18.00 0 0 2 1
9677 Harpreet Singh 12 7 0 18 11 2.57 0 0 0 0
9678 Sahaj Jani 6 6 1 18 12 3.60 0 0 1 0
9679 Parva Thakker 10 6 3 18 6 6.00 0 0 0 0
9680 Anmol Sharma 7 5 0 18 9 3.60 0 0 0 0
9681 Vinod Annamalai 14 6 2 18 8 4.50 0 0 0 0
9682 Rishi Gireesh 5 3 0 18 14 6.00 0 0 2 0
9683 Vicky Patel 8 3 2 18 16 18.00 0 0 0 0
9684 Suchit Boora 4 2 1 18 16 18.00 0 0 3 0
9685 Janam Patel 15 11 6 18 6 3.60 0 0 0 0
9686 Shreyank Dave 6 5 1 18 6 4.50 0 0
9687 Kamil Massani 6 6 2 18 9 4.50 0 0 1
9688 Chathura Dulangi 2 2 0 18 9 9.00 0 0
9689 Navjot Rehal 2 2 0 18 18 9.00 0 0 1 1
9690 Bashir Khan 8 6 0 18 8 3.00 0 0
9691 Nadeem Gondal 1 1 0 18 18 18.00 0 0
9692 Ashbin Antony 6 4 1 18 15 6.00 0 0 1
9693 Andrew Boda 3 2 0 18 16 9.00 0 0 1
9694 Utsav Patel 7 5 1 18 15 4.50 0 0
9695 Muhammad Azam 2 2 0 18 9 9.00 0 0 3
9696 Tarandeep Khehra 1 1 0 18 18 18.00 0 0
9697 Lalit Kumar 5 5 0 18 12 3.60 0 0
9698 Sukhminder Singh 5 3 2 18 10 18.00 0 0 2
9699 Udai raj Booter 2 2 0 18 18 9.00 0 0 1
9700 Naveen Bingi 3 1 1 18 18 18.00 0 0
9701 Vinayak Chopal 5 5 2 18 6 6.00 0 0 1 0
9702 Harshdip Satasiya 1 1 0 18 18 18.00 0 0 1
9703 Harsh Banchal 1 1 0 18 18 18.00 0 0
9704 Abhinav Khazanchi 2 2 0 18 17 9.00 0 0 1
9705 Jaskaran Sidhu 2 1 1 18 18 18.00 0 0 1
9706 Harshvardhansinh Chavda 6 5 0 18 7 3.60 0 0
9707 Rohan Kataria 5 5 1 18 11 4.50 0 0 2
9708 Abbas Saifee 7 6 2 18 8 4.50 0 0 1
9709 Harpreet Sidhu 8 6 3 18 8 6.00 0 0 1 0
9710 Manpreet Singh 3 3 1 18 18 9.00 0 0
9711 Ronaldo Rathod 7 3 1 18 17 9.00 0 0
9712 Vivekanand Pandey 5 5 2 18 8 6.00 0 0 1
9713 Sachinpreet Singh 5 3 0 18 11 6.00 0 0 1 0
9714 Karanvir Pandher 2 2 1 18 18 18.00 0 0 2
9715 Praas Joshi 2 2 0 18 16 9.00 0 0 2 0
9716 Garfield Benjamin 2 2 0 18 12 9.00 0 0 4
9717 Naresh Budhayer 1 1 0 18 18 18.00 0 0 1
9718 Varun Punekar 6 6 4 18 8 9.00 0 0 1 0
9719 Yadvinder Gill 7 5 0 18 9 3.60 0 0 1 0
9720 Karanvir Singh 11 7 2 18 7 3.60 0 0 1 0
9721 Moses Kenton 4 3 3 18 11 18.00 0 0
9722 Tarun Mandem 5 4 1 18 7 6.00 0 0 1 0
9723 Awais Shaikh 2 1 0 18 18 18.00 0 0 2 1
9724 Chandrahas Reddy Bireddy 3 3 0 18 10 6.00 0 0 2 0
9725 Libin Prasad Koshy 4 4 0 18 14 4.50 0 0 0 0
9726 Siddharth Prasad 1 1 0 18 18 18.00 0 0 2
9727 Akash Ahir 4 3 0 18 12 6.00 0 0 0 0
9728 Ushanth Sivagnanasundaram 3 3 0 18 13 6.00 0 0 1
9729 Gagandeep Hehar 1 1 0 18 18 18.00 0 0 1 0
9730 Damanpreet (y c a ) Parmar 11 11 7 18 7 4.50 0 0 1 0
9731 Miraj(y c a ) Patel 2 2 0 18 10 9.00 0 0 0 0
9732 Taimur Bukhari 7 7 2 18 13 3.60 0 0 0 0
9733 Mahir Ameen 4 3 1 18 13 9.00 0 0 1 0
9734 Satish bhai Patel 11 7 0 18 11 2.57 0 0 0 0
9735 Akshay Bhatt 1 1 0 18 18 18.00 0 0 0 0
9736 Lathan Thamilselven 5 3 0 18 7 6.00 0 0 0 0
9737 Zeeshan Anwar 1 1 0 18 18 18.00 0 0 1 0
9738 Yasir Usmani 3 3 0 18 14 6.00 0 0 1
9739 Deep Desai 11 9 2 18 8 2.57 0 0 0 0
9740 Samiullah Farooq 1 1 0 18 18 18.00 0 0 0 0
9741 Ryerson Bhagoo 2 1 0 18 18 18.00 0 0 1 0
9742 Jiyanshu Jiyanshu 4 4 1 18 6 6.00 0 0 3 0
9743 Manpreet Singh 1 1 0 18 18 18.00 0 0 1 1
9744 Jerome John 1 1 0 18 18 18.00 0 0 0 0
9745 Satyananda Sarju 7 7 3 18 8 4.50 0 0 0 0
9746 Varun Shah 11 6 2 18 11 4.50 0 0 1 0
9747 Sumitt Datta 6 5 0 18 8 3.60 0 0 0 0
9748 Mateen Syed 13 8 2 18 17 3.00 0 0 0 0
9749 Salim Panchbhaya 3 2 1 18 16 18.00 0 0 3 0
9750 Denny George 6 5 1 18 6 4.50 0 0 0 0
9751 Salman Kniazi 2 2 1 18 18 18.00 0 0 2 1
9752 Nishant Bahl 6 6 0 18 8 3.00 0 0 1 0
9753 Kalpesh (hari om) Patel 1 1 1 18 18 18.00 0 0 0 0
9754 Abdul majid Khan 8 4 1 18 13 6.00 0 0 0 0
9755 Khalid Mahmood 14 14 4 18 8 1.80 0 0 1 0
9756 Kelvin Jeremiah 6 4 1 18 15 6.00 0 0 0 0
9757 Achin Chugh 3 3 0 18 11 6.00 0 0 1 0
9758 Jitendra b Patel 6 5 1 18 6 4.50 0 0 0 0
9759 Doree 1 1 0 18 18 18.00 0 0 0 0
9760 Ulee Seenrine 2 2 0 18 16 9.00 0 0 0 0
9761 Imtiyaz Takolia 5 3 1 18 12 9.00 0 0 0 0
9762 Muneshwar Dass 1 1 0 18 18 18.00 0 0 0 0
9763 Hemraj Singh 9 7 2 18 6 3.60 0 0 1 0
9764 Amit Sooknanan 3 2 0 18 11 9.00 0 0 2 0
9765 Amit Jain 11 6 1 18 9 3.60 0 0 1 0
9766 Ashraf Bodi 1 1 0 18 18 18.00 0 0 0 0
9767 Ashoo Sharma 2 2 0 18 17 9.00 0 0 2 1
9768 Alex Luckhoo 4 3 0 18 15 6.00 0 0 0 0
9769 Atul Prabhakar 2 2 0 18 16 9.00 0 0 1 0
9770 Sarfraz Ameerali 9 5 1 18 8 4.50 0 0 2 0
9771 Kapil Maharaj 13 9 3 18 9 3.00 0 0 2 0
9772 Terry Ferriera 3 2 0 17 9 8.50 0 0 0 1
9773 Dharmo Nauth 1 1 1 17 17 17.00 0 0 0 0
9774 Player Unidentified 2 2 0 17 12 8.50 0 0 0 0
9775 Peter Baldeo 6 3 2 17 14 17.00 0 0 0 0
9776 Anthony Griffin 5 5 1 17 13 4.25 0 0 1 0
9777 Steve Singh 2 2 0 17 17 8.50 0 0 0 0
9778 Davinder Singh lyall 12 7 4 17 9 5.67 0 0 0 0
9779 Imran Panchbhaya 6 6 2 17 7 4.25 0 0 1 0
9780 Akshat Sehgal 11 10 3 17 6 2.43 0 0 1 0
9781 Akhil Shah 5 5 1 17 13 4.25 0 0 0 0
9782 Sumit Bhasin 4 3 1 17 14 8.50 0 0 0 0
9783 Dhruvin Hirpara 3 3 0 17 8 5.67 0 0 1 0
9784 Kirikaran Tharmakulasingam 4 4 0 17 13 4.25 0 0 1 0
9785 Raj Paul 4 3 0 17 9 5.67 0 0 0 1
9786 Tarandeep Singh 2 2 0 17 9 8.50 0 0
9787 Prashanth reddy Kolla 6 4 1 17 10 5.67 0 0 2 0
9788 Dalveer Saini 3 2 0 17 17 8.50 0 0 4
9789 Utkarsh Shukla 2 2 0 17 12 8.50 0 0 3 0
9790 Vicky Shah 8 7 2 17 6 3.40 0 0 1 0
9791 Akhil reddy Thoutreddy 9 5 0 17 6 3.40 0 0 0 0
9792 Kuljinder Singh 2 2 1 17 11 17.00 0 0 2
9793 Damion Brown 4 2 0 17 17 8.50 0 0 2
9794 Simratpal Singh 3 3 0 17 11 5.67 0 0
9795 Nisarg Patel 4 4 1 17 12 5.67 0 0 1
9796 Gurpreet Kailey 3 3 1 17 8 8.50 0 0 1 1
9797 Nitin Kapoor 5 4 2 17 10 8.50 0 0 0 0
9798 Suraj Singh 2 2 1 17 15 17.00 0 0 2 0
9799 Aman Shukla 1 1 0 17 17 17.00 0 0 3 0
9800 Aryan Arora 5 4 1 17 9 5.67 0 0 1 1

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo