Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
8401 Ritesh Gandhi 3 3 1 31 17 15.50 0 0 0 0
8402 Maz Talpur 5 5 1 31 17 7.75 0 0 4 0
8403 Salman Malik(eastern) 9 6 0 31 9 5.17 0 0 1 0
8404 Zea Quddus 4 2 0 31 31 15.50 0 0 5 1
8405 Luqman Guaffar 4 3 0 31 12 10.33 0 0 1 2
8406 Kashique York 2 2 0 31 31 15.50 0 0 0 0
8407 Gutthila Abayawardana 18 14 4 31 17 3.10 0 0 4 0
8408 Manish Dave 2 2 0 31 27 15.50 0 0 4 0
8409 Muhammad ali Marwat 6 5 2 31 27 10.33 0 0 4 1
8410 Mansoor ahmed Khan 8 7 0 31 12 4.43 0 0 4 0
8411 Ali Cheema 3 2 0 31 21 15.50 0 0 5 1
8412 Muthuraman Sethuraman 10 10 3 31 20 4.43 0 0 1 0
8413 Gagan Singh 6 6 2 31 10 7.75 0 0 0 0
8414 Rushi Patel 3 3 0 31 17 10.33 0 0 3 0
8415 Sukhvinder Singh 4 3 0 31 24 10.33 0 0 1 0
8416 Karan Patel 3 3 1 31 23 15.50 0 0
8417 Vikasdeep Singh 6 3 1 31 15 15.50 0 0 2 2
8418 Keval Patel 1 1 1 31 31 31.00 0 0 1
8419 Qasim Murtuza 4 4 0 31 19 7.75 0 0 4 1
8420 Mohammad Faraz 14 11 1 31 9 3.10 0 0 2 0
8421 Avinash Pali 6 4 3 31 21 31.00 0 0 1 0
8422 Michael David Ferma 11 8 1 31 8 4.43 0 0 2 0
8423 Vignesh Rengaswamy 2 2 0 31 22 15.50 0 0 1
8424 Samardeep Gill 4 2 0 31 31 15.50 0 0 2 2
8425 Naman Bhavsar 3 3 1 31 14 15.50 0 0 1 0
8426 Harjinder Singh 5 5 0 31 16 6.20 0 0 2 0
8427 Gurvinder s. Aulakh 5 5 1 31 23 7.75 0 0 3 0
8428 Imba Rajendra 14 11 5 31 10 5.17 0 0 0 0
8429 Utsab Das 13 12 4 31 9 3.88 0 0 2 0
8430 Darshan g Patel 4 4 0 31 13 7.75 0 0 4
8431 KAPIL DARSHI 7 5 2 31 14 10.33 0 0 1 0
8432 Vinay Moond 11 7 4 31 12 10.33 0 0 0 1
8433 Raymond Ponneri 5 4 0 31 18 7.75 0 0 3
8434 Aniket Bhalerao 7 6 0 31 14 5.17 0 0 1 1
8435 Lovedeep Waraich 3 2 0 31 27 15.50 0 0 4 1
8436 Pushkar Joshi 11 4 1 31 27 10.33 0 0 1 1
8437 Ramanpreet Singh 8 6 1 31 20 6.20 0 0 3 2
8438 Yasar Habib 4 3 0 31 16 10.33 0 0 1 0
8439 Nigam Chhaganbhai Patel 9 8 3 31 19 6.20 0 0 0 0
8440 Vrutant Patel 10 5 1 31 23 7.75 0 0 2 1
8441 Vaibhav Shah 10 5 0 31 25 6.20 0 0 2 2
8442 Sai Kiran Reddy 7 6 1 31 26 6.20 0 0 3 0
8443 Shanthan Akkiraju 9 5 0 31 17 6.20 0 0 3 0
8444 Shakeel Zaman 16 7 1 31 10 5.17 0 0 1 0
8445 Aditya Purohit 10 6 1 31 14 6.20 0 0 2 0
8446 Hardeep Jaswal 4 3 0 31 20 10.33 0 0 4 0
8447 Gurdev Singh 5 3 0 31 20 10.33 0 0 3 1
8448 Sehzad Unia 3 3 0 31 27 10.33 0 0 2 0
8449 Gill Maan Singh 1 1 0 31 31 31.00 0 0 1 3
8450 Mayank Patel 3 2 0 31 23 15.50 0 0 4 0
8451 Jovanpreet Singh 1 1 0 30 30 30.00 0 0 5 0
8452 Jade Javar Padmore 1 1 1 30 30 30.00 0 0 4 1
8453 Paramveer(y c a ) Singh 9 8 1 30 11 4.29 0 0 0 0
8454 Noukhaiz Akbar 8 7 1 30 17 5.00 0 0 1 0
8455 Ram prasad Vangaviti 7 6 1 30 27 6.00 0 0 3 0
8456 Abeyagunasekara Dilan 3 3 1 30 18 15.00 0 0 1 0
8457 Amandeep Multani 5 4 0 30 23 7.50 0 0 1 0
8458 Dalvinder Singh 13 9 4 30 8 6.00 0 0 3 0
8459 Dhanuka Pathirana 2 2 1 30 30 30.00 0 0 1 0
8460 Sarbjit Jaswal 7 7 3 30 22 7.50 0 0 1 1
8461 Ben Davis 1 1 0 30 30 30.00 0 0 1 1
8462 Akash Gill 2 2 1 30 26 30.00 0 0 1 0
8463 Tarun Raj Tenugu 4 3 1 30 19 15.00 0 0 2 1
8464 Kamaljeet Grewal 5 3 0 30 14 10.00 0 0 2 0
8465 Roshanbhai Shashikant Patel 6 4 0 30 18 7.50 0 0 3 0
8466 Rushi Patel 2 1 1 30 30 30.00 0 0 2 0
8467 Harmandeep Singh 5 4 1 30 10 10.00 0 0 2 0
8468 Milan Stanislaus De Silva 2 2 0 30 27 15.00 0 0 3 0
8469 Dhruvin Sanghavi 4 4 1 30 22 10.00 0 0 1 1
8470 Shivam Dhir 6 5 0 30 16 6.00 0 0 2 0
8471 Joginder Singh Brar 2 2 0 30 23 15.00 0 0 4 1
8472 Muhammad Ali Sattar 6 5 0 30 12 6.00 0 0 3 0
8473 Dilraj Singh 5 3 0 30 28 10.00 0 0 5 0
8474 Navraunaq Singh Rekhi 4 3 0 30 16 10.00 0 0 5 0
8475 Gurdit Singh Litt 10 6 3 30 10 10.00 0 0 3 0
8476 Vivaan Motiwala 3 3 0 30 19 10.00 0 0 0 0
8477 Calib Joshua 5 4 1 30 17 10.00 0 0 1 0
8478 Ravinderjeet Pharwaha 12 7 0 30 16 4.29 0 0 0 1
8479 Nimerjeet singh Klair 2 2 0 30 16 15.00 0 0 0 0
8480 Yajanthan Sathanathan 7 7 3 30 10 7.50 0 0 2 1
8481 Ramsuchit Puran 11 7 0 30 8 4.29 0 0 0 0
8482 Murray Miller 8 5 1 30 9 7.50 0 0 0 0
8483 Randy Poonai 6 6 0 30 14 5.00 0 0 2 0
8484 Taha Hamid 7 6 1 30 24 6.00 0 0 1 0
8485 Andy James 8 8 3 30 16 6.00 0 0 2 0
8486 Saadi Farooq 11 8 4 30 11 7.50 0 0 0 1
8487 Emad Khan 5 5 0 30 24 6.00 0 0 0 0
8488 Saqib Siddiqui 2 2 1 30 30 30.00 0 0 2 2
8489 Jayant (2157) (u25) patel 2 2 1 30 29 30.00 0 0 0 0
8490 Trevor Morrison 9 7 1 30 15 5.00 0 0 0 0
8491 Mickey Smith 1 1 0 30 30 30.00 0 0 1 0
8492 Rajesh (diamond) Kumar 4 4 1 30 24 10.00 0 0 0 0
8493 Devin Patel 2 2 0 30 28 15.00 0 0 0 1
8494 Omar Palmer 4 4 1 30 14 10.00 0 0 0 0
8495 Rashid Khan abdul 13 11 4 30 12 4.29 0 0 3 0
8496 Asghar Baig 5 5 1 30 20 7.50 0 0 1 0
8497 Harpreet Singh bhella 1 1 0 30 30 30.00 0 0 0 0
8498 Nabeel Ansari 12 10 5 30 8 6.00 0 0 2 0
8499 Khalilullah Rasool 2 2 0 30 23 15.00 0 0 2
8500 Maurvin Parmar 10 8 2 30 9 5.00 0 0 2 1
8501 Qaysali Chaviwala 7 4 3 30 19 30.00 0 0 1 2
8502 Kunal Kunal 12 4 2 30 11 15.00 0 0 3 0
8503 Demintha Fernando 9 5 4 30 15 30.00 0 0 2 0
8504 Jawand Singh 1 1 0 30 30 30.00 0 0 2 1
8505 Anoop Maguluri 10 6 2 30 15 7.50 0 0 1 1
8506 Rishabh Arora 9 6 1 30 18 6.00 0 0 0 2
8507 Samdeesh Matharu 24 18 7 30 8 2.73 0 0 1 0
8508 Abid Mahmood 3 3 0 30 14 10.00 0 0 2 1
8509 Karan Bhatt 5 5 0 30 12 6.00 0 0 3 2
8510 Sehdeep Singh 7 7 2 30 9 6.00 0 0 3 0
8511 Sidharath Lawerence 1 1 0 30 30 30.00 0 0 3
8512 Harsha Chowdary 2 2 0 30 19 15.00 0 0 3
8513 Harjeet Singh 9 8 0 30 20 3.75 0 0 1 0
8514 Ajay Singh 20 14 7 30 8 4.29 0 0 1 1
8515 Brahmananda Govindareddy 3 2 0 30 25 15.00 0 0 2 0
8516 Sonu Patel 6 6 1 30 16 6.00 0 0 2
8517 Neel Chaudhari 5 4 0 30 16 7.50 0 0 1 3
8518 Arunram Gnanasampanthan 2 2 0 30 30 15.00 0 0 2
8519 Nevil Patel 6 6 1 30 11 6.00 0 0 2 1
8520 Devaansh Vohra 6 6 1 30 12 6.00 0 0 1 0
8521 Jade Padmore 3 3 1 30 18 15.00 0 0 2
8522 saad inam 9 7 3 30 11 7.50 0 0
8523 Munir Nawas 6 5 0 30 11 6.00 0 0 1
8524 Moteen Butt 6 4 0 30 18 7.50 0 0
8525 Milan Upadhyay 6 6 0 30 17 5.00 0 0 2
8526 Rikin Gajjar 5 4 0 30 11 7.50 0 0 1
8527 Sohel Kazi 6 5 0 30 26 6.00 0 0 2 1
8528 Amritpal Singh 10 6 3 30 11 10.00 0 0 2 1
8529 Jatinder Singh 6 5 0 30 16 6.00 0 0 2 1
8530 Hamzah Shah 2 2 0 30 28 15.00 0 0
8531 Rohan Patel 1 1 0 30 30 30.00 0 0
8532 Udaya kumar Chandran 1 1 0 30 30 30.00 0 0 1 1
8533 Krish Bandivdekar 3 2 0 30 30 15.00 0 0 5
8534 Gurpreet Singh 3 2 0 30 30 15.00 0 0 2 1
8535 Eshwar Gopishetty 2 2 0 30 30 15.00 0 0 2 2
8536 Farjad Abbas 13 11 4 29 11 4.14 0 0 3 1
8537 Navnit Singh 10 7 3 29 17 7.25 0 0 0 1
8538 Balaji Subramanian 2 2 0 29 18 14.50 0 0 2
8539 Manjinder Thandi 3 3 0 29 14 9.67 0 0 4
8540 Bhaskar Jakkala 6 6 0 29 13 4.83 0 0 0 0
8541 Ammar Abdul qayyoom 7 7 0 29 14 4.14 0 0 1 0
8542 Falcon Suhagiya 8 7 1 29 10 4.83 0 0 1 0
8543 Devin Persaud 4 4 1 29 13 9.67 0 0 3 0
8544 Akash Patel 14 12 1 29 13 2.64 0 0 2
8545 Srikanth Addanki 13 9 3 29 18 4.83 0 0 5
8546 Aditya Deosthale 3 2 0 29 25 14.50 0 0 1
8547 Nabeel Mirza 6 6 1 29 14 5.80 0 0
8548 Akiff Babur 6 5 4 29 19 29.00 0 0 2 1
8549 Nicholas Aska 4 3 0 29 13 9.67 0 0 2 0
8550 Naeem Khan 6 5 0 29 14 5.80 0 0 0 0
8551 Maunee Desai 8 8 1 29 12 4.14 0 0 0 0
8552 Kemore Ellis 4 4 0 29 15 7.25 0 0 5 0
8553 Bilal Karzai 1 1 0 29 29 29.00 0 0 0 0
8554 Anas Rais 8 7 3 29 12 7.25 0 0 1 0
8555 Amit Joneja 6 6 0 29 13 4.83 0 0 1 0
8556 Khyber Khan 6 3 1 29 20 14.50 0 0 1 0
8557 Rohanvir ( y c a ) Matharoo 7 6 2 29 20 7.25 0 0 4 0
8558 Majid ak Mohammed 3 3 1 29 21 14.50 0 0 4 0
8559 Zaker Akbary 2 2 1 29 28 29.00 0 0 2 2
8560 Nuwan Abeysena 8 8 2 29 10 4.83 0 0 3 0
8561 Chaitanya Nuthi 10 9 2 29 8 4.14 0 0 1 0
8562 Rizwan Shahid 3 3 0 29 25 9.67 0 0 2 1
8563 Azhar Sheikh 1 1 0 29 29 29.00 0 0 4 0
8564 Prasad Hewagama 7 7 3 29 17 7.25 0 0 3 0
8565 Navtej Singh 1 1 0 29 29 29.00 0 0 1
8566 Sarthak Nayar 6 6 1 29 18 5.80 0 0 0 1
8567 Jaspreet Paharaj 2 2 1 29 27 29.00 0 0 1 0
8568 Parth Patel 4 3 1 29 17 14.50 0 0 2 1
8569 Shariq Muhammad 8 4 1 29 13 9.67 0 0 1 0
8570 Armaan Gupta 6 3 2 29 20 29.00 0 0 2 0
8571 Harmanjot Billing 7 5 2 29 11 9.67 0 0 1 1
8572 Arsalan Akthar 9 5 1 29 13 7.25 0 0 1 0
8573 Ghufran Mir 2 2 0 29 21 14.50 0 0 3 0
8574 Sukhjinder Sidhu 4 3 0 29 18 9.67 0 0 0 3
8575 Syed Iqbal Talal Ahmad 3 3 2 29 15 29.00 0 0 1 0
8576 Harmanjot Singh Dhindhsa 3 3 0 29 21 9.67 0 0 1 1
8577 Daljeet Singh 2 2 1 29 25 29.00 0 0 0 3
8578 Uzair Minhas 3 1 0 29 29 29.00 0 0 1 0
8579 Dhruvil Dobaria 3 3 1 29 24 14.50 0 0 1 1
8580 Bryan Baker 1 1 0 29 29 29.00 0 0 3 0
8581 Chirag (vivek) Patel 1 1 0 29 29 29.00 0 0 5 0
8582 Avin Rastogi 6 4 2 29 13 14.50 0 0 2 0
8583 Sanjay Chanchal 5 5 1 29 15 7.25 0 0 1
8584 Amrinder Singh 4 4 0 29 20 7.25 0 0 1 3
8585 Vivek Singh 7 6 3 29 15 9.67 0 0 1
8586 Syed Murtaza 4 3 1 29 21 14.50 0 0 4
8587 Parminder Singh 4 4 0 29 23 7.25 0 0 6
8588 Uttam Malik 3 3 0 29 18 9.67 0 0 2 0
8589 Vraj Patel 6 6 0 29 12 4.83 0 0 2 0
8590 Jeet Patel 12 9 2 29 10 4.14 0 0 1 1
8591 Arunkumar Navaneethakrishnan 9 5 0 29 8 5.80 0 0 1 0
8592 Sahil Patel 6 6 1 29 10 5.80 0 0 1 0
8593 Dhruv Patel 3 3 0 29 13 9.67 0 0 3 1
8594 Ankit Sajwan 6 4 2 29 21 14.50 0 0 2 2
8595 Rashmikant Patel 6 6 0 29 17 4.83 0 0 0 0
8596 Mohamed irshad Rasheed 15 12 5 29 11 4.14 0 0 1 0
8597 Michael Ramsawaksingh 7 5 1 29 11 7.25 0 0 0 0
8598 Satish Singh 2 2 0 29 24 14.50 0 0 0 0
8599 Steve Mohammed 2 2 1 29 21 29.00 0 0 0 0
8600 Syed shoukat Ali 4 4 0 29 16 7.25 0 0 1 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo