Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
9401 Carlton Ramdeen 6 5 0 21 14 4.20 0 0 0 0
9402 Amarjit Sharma 10 9 1 21 6 2.63 0 0 0 0
9403 Aurdley Thompson 22 17 10 21 4 3.00 0 0 0 0
9404 Chris Mitchell 4 3 1 21 16 10.50 0 0 0 0
9405 Parbhjot Barar 9 9 4 21 9 4.20 0 0 0 0
9406 Royron Adams 1 1 0 21 21 21.00 0 0 0 0
9407 Muhammad Qaiser 3 3 0 21 12 7.00 0 0 1 1
9408 Imtiyaz Master 7 6 1 21 11 4.20 0 0 2 0
9409 Shahid Saleh 2 2 0 21 14 10.50 0 0 3 0
9410 Shamsul Arefeen 3 3 0 21 20 7.00 0 0 0 0
9411 Khalid Alvi 1 1 0 21 21 21.00 0 0 0 0
9412 Akbar Virani 7 7 2 21 15 4.20 0 0 0 2
9413 Karanbir Singh 5 3 1 21 13 10.50 0 0 1 2
9414 Ishwar Shandiliya 3 3 0 21 13 7.00 0 0
9415 Umair Asim Usmani 11 3 1 21 17 10.50 0 0 1 0
9416 Parmveer Singh Kharoud 5 4 0 21 17 5.25 0 0 2 0
9417 Jevin Vinodbhai Gadhiya 2 2 0 21 20 10.50 0 0 2 0
9418 Abhishek Thakur 15 8 5 21 11 7.00 0 0 0 0
9419 Navjot Dhillon 15 7 4 21 10 7.00 0 0 1 0
9420 Naveed Ahmed 2 1 0 21 21 21.00 0 0 1 1
9421 Joy Chokshi 3 3 1 21 17 10.50 0 0 0 0
9422 Mehedi Hasan Akash 2 1 0 21 21 21.00 0 0 2
9423 Tanvir Singh Sardar 4 2 0 21 21 10.50 0 0 1 0
9424 Yatin Dhankar 7 3 2 21 13 21.00 0 0 1 0
9425 Naveen Kishore Singh 2 2 1 21 15 21.00 0 0 1 1
9426 Jasbir Singh 9 4 1 21 11 7.00 0 0 1 0
9427 Ashish Menon 7 5 3 21 10 10.50 0 0 1 0
9428 Manjit Singh 5 4 0 21 10 5.25 0 0 3 0
9429 Ali Nabeel 6 4 1 21 11 7.00 0 0 2 0
9430 Surinder Kumar Sharma 3 3 0 21 19 7.00 0 0 1 0
9431 Amanpreet Sahota 9 2 1 21 15 21.00 0 0 3 1
9432 Babar Naseer 2 2 0 21 16 10.50 0 0 1 1
9433 Shahzaib Khan 6 3 2 21 12 21.00 0 0 0 2
9434 Ravikiran Gottumukkala 8 7 1 20 18 3.33 0 0 2 1
9435 Babanjot Singh 8 6 3 20 9 6.67 0 0 0 0
9436 Amandeep Singh Bhambra 3 2 0 20 18 10.00 0 0 4
9437 Prit Amin 12 3 2 20 12 20.00 0 0 1 1
9438 Varinder Singh Gill 14 9 5 20 5 5.00 0 0 1 0
9439 Baljit Rataul 16 9 1 20 9 2.50 0 0 0 1
9440 Harshit Sareen 2 2 0 20 13 10.00 0 0 3
9441 Bhupinder Gosal 9 7 2 20 12 4.00 0 0 2 0
9442 Kulwant Purba 3 1 1 20 20 20.00 0 0 1 1
9443 Mujtaba Riaz 7 4 2 20 10 10.00 0 0 0 0
9444 Sarthak Taneja 3 3 1 20 17 10.00 0 0 0 0
9445 Raunuk Singh 4 1 0 20 20 20.00 0 0 1 0
9446 Saifullah Mohammad 6 1 0 20 20 20.00 0 0 2 0
9447 Sukhbir Singh Dhot 2 2 0 20 20 10.00 0 0 1 2
9448 Krishiv Mulji 3 1 0 20 20 20.00 0 0 1 0
9449 Kurt Ramdath 6 2 1 20 11 20.00 0 0 2 0
9450 Darshan Patel 1 1 0 20 20 20.00 0 0 1 0
9451 Gunnpreet Singh 1 1 0 20 20 20.00 0 0 3 0
9452 Pavan Jagdheesh 1 1 0 20 20 20.00 0 0 1 0
9453 Mukesh h Patel 5 5 1 20 14 5.00 0 0 0 0
9454 Katul Raval 1 1 0 20 20 20.00 0 0 0 0
9455 Rommel Shakil 5 2 0 20 10 10.00 0 0 0 0
9456 Sujeedharan Thyagarajah 6 5 2 20 18 6.67 0 0 3 0
9457 Harris Shakeel 2 2 1 20 20 20.00 0 0 1 2
9458 Yogendra Parmar 5 5 3 20 20 10.00 0 0 1 1
9459 Sagar jagdish Patel 4 4 0 20 15 5.00 0 0 0 1
9460 Gurlochan singh Khatarda 5 4 0 20 11 5.00 0 0 1 0
9461 Rahim Ramal 5 4 1 20 11 6.67 0 0 0 0
9462 Abhinav Dendakuri 1 1 0 20 20 20.00 0 0 2 0
9463 Dilraj Bassi 12 7 1 20 12 3.33 0 0 0 0
9464 Kamal Patel 6 4 2 20 14 10.00 0 0 2
9465 Faizan Zaheer 5 2 1 20 20 20.00 0 0 1
9466 Sajankumar Shah 10 7 1 20 8 3.33 0 0 0 0
9467 Muzammil Qureshi 10 8 1 20 13 2.86 0 0 1
9468 Kenil Patel 4 4 1 20 10 6.67 0 0
9469 Waseem Khan 6 4 1 20 14 6.67 0 0 2
9470 Asish Narwal 11 10 4 20 10 3.33 0 0
9471 Doodnath Balkisoon 5 5 3 20 20 10.00 0 0 0 0
9472 Jayesh d Patel 4 3 0 20 12 6.67 0 0 0 0
9473 Vinood Persaud 3 2 0 20 15 10.00 0 0 2 0
9474 Chenthil Durairatnam 6 4 0 20 12 5.00 0 0 2 0
9475 Sufian Chaudhry 2 2 0 20 20 10.00 0 0 3 0
9476 Sangara Shivdeep 3 3 0 20 11 6.67 0 0 0 0
9477 Saajan Patel 9 5 2 20 8 6.67 0 0 1 0
9478 Muhammad ahsen Iqbal 5 5 2 20 11 6.67 0 0 3 0
9479 Hamza Sajjad 8 7 4 20 11 6.67 0 0 1 0
9480 Pavit Paul 2 2 0 20 19 10.00 0 0 2 1
9481 Taran Sousa 5 5 0 20 9 4.00 0 0 1 0
9482 Ravi Nandy 2 2 0 20 14 10.00 0 0 1 0
9483 Gnanan Perinparajah 3 3 1 20 10 10.00 0 0 1 0
9484 Navdeep Dhammu 2 2 1 20 20 20.00 0 0 3 0
9485 Raj Desai 9 9 2 20 12 2.86 0 0 2 0
9486 Manchar Pooran 5 5 1 20 18 5.00 0 0 0 0
9487 Kishor Amar 2 2 0 20 13 10.00 0 0 0 0
9488 Manojkumar Patel 3 3 1 20 17 10.00 0 0 0 0
9489 Ijaz Ali 10 6 2 20 8 5.00 0 0 1 0
9490 Yusuf Daood 7 5 0 20 10 4.00 0 0 1 1
9491 Mayur Patel 5 4 0 20 9 5.00 0 0 1 1
9492 Harmanpreet Singh 4 3 0 20 20 6.67 0 0 3 1
9493 Harsh Patel 5 3 0 20 10 6.67 0 0 1 0
9494 Khamir Hemantkumar Patel 3 1 0 20 20 20.00 0 0 3 0
9495 Navtej Virk 3 2 0 20 11 10.00 0 0 1 1
9496 Pahuldeep Singh 1 1 1 20 20 20.00 0 0 1 1
9497 Varun Soni 6 2 1 20 11 20.00 0 0 0 1
9498 Navkirat Goraya 5 4 1 20 16 6.67 0 0 0 0
9499 Bhupinder Singh 1 1 1 20 20 20.00 0 0 2 1
9500 Harpreet Singh Gill 5 3 1 20 14 10.00 0 0 1 0
9501 Waqas Shaheen 5 2 1 20 12 20.00 0 0 1 1
9502 Deepak Goel 5 3 0 20 18 6.67 0 0 1 1
9503 Paras Dewan 3 3 1 20 16 10.00 0 0 2 1
9504 Vikram Saini 9 4 0 20 11 5.00 0 0 2 1
9505 Niravkumar Naginbhai Patel 5 4 2 20 8 10.00 0 0 0 0
9506 Vimal D Patel 4 4 0 20 9 5.00 0 0 0 0
9507 Amit Ganotra 1 1 1 20 20 20.00 0 0 1 1
9508 Raul Ali 8 3 1 20 14 10.00 0 0 2 1
9509 Danyal Khan 8 7 2 20 12 4.00 0 0 0 0
9510 Mayankkumar Gohel 2 2 0 20 20 10.00 0 0 2 1
9511 Manraj Singh Pratap 2 2 0 20 18 10.00 0 0 1 0
9512 Julian F De Mel 2 1 0 20 20 20.00 0 0 2
9513 Munish Kumar 3 3 0 20 11 6.67 0 0 1 0
9514 Navdeep Singh 1 1 1 20 20 20.00 0 0 1 1
9515 Rajat Bains 4 1 0 20 20 20.00 0 0 1 1
9516 Shayan Mathews Navarathnam 6 4 2 20 8 10.00 0 0 1 0
9517 Hassan Raza 4 3 1 20 13 10.00 0 0 1 1
9518 Rakshith Purushothama 5 5 1 20 15 5.00 0 0 2 0
9519 Jival Shah 5 3 0 20 9 6.67 0 0 1 0
9520 Kevin Ramchand 2 2 0 20 19 10.00 0 0 3 1
9521 Jivi Singh 5 5 0 20 10 4.00 0 0 2 1
9522 Flowerjit Gill 12 8 5 20 11 6.67 0 0 1 0
9523 Manav Manan 5 4 2 20 9 10.00 0 0 6
9524 Chintankumar Patel 6 5 1 20 14 5.00 0 0 1 0
9525 Abhimaneau Kohli 9 9 4 20 6 4.00 0 0 3
9526 Manjit Sandhu 6 6 2 20 12 5.00 0 0 2
9527 Justin Ramroop 6 5 0 20 9 4.00 0 0 1 0
9528 Vishan Fernando 5 4 0 20 8 5.00 0 0 1 0
9529 Gurpal Sidhu 2 1 0 20 20 20.00 0 0 3
9530 Pratik Sharma 6 3 1 20 13 10.00 0 0 1
9531 Ananjan Dutta 2 2 1 20 16 20.00 0 0
9532 Jaival Mehta 4 2 0 20 12 10.00 0 0 1
9533 Vishal Sharma 9 4 1 20 13 6.67 0 0 1
9534 Krisen Missir 8 7 4 20 7 6.67 0 0 1 0
9535 Sean Wright 1 1 0 20 20 20.00 0 0 2 1
9536 Azaz Faruk 1 1 0 20 20 20.00 0 0
9537 Nijesh Kumar 3 2 0 20 12 10.00 0 0
9538 Ranjit Prajapati 1 1 0 20 20 20.00 0 0 3
9539 Shaleen Sharma 2 2 0 20 11 10.00 0 0
9540 Mohammad Salman 1 1 0 20 20 20.00 0 0 2 1
9541 Roman Gill 1 1 0 20 20 20.00 0 0 2
9542 Pratiik Rathod 10 8 4 20 10 5.00 0 0 2
9543 Samarth Shah 6 4 3 20 9 20.00 0 0 2 0
9544 Majid Mohamed 3 2 0 19 14 9.50 0 0 2
9545 Huzaifa Shahid 3 2 0 19 13 9.50 0 0 2 0
9546 Azhar Faruqi 5 3 0 19 10 6.33 0 0 1 0
9547 Ankush Kumar 10 8 3 19 7 3.80 0 0 0 0
9548 Mohammad Khan 1 1 0 19 19 19.00 0 0 3
9549 Santpreet Singh 1 1 0 19 19 19.00 0 0 1 2
9550 Robin Shukla 10 7 0 19 6 2.71 0 0 2
9551 Gurpreet Sandhu 1 1 0 19 19 19.00 0 0 3
9552 Hunain Arshad 5 4 2 19 7 9.50 0 0 3 0
9553 Prateek Nayyar 5 4 0 19 18 4.75 0 0 2
9554 Reddi mohan Kavali 9 6 3 19 8 6.33 0 0 2
9555 Taranbir Singh 2 2 0 19 18 9.50 0 0 4
9556 Prit Patel 1 1 0 19 19 19.00 0 0
9557 Rahul Mehra 6 4 1 19 13 6.33 0 0 1
9558 Tariq Khan 3 3 0 19 17 6.33 0 0
9559 Dhaval d Patel 5 5 0 19 9 3.80 0 0 2 0
9560 Irfan Rizvi 5 4 0 19 10 4.75 0 0 0 0
9561 Amer Rehman 10 9 3 19 12 3.17 0 0 1 0
9562 Awais Altaf 15 10 5 19 10 3.80 0 0 1 0
9563 Sanjeev Malla 4 4 1 19 10 6.33 0 0
9564 Akhilesh Rishbud 8 5 2 19 7 6.33 0 0 1
9565 ANKUSH JOSHI 6 6 2 19 11 4.75 0 0
9566 Vinoth Jothivelu 6 4 1 19 17 6.33 0 0 1
9567 Kaluhara De Silva 7 6 0 19 12 3.17 0 0
9568 Gurpreet Mander 8 5 1 19 11 4.75 0 0 2 0
9569 Rohan Jumani 5 5 0 19 10 3.80 0 0
9570 Farhan Aslam 3 3 2 19 12 19.00 0 0 1
9571 Syed mehdi Hyder 4 4 1 19 8 6.33 0 0
9572 Prabhjot Chahal 2 1 0 19 19 19.00 0 0 2
9573 Mann Patel 5 5 1 19 15 4.75 0 0
9574 Praveen Kayitha 7 4 2 19 10 9.50 0 0
9575 Uzair Malik 12 8 4 19 9 4.75 0 0 1 0
9576 Sunil Kamboj 3 3 1 19 17 9.50 0 0 4 1
9577 Yasir Deen 7 2 0 19 18 9.50 0 0 1 0
9578 Rickrish Sharma 6 1 0 19 19 19.00 0 0 2 1
9579 Shirish Mobar 3 3 0 19 11 6.33 0 0 1 0
9580 Prasad V Vaidya 3 3 1 19 11 9.50 0 0 2 0
9581 Pranoy Singh 11 4 4 19 8 19.00 0 0 0 0
9582 Manpreet Singh Virk 15 4 2 19 6 9.50 0 0 1 0
9583 Charles Sebastian 8 3 1 19 15 9.50 0 0 0 0
9584 Vikas Tiwari 12 7 5 19 7 9.50 0 0 0 0
9585 Deepanshu Sharma 10 3 1 19 18 9.50 0 0 2 1
9586 Mustafa Popalzai 1 1 0 19 19 19.00 0 0 1
9587 Gokul Kamat 13 6 5 19 7 19.00 0 0 1 0
9588 Sumit Bambel 4 3 1 19 10 9.50 0 0 0 0
9589 Karan Ramanbhai Patel 8 7 1 19 10 3.17 0 0 1 0
9590 Gurpreet Dhameja 8 5 0 19 11 3.80 0 0 1 0
9591 Ekant Ekant 5 3 0 19 11 6.33 0 0 1 0
9592 Herry Patel 7 4 1 19 10 6.33 0 0 1 0
9593 Rupinder Singh Brar 13 5 3 19 12 9.50 0 0 0 1
9594 Ramandeep Singh 11 4 1 19 12 6.33 0 0 1 1
9595 Tariq Pervez 9 4 0 19 15 4.75 0 0 1 0
9596 Azhar Khan 2 1 0 19 19 19.00 0 0 0 0
9597 Omar Anjum 7 7 2 19 9 3.80 0 0 0 0
9598 Clinton Pelay 5 4 1 19 18 6.33 0 0 1 0
9599 Yusuf Patel 5 5 0 19 10 3.80 0 0 0 0
9600 Avtar Singh 8 8 3 19 7 3.80 0 0 1 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo