Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
9801 Prashanth reddy Kolla 6 4 1 17 10 5.67 0 0 2 0
9802 Dalveer Saini 3 2 0 17 17 8.50 0 0 4
9803 Utkarsh Shukla 2 2 0 17 12 8.50 0 0 3 0
9804 Vicky Shah 8 7 2 17 6 3.40 0 0 1 0
9805 Akhil reddy Thoutreddy 9 5 0 17 6 3.40 0 0 0 0
9806 Kuljinder Singh 2 2 1 17 11 17.00 0 0 2
9807 Damion Brown 4 2 0 17 17 8.50 0 0 2
9808 Simratpal Singh 3 3 0 17 11 5.67 0 0
9809 Nisarg Patel 4 4 1 17 12 5.67 0 0 1
9810 Gurpreet Kailey 3 3 1 17 8 8.50 0 0 1 1
9811 Nitin Kapoor 5 4 2 17 10 8.50 0 0 0 0
9812 Suraj Singh 2 2 1 17 15 17.00 0 0 2 0
9813 Aman Shukla 1 1 0 17 17 17.00 0 0 3 0
9814 Aryan Arora 5 4 1 17 9 5.67 0 0 1 1
9815 Jatinder Singh 3 2 0 17 16 8.50 0 0 2 0
9816 Zaeem Jafri 3 3 1 17 10 8.50 0 0 1 0
9817 Shivam Parashar 5 4 0 17 8 4.25 0 0
9818 Amanpreet Singh 1 1 0 17 17 17.00 0 0
9819 Sree Krishna Vihaan Palakodety 4 4 0 17 6 4.25 0 0 1 0
9820 Muhsin Niaz 7 3 0 17 10 5.67 0 0 0 1
9821 Ripalkunar Amrutlal Patel 4 3 1 17 6 8.50 0 0 1 0
9822 Dhruv Kumar Sharma 6 3 0 17 11 5.67 0 0 0 0
9823 Jasdeep Singh Walia 11 6 2 17 9 4.25 0 0 0 0
9824 Neel Patel 3 3 0 17 13 5.67 0 0 0 0
9825 Agam Joshi 1 1 1 17 17 17.00 0 0
9826 Mehulkumar Khandubhai Patel 4 3 1 17 11 8.50 0 0 3 0
9827 Abduljalil Mohammadi 9 7 1 17 6 2.83 0 0 2 1
9828 Adil hussain Mohammad 2 1 0 17 10 17.00 0 0 0 0
9829 Jagjit Singh Brar 11 6 1 17 11 3.40 0 0 0 0
9830 Fayaz Ahmad Momand 5 4 1 17 8 5.67 0 0 1 1
9831 Chetan Kushwah 1 1 0 17 17 17.00 0 0
9832 Aneesh Tickoo 3 2 1 17 16 17.00 0 0 1 0
9833 Kashif Butt 6 3 0 17 14 5.67 0 0 0 2
9834 Vishwas Kolla Prakash 8 7 0 17 5 2.43 0 0 2 0
9835 Terry Ferriera 3 2 0 17 9 8.50 0 0 0 1
9836 Dharmo Nauth 1 1 1 17 17 17.00 0 0 0 0
9837 Player Unidentified 2 2 0 17 12 8.50 0 0 0 0
9838 Peter Baldeo 6 3 2 17 14 17.00 0 0 0 0
9839 Anthony Griffin 5 5 1 17 13 4.25 0 0 1 0
9840 Steve Singh 2 2 0 17 17 8.50 0 0 0 0
9841 Davinder Singh lyall 12 7 4 17 9 5.67 0 0 0 0
9842 Imran Panchbhaya 6 6 2 17 7 4.25 0 0 1 0
9843 Akshat Sehgal 11 10 3 17 6 2.43 0 0 1 0
9844 Akhil Shah 5 5 1 17 13 4.25 0 0 0 0
9845 Sumit Bhasin 4 3 1 17 14 8.50 0 0 0 0
9846 Dhruvin Hirpara 3 3 0 17 8 5.67 0 0 1 0
9847 Kirikaran Tharmakulasingam 4 4 0 17 13 4.25 0 0 1 0
9848 Raj Paul 4 3 0 17 9 5.67 0 0 0 1
9849 Nicholas Jawahir 24 17 5 17 8 1.42 0 0 1 0
9850 Saad Ishtiaque 6 4 2 17 9 8.50 0 0 0 0
9851 Ronak Rao 5 4 0 17 10 4.25 0 0
9852 Hardeep Singh mann 4 3 0 17 13 5.67 0 0
9853 Dalbir Singh 2 1 0 17 10 17.00 0 0 1
9854 Saruhasan Hareenthiran 4 2 0 17 10 8.50 0 0 1 1
9855 Umar Barroo 4 3 1 17 9 8.50 0 0
9856 Shailesh Patel 3 3 0 17 9 5.67 0 0 1
9857 Kartikeya Sharma 2 2 1 17 10 17.00 0 0
9858 Kavian Naress 3 2 0 17 16 8.50 0 0 1
9859 Amritpal Sran 10 7 3 17 7 4.25 0 0 0 0
9860 Faizal Mohtat 1 1 0 17 17 17.00 0 0 0
9861 Mewa Singh 3 2 0 17 10 8.50 0 0 2 0
9862 Nasir Khan 1 1 0 17 17 17.00 0 0 1 1
9863 Niraj Muni 6 5 2 17 10 5.67 0 0 1
9864 Ramsammy Ivan 1 1 1 17 17 17.00 0 0 0 0
9865 Parminder Bhatti 7 5 1 17 12 4.25 0 0 1 0
9866 Bharat dandi Patel 6 6 0 17 8 2.83 0 0 0 0
9867 Imran amin Sajun 10 8 1 17 10 2.43 0 0 2 0
9868 Akhlaq Aslam 4 4 0 17 9 4.25 0 0 0 0
9869 Ketan b Patel 5 5 2 17 10 5.67 0 0 1 0
9870 Syed Ali 4 4 0 17 9 4.25 0 0 1 0
9871 Ahsan Anwar 5 5 1 17 14 4.25 0 0 2 0
9872 Swapnil Abrol 8 7 2 17 7 3.40 0 0 1 0
9873 Shital Shah 13 9 1 17 7 2.13 0 0 0 0
9874 Mohammed bilal Ghani 1 1 0 17 17 17.00 0 0 2 1
9875 Ziauddin Qazi 5 3 1 17 17 8.50 0 0 0 0
9876 Mihir Patel 11 9 3 17 13 2.83 0 0 1 1
9877 Dhimant Shah 9 8 4 17 13 4.25 0 0 0 0
9878 Saad Nazar 3 3 0 17 13 5.67 0 0 1 0
9879 Harpal singh Beniwal 10 9 6 17 8 5.67 0 0 0 0
9880 Yasir Hussain 14 10 4 17 14 2.83 0 0 2 0
9881 Mandeep (1397) (u25) randhawa 1 1 1 17 17 17.00 0 0 0 0
9882 Khalid Hossain 2 1 0 17 17 17.00 0 0 2 1
9883 Haider Naqvi 2 2 1 17 16 17.00 0 0 2 1
9884 Hiral Patel 1 1 1 17 17 17.00 0 0 0 0
9885 Deep Samra 3 2 0 17 13 8.50 0 0 3 0
9886 Sachintha Fernando 1 1 0 17 17 17.00 0 0 3 0
9887 Jasdeep ( y c a ) Nagi 7 6 1 17 9 3.40 0 0 0 0
9888 Abhay Pruthi 1 1 1 17 17 17.00 0 0 2 0
9889 Gurtej Singh 2 1 0 17 17 17.00 0 0 2 0
9890 Paras Kapoor 2 2 0 17 16 8.50 0 0 2 0
9891 Harshad Kalyanaraman 3 3 0 17 10 5.67 0 0 0 0
9892 Samarant Singh Brar 2 2 0 17 14 8.50 0 0 0 0
9893 Abubaker Kalair 2 2 0 17 14 8.50 0 0 3 0
9894 Abdul Motala 1 1 0 17 17 17.00 0 0 3 0
9895 Priyankkumar Patel 3 3 0 17 15 5.67 0 0 2 0
9896 Ahsen h Rizvi 8 6 2 17 10 4.25 0 0 1 0
9897 Vireen Sud 6 6 1 17 10 3.40 0 0 1 0
9898 Jagdeep (b-town) Smagh 1 1 0 17 17 17.00 0 0 2 0
9899 Tajinder Bhamra 3 3 3 17 16 17.00 0 0 0 0
9900 Gurvinder Singh (rcc) 2 2 2 17 11 17.00 0 0 0 0
9901 Adnan Suleman 1 1 0 17 17 17.00 0 0 1 0
9902 Arbab Amjad 1 1 0 17 17 17.00 0 0 1 0
9903 Ahmad Mian 4 4 1 17 10 5.67 0 0 0 0
9904 Shubham Pandit 17 12 7 17 10 3.40 0 0 0 0
9905 Zeeshan Baz 1 1 0 17 17 17.00 0 0 1 0
9906 Yash (springdale) Patel 5 4 1 17 13 5.67 0 0 0 0
9907 Maninder Maingi 5 5 2 17 14 5.67 0 0 0 0
9908 Vipin Chahal 19 19 9 17 6 1.70 0 0 1 0
9909 Hussam Ayubi 2 2 1 17 11 17.00 0 0 0 0
9910 Jashank Vyas 14 10 3 17 8 2.43 0 0 0 0
9911 Harmanjit Hero 4 3 3 17 12 17.00 0 0 0 0
9912 Imran Achchha 1 1 0 16 16 16.00 0 0 0 0
9913 Keerthi Abeysena 4 4 1 16 8 5.33 0 0 0 0
9914 Mehul m Patel 6 6 1 16 13 3.20 0 0 0 0
9915 Waqas Mehmood 5 4 1 16 15 5.33 0 0 1 0
9916 Yash Patel 9 8 1 16 7 2.29 0 0 0 0
9917 Riaz Jalal 3 2 1 16 11 16.00 0 0 1 0
9918 Surendra Singh 5 5 3 16 12 8.00 0 0 0 0
9919 Karanbir Jallo 1 1 0 16 16 16.00 0 0 0 0
9920 Jillan Qureshi 2 2 0 16 10 8.00 0 0 1 0
9921 Singh Simar 1 1 0 16 16 16.00 0 0 0 0
9922 Ehsan Mahmood 5 4 1 16 10 5.33 0 0 1 0
9923 Khalinder Singh 2 2 1 16 16 16.00 0 0 2 0
9924 Renaldo Holder 1 1 0 16 16 16.00 0 0 2 0
9925 Neron Phillip 4 4 1 16 11 5.33 0 0 0 0
9926 Sairam Dhanam 7 7 4 16 7 5.33 0 0 1 0
9927 Gurpreet Singh 3 3 1 16 15 8.00 0 0 0 0
9928 Behari Kemchan 2 2 2 16 16 16.00 0 0 0 0
9929 Arun c Patel 8 8 1 16 10 2.29 0 0 0 0
9930 Nayan (nat) Vora 5 5 2 16 8 5.33 0 0 0 0
9931 Simran Singh 3 3 1 16 8 8.00 0 0 0 0
9932 Amrik Chauhan 3 2 0 16 16 8.00 0 0 0 0
9933 Imtiyaz Kazi 3 3 1 16 12 8.00 0 0 0 0
9934 Adnan Maqsood 3 3 0 16 9 5.33 0 0 2 0
9935 Sarabjit Singh 2 1 0 16 16 16.00 0 0 1 1
9936 Fahme Jahan 4 4 0 16 9 4.00 0 0 1 1
9937 Sahil Patel 4 2 0 16 11 8.00 0 0 2 0
9938 Gurmeet Singh 3 3 0 16 15 5.33 0 0 1 0
9939 Dhyey Gajera 7 3 0 16 13 5.33 0 0 2 0
9940 Amrinder Gill 12 7 5 16 7 8.00 0 0 1
9941 Pargat Nandha 1 1 0 16 16 16.00 0 0 1
9942 Himanshu Bhardwaj 12 6 3 16 10 5.33 0 0 2 0
9943 Pratik Purkayastha 4 3 0 16 9 5.33 0 0 1 0
9944 Lakshay Gera 5 5 1 16 7 4.00 0 0
9945 Manbir Singh 7 5 0 16 6 3.20 0 0 0 0
9946 Dupinder Singh 7 7 4 16 10 5.33 0 0 0 0
9947 Chandra Sekhar 4 4 0 16 9 4.00 0 0 1
9948 Richard Allen 1 1 1 16 16 16.00 0 0 1
9949 Babar Sajjad 4 3 0 16 14 5.33 0 0 1
9950 Shahbaz Kayani 4 3 1 16 12 8.00 0 0 1 1
9951 Pratik Bhatia 4 4 1 16 11 5.33 0 0 1
9952 Akash Deep 1 1 0 16 16 16.00 0 0 1 1
9953 Saood Ali 1 1 0 16 16 16.00 0 0
9954 Deepak Bhamra 1 1 0 16 16 16.00 0 0 2
9955 Manraj Gill 5 3 0 16 8 5.33 0 0 0 0
9956 Krunal Sheth 1 1 0 16 16 16.00 0 0
9957 Sukhjit Singh 11 9 4 16 6 3.20 0 0 0 0
9958 Aaron Orlando Johnson 3 2 0 16 15 8.00 0 0 2 0
9959 Manik Khanna 6 2 0 16 11 8.00 0 0 1 0
9960 Rababnoor Singh 3 2 2 16 12 16.00 0 0 2 0
9961 Taha Ali 10 4 1 16 10 5.33 0 0 1 0
9962 Kanwal Sharma 4 2 0 16 9 8.00 0 0 1 1
9963 Chandanpreet Singh 10 6 3 16 6 5.33 0 0 0 0
9964 Sukhjinder Singh 6 3 0 16 7 5.33 0 0 0 0
9965 Farrukh Dar 3 2 0 16 14 8.00 0 0 1 1
9966 Sarosh Jamil Sheikh 8 3 1 16 13 8.00 0 0 1 0
9967 Prabhsimran Brar 6 3 2 16 10 16.00 0 0 1 0
9968 Gurprit Virdi 3 2 1 16 15 16.00 0 0 0 1
9969 Kiran Vijay Patil 6 4 0 16 8 4.00 0 0 1 0
9970 Anmolpreet Singh Sran 1 1 0 16 16 16.00 0 0 1 0
9971 Zimad Jehan 2 2 1 16 15 16.00 0 0 0 1
9972 Mehmood Pirzada 1 1 0 16 16 16.00 0 0 1 1
9973 Tej Bilimoria 3 3 1 16 8 8.00 0 0 0 0
9974 Pranav Dev Subash 6 2 0 16 16 8.00 0 0 0 0
9975 Aarush Balachandran 7 3 2 16 14 16.00 0 0 1 0
9976 Suninder Bhullar 2 2 0 16 10 8.00 0 0 2 0
9977 Tanvir Singh 4 2 0 16 13 8.00 0 0 1
9978 Parmveer Singh 15 4 2 16 6 8.00 0 0 0 0
9979 Manpreet Singh Samra 4 3 1 16 6 8.00 0 0 2 0
9980 Daniyal Niaz 13 5 0 16 10 3.20 0 0 0 0
9981 Rohit Kulkarni 5 4 0 16 9 4.00 0 0 1 1
9982 Kuljinder Singh Grewal 2 2 0 16 8 8.00 0 0 1 1
9983 Prajjawal Verma 3 1 0 16 14 16.00 0 0 0 2
9984 Amrish Tanna 9 2 2 16 12 16.00 0 0 0 1
9985 Yash Padhiar 7 4 2 16 14 8.00 0 0 0 0
9986 Khalid Gilani 7 3 0 16 9 5.33 0 0 0 0
9987 Prashantbhai Amrutbhai Patel 10 6 2 16 7 4.00 0 0 2 0
9988 Rishabh Walia 11 3 2 16 11 16.00 0 0 2 0
9989 Habibur Rahman Nayeem 2 2 0 16 16 8.00 0 0 1 1
9990 Ripalpreet Singh 3 3 0 16 12 5.33 0 0 2 0
9991 Pranoy Singh 6 4 0 16 9 4.00 0 0 0 0
9992 Avi Patel 3 3 0 16 13 5.33 0 0 0 0
9993 Gursimran Singh Bajwa 4 2 1 16 15 16.00 0 0 2 0
9994 Meet Thakkar 4 1 1 16 16 16.00 0 0 2 0
9995 Darshil Shah 5 2 0 16 11 8.00 0 0 0 0
9996 Kuljinder Singh Grewal 4 2 0 16 16 8.00 0 0 2 0
9997 Sravan Gyara 2 2 0 16 15 8.00 0 0 2 0
9998 Sahil Nayyar 1 1 1 16 16 16.00 0 0 0 1
9999 Rishon Premchander 8 4 3 16 13 16.00 0 0 0 0
10000 Lovepreet Singh 1 1 0 16 16 16.00 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo