Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10001 Fahme Jahan 4 4 0 16 9 4.00 0 0 1 1
10002 Sravan Gyara 2 2 0 16 15 8.00 0 0 2 0
10003 Sahil Nayyar 1 1 1 16 16 16.00 0 0 0 1
10004 Rishon Premchander 8 4 3 16 13 16.00 0 0 0 0
10005 Lovepreet Singh 1 1 0 16 16 16.00 0 0 0 0
10006 Harsimranjeet Singh 1 1 0 16 16 16.00 0 0 3 0
10007 Sahil Sarkar 2 2 0 16 16 8.00 0 0 2 0
10008 Jeyesh ashwand Patel 1 1 0 16 16 16.00 0 0 1 0
10009 Abdul Farooqi 9 9 0 16 12 1.78 0 0 1 1
10010 Subhash jai jala Patel 5 5 3 16 10 8.00 0 0 0 0
10011 Prative Patel 3 3 1 16 15 8.00 0 0 0 0
10012 Asad. Zaidi 1 1 0 16 16 16.00 0 0 0 0
10013 Akif Muhammad 10 9 3 16 8 2.67 0 0 1 1
10014 Rajesh Chahal 2 2 0 16 8 8.00 0 0 1 0
10015 Gurjant Dhanda 3 3 0 16 13 5.33 0 0 1 0
10016 Kenny Drepaul 7 5 1 16 15 4.00 0 0 1 0
10017 Sahil Patel 4 2 0 16 11 8.00 0 0 2 0
10018 Gurmeet Singh 3 3 0 16 15 5.33 0 0 1 0
10019 Dhyey Gajera 7 3 0 16 13 5.33 0 0 2 0
10020 Amrinder Gill 12 7 5 16 7 8.00 0 0 1
10021 Pargat Nandha 1 1 0 16 16 16.00 0 0 1
10022 Himanshu Bhardwaj 12 6 3 16 10 5.33 0 0 2 0
10023 Pratik Purkayastha 4 3 0 16 9 5.33 0 0 1 0
10024 Lakshay Gera 5 5 1 16 7 4.00 0 0
10025 Manbir Singh 7 5 0 16 6 3.20 0 0 0 0
10026 Dupinder Singh 7 7 4 16 10 5.33 0 0 0 0
10027 Chandra Sekhar 4 4 0 16 9 4.00 0 0 1
10028 Richard Allen 1 1 1 16 16 16.00 0 0 1
10029 Babar Sajjad 4 3 0 16 14 5.33 0 0 1
10030 Shahbaz Kayani 4 3 1 16 12 8.00 0 0 1 1
10031 Pratik Bhatia 4 4 1 16 11 5.33 0 0 1
10032 Akash Deep 1 1 0 16 16 16.00 0 0 1 1
10033 Saood Ali 1 1 0 16 16 16.00 0 0
10034 Deepak Bhamra 1 1 0 16 16 16.00 0 0 2
10035 Manraj Gill 5 3 0 16 8 5.33 0 0 0 0
10036 Krunal Sheth 1 1 0 16 16 16.00 0 0
10037 Prince Mori 1 1 0 15 15 15.00 0 0 2 0
10038 Hassan Ashfaq 1 1 0 15 15 15.00 0 0 1 0
10039 Utkarsh Patel 2 2 0 15 14 7.50 0 0 1 0
10040 Anuragswaroop Panchal 2 2 1 15 14 15.00 0 0 0 0
10041 Sarvjot Singh 5 3 2 15 7 15.00 0 0 1 1
10042 Kanish Ajj 2 1 0 15 15 15.00 0 0 1
10043 Manan Madaan 7 5 3 15 7 7.50 0 0 0 0
10044 Simerjeet Singh 2 1 1 15 15 15.00 0 0 1 1
10045 Paramdeep Brar 1 1 0 15 15 15.00 0 0
10046 Anshuman Singh 1 1 0 15 15 15.00 0 0 2
10047 Shail Gandhi 1 1 0 15 15 15.00 0 0 1
10048 Gurpreet Boora 3 1 1 15 15 15.00 0 0 1
10049 Moksh Patel 7 5 2 15 9 5.00 0 0 2 0
10050 Kieron Rampersad 1 1 0 15 15 15.00 0 0 0 1
10051 Balbir Singh 3 2 1 15 15 15.00 0 0
10052 Sheraz Ahmed 8 6 3 15 5 5.00 0 0 1
10053 Parag Jadhav 4 4 1 15 6 5.00 0 0 1 0
10054 Aadilkhan Pathan 1 1 1 15 15 15.00 0 0 1 0
10055 Muhafiz Patel 13 9 5 15 4 3.75 0 0 0 0
10056 Rahul Kashyap 1 1 0 15 15 15.00 0 0
10057 Saqib Hayat 1 1 0 15 15 15.00 0 0 1 1
10058 Paul Harrison 8 5 2 15 6 5.00 0 0 1 0
10059 Ayush Shah 3 2 2 15 8 15.00 0 0 0 0
10060 Jasmeet Singh 2 2 1 15 15 15.00 0 0
10061 Gufranuddin Khan 14 7 3 15 5 3.75 0 0 0 0
10062 Hardeep Signh 1 1 0 15 15 15.00 0 0 0 2
10063 Harpreet Singh Arora 3 2 0 15 15 7.50 0 0 3 0
10064 Vatandeep Singh Mann 3 1 0 15 15 15.00 0 0 0 2
10065 Arunkumar Layam 7 6 3 15 6 5.00 0 0 1 0
10066 Akshay Soni 5 3 0 15 8 5.00 0 0 1 0
10067 Abul Fasihi 1 1 0 15 15 15.00 0 0 1 0
10068 Nainesh Shah 3 2 0 15 9 7.50 0 0 1 0
10069 Harikesan Bala 2 1 0 15 15 15.00 0 0 0 0
10070 Usman Zahid 3 2 0 15 13 7.50 0 0 0 1
10071 Sahit Bamnera 3 2 0 15 14 7.50 0 0 3 0
10072 Swapan Patel 5 1 0 15 15 15.00 0 0 2 0
10073 Archit Vyas 4 2 0 15 14 7.50 0 0 1 1
10074 Rohit Malhotra 6 5 0 15 14 3.00 0 0 1 1
10075 Aman Manchanda 4 3 1 15 8 7.50 0 0 1 0
10076 Amritpal Singh 1 1 0 15 15 15.00 0 0 1 0
10077 Rohullah Azizi 1 1 0 15 15 15.00 0 0 1 0
10078 Sharath Dixit 2 2 1 15 13 15.00 0 0 1 0
10079 Adhitya Pazhassi Rajesh 3 3 0 15 15 5.00 0 0 1 0
10080 Rakesh Kumar 1 1 0 15 15 15.00 0 0 0 1
10081 Harmaldeep Singh Tiwana 4 3 0 15 8 5.00 0 0 1 0
10082 Jashandeep Brar 2 2 0 15 11 7.50 0 0 0 1
10083 Dharmik Chokshi 5 4 1 15 12 5.00 0 0 1 0
10084 Boota Singh 2 1 1 15 15 15.00 0 0 0 1
10085 Manav Chahal 2 1 0 15 15 15.00 0 0 3 0
10086 Harinder Singh 2 2 0 15 10 7.50 0 0 2 1
10087 Harpreet Singh 1 1 1 15 15 15.00 0 0 0 2
10088 Lav Patel 13 7 4 15 7 5.00 0 0 2 0
10089 Parm Grewal 4 4 0 15 12 3.75 0 0 1 0
10090 Dheeraj Nandyala 4 3 1 15 12 7.50 0 0 0 1
10091 Kavindu Gayan Hapuarachchilage 11 5 1 15 14 3.75 0 0 2 0
10092 Pardeep Gosal 6 3 0 15 6 5.00 0 0 1 0
10093 Gauravdeep Samra 14 6 3 15 5 5.00 0 0 1 0
10094 Harmanpreet Singh Hundal 3 1 0 15 15 15.00 0 0 0 0
10095 Zohaib Izhar 1 1 0 15 15 15.00 0 0 2
10096 Faizan Azhar 4 3 0 15 13 5.00 0 0 0 0
10097 Gautam Jani 3 3 0 15 7 5.00 0 0
10098 Ayyaz Mallick 3 3 0 15 12 5.00 0 0
10099 Ravish Talati 4 4 1 15 7 5.00 0 0 1
10100 Gaggan Sandhu 1 1 0 15 15 15.00 0 0 2
10101 Gurpreet Singh chumber 2 1 0 15 15 15.00 0 0
10102 David Oommen 8 5 1 15 6 3.75 0 0 0 0
10103 Kushal Modi 6 3 2 15 12 15.00 0 0 2
10104 Aum Pathak 4 4 2 15 13 7.50 0 0 1
10105 Fahad Khan 5 5 1 15 6 3.75 0 0
10106 Shumial Matin 2 2 0 15 11 7.50 0 0 1
10107 Afzal Panchbahya 3 3 0 15 15 5.00 0 0 2 0
10108 Muhammad saqib Rehan 3 2 0 15 11 7.50 0 0 3
10109 Srikanth Sesham 6 5 2 15 13 5.00 0 0 1
10110 Anees Saees 4 3 0 15 8 5.00 0 0 0 2
10111 Ramandeep Dhanju 2 2 0 15 15 7.50 0 0 1 1
10112 Amandeep Rathore 4 4 1 15 14 5.00 0 0 1 0
10113 Satinder Sohi 11 8 1 15 5 2.14 0 0 1 0
10114 Syed sheer (y.c.a.) Izhar 6 5 1 15 12 3.75 0 0 0 0
10115 Muhammad Talha 7 5 0 15 10 3.00 0 0 0 0
10116 Muhammad Khan 5 4 2 15 8 7.50 0 0 1 0
10117 Amandeep Mann 8 4 2 15 8 7.50 0 0 1 0
10118 Luqman Ahmad 6 3 0 15 7 5.00 0 0 0 0
10119 Rajinder Dhaliwal 2 2 0 15 14 7.50 0 0 1 1
10120 Usman ali Akbar 2 2 0 15 10 7.50 0 0 1 0
10121 Parminder S 5 5 0 15 13 3.00 0 0 1 0
10122 Hafiz shoaib Ali 3 3 0 15 10 5.00 0 0 2 0
10123 Milan Patel (zcc) 2 2 0 15 15 7.50 0 0 2 0
10124 Bilal amjad Khan 2 1 1 15 15 15.00 0 0 1 1
10125 Ramshankar Annamalai 3 2 0 15 10 7.50 0 0 0 0
10126 Arif Patel 2 2 0 15 9 7.50 0 0 0 0
10127 Andrew Lutchman 3 3 2 15 15 15.00 0 0 0 0
10128 Jailani Abdulazeez 6 6 2 15 7 3.75 0 0 2 0
10129 Lalishan Kumarasamy 2 2 0 15 14 7.50 0 0 1 0
10130 Paramjit Sangha 1 1 0 15 15 15.00 0 0 3 0
10131 Vijay Shah 6 6 1 15 10 3.00 0 0 1 0
10132 Bhagwandin Bhoodu 9 5 2 15 8 5.00 0 0 0 0
10133 Ikhlaq Ahmed 2 2 0 15 13 7.50 0 0 0 0
10134 Fyzl Hosein 9 6 2 15 8 3.75 0 0 0 0
10135 Aslam Khan 8 5 0 15 6 3.00 0 0 1 0
10136 Fahad a Khan 5 5 1 15 6 3.75 0 0 0 0
10137 Oral Sobaram 4 3 1 15 11 7.50 0 0 1 0
10138 Umesh (kv) Patel 7 5 4 15 12 15.00 0 0 0 0
10139 Hasan Idrees 3 3 1 15 9 7.50 0 0 1 0
10140 Rodney Redoy 3 3 1 15 8 7.50 0 0 1 0
10141 Mohanram Hariram 4 2 0 15 15 7.50 0 0 2 1
10142 Ankur (hari om) Patel 1 1 1 15 15 15.00 0 0 0 0
10143 Sagar Kothari 6 6 3 15 6 5.00 0 0 2 0
10144 Mahesh a. Patel 4 3 0 15 6 5.00 0 0 0 0
10145 Yasitha Ubayasirinarayan 5 4 1 15 7 5.00 0 0 1 0
10146 Shifur (2019) (u25) rahman 1 1 0 15 15 15.00 0 0 0 0
10147 Amair Ali 3 2 0 15 10 7.50 0 0 0 0
10148 Rahul Baskshi 3 3 0 15 8 5.00 0 0 0 0
10149 Rajendra Singh 3 3 0 15 13 5.00 0 0 0 0
10150 Traddie Simpson 5 4 3 15 6 15.00 0 0 0 0
10151 Umesh Prajapati 4 4 0 15 8 3.75 0 0 0 0
10152 M Patel 3 3 1 15 11 7.50 0 0 0 0
10153 Roy Rajkumar 3 1 0 15 15 15.00 0 0 0 1
10154 Suresh Nowrang 2 2 0 15 15 7.50 0 0 0 0
10155 Prakash .g. l . Patel 1 1 0 15 15 15.00 0 0 2 0
10156 Sonny Singh 9 7 2 15 7 3.00 0 0 0 0
10157 Ralph Scott 10 9 2 15 7 2.14 0 0 0 0
10158 Jitender Kumar 9 8 3 15 5 3.00 0 0 0 0
10159 Alburn Clarke 5 4 0 15 5 3.75 0 0 0 0
10160 Majid Sarigat 1 1 0 15 15 15.00 0 0 0 0
10161 Anup Patel 13 11 5 15 9 2.50 0 0 0 0
10162 Paval Tarasingha 1 1 0 15 15 15.00 0 0 0 0
10163 Satya Srinivas Chithajallu 1 1 1 15 15 15.00 0 0 1 0
10164 Pratham Lalitbhai Bhatt 2 1 1 15 15 15.00 0 0 3 0
10165 Sukhman Singh 1 1 0 15 15 15.00 0 0 0 0
10166 Ponit Sharma 2 1 0 14 14 14.00 0 0 2 0
10167 Ankush Singh 2 1 0 14 14 14.00 0 0 0 0
10168 Everton Junior Patterson 2 2 1 14 9 14.00 0 0 0 0
10169 Sanjay Sharma 2 1 0 14 14 14.00 0 0 1 1
10170 Fayeq Shajjan 6 2 1 14 14 14.00 0 0 1 0
10171 Hriday Vasudeva 4 3 1 14 12 7.00 0 0 3 0
10172 Ravneet Singh Khela 1 1 0 14 14 14.00 0 0 1 0
10173 Gaurav Yadav 1 1 0 14 14 14.00 0 0 2 0
10174 Tihan Hewagama 5 5 1 14 8 3.50 0 0 1
10175 Yasir Shah 4 3 1 14 14 7.00 0 0 1 1
10176 Akeel Cheema 1 1 0 14 14 14.00 0 0 0 1
10177 Sumeet Singh 3 2 1 14 12 14.00 0 0 1 0
10178 Sudesh Sundralingam 3 2 0 14 12 7.00 0 0 0 1
10179 Ashik Haniff 2 2 0 14 7 7.00 0 0 1 0
10180 Delroy Jones 2 1 0 14 14 14.00 0 0 1 0
10181 Gurveer Singh 14 9 4 14 8 2.80 0 0 1 0
10182 Muhammad Iqbal 3 3 0 14 10 4.67 0 0
10183 Ahsan Chowdhury 2 2 1 14 12 14.00 0 0 0 1
10184 Ricky Blair 3 2 0 14 7 7.00 0 0 1
10185 Dhruv Patel 2 1 0 14 14 14.00 0 0 1 0
10186 Balaji Iyengar 5 4 1 14 10 4.67 0 0 1 0
10187 Shiv Patel 7 5 3 14 7 7.00 0 0 0 0
10188 Mohan Singh 5 4 1 14 11 4.67 0 0 0 0
10189 Sukhwinder Rai 1 1 0 14 14 14.00 0 0 1
10190 Steve Ramrattan 3 3 1 14 11 7.00 0 0 1 1
10191 Andrew Mohan 22 12 4 14 4 1.75 0 0 1 0
10192 Nikhil Francis 8 4 1 14 8 4.67 0 0
10193 Jaspreet Bhullar 8 6 0 14 6 2.33 0 0 1
10194 Muhammad Malik 1 1 0 14 14 14.00 0 0 1
10195 Karam Sandhu 2 1 0 14 14 14.00 0 0 2
10196 Maurvin Parmar 4 4 1 14 6 4.67 0 0 1
10197 Kashif Rehman 5 4 1 14 11 4.67 0 0 1
10198 Harinder Sekhon 8 7 4 14 10 4.67 0 0 1
10199 Karandeep Singh 3 3 1 14 11 7.00 0 0 1
10200 Rizwan Bhatti 2 2 0 14 14 7.00 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo