Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10201 Amandeep Sangha 3 2 0 14 9 7.00 0 0
10202 Muhammad Tahir 5 3 1 14 7 7.00 0 0
10203 Gurpreet Singh Dhaliwal 5 4 2 14 8 7.00 0 0 1 0
10204 Pavan Gandhi 2 2 0 14 14 7.00 0 0 0 1
10205 Chirag Sheth 5 2 0 14 10 7.00 0 0 1 0
10206 Gurpreet Singh 13 5 1 14 10 3.50 0 0 0 1
10207 Ankitkumar Kanubhai Patel 1 1 1 14 14 14.00 0 0
10208 Ashane Rajapaksha 2 2 1 14 8 14.00 0 0 1 0
10209 Sarthak Shah 2 2 0 14 14 7.00 0 0 2
10210 Angajudit Gegoi 3 2 0 14 13 7.00 0 0 0 1
10211 Ravi Doiphode 1 1 1 14 14 14.00 0 0 0 0
10212 Meet Vasavadiya 4 3 1 14 12 7.00 0 0 0 0
10213 Pulkit Arora 6 3 3 14 8 14.00 0 0 1 1
10214 Amandeep Singh Ballu 2 2 1 14 8 14.00 0 0 1 0
10215 Kiran Kakarlapudi 2 1 0 14 14 14.00 0 0 0 0
10216 Naman Bhavsar 1 1 0 14 14 14.00 0 0 1 1
10217 Madhava Bhandari 2 1 0 14 14 14.00 0 0 1 0
10218 Taimoor abbas Syed 5 4 0 14 9 3.50 0 0 1 0
10219 Aarya Parekh 2 2 0 14 13 7.00 0 0 0 0
10220 Mamik Luthra 1 1 0 14 14 14.00 0 0 2 0
10221 Kalimullah Quraishi 5 4 0 14 7 3.50 0 0 2 0
10222 Udayveer Singh Arora 2 2 2 14 14 14.00 0 0 1 0
10223 Sarvan Shankarlal Purohit 7 3 3 14 8 14.00 0 0 1 0
10224 Murali Kotha 1 1 0 14 14 14.00 0 0 2 0
10225 Nihal Shaikh 7 6 1 14 7 2.80 0 0 0 0
10226 Shehlesh Soni 3 3 0 14 11 4.67 0 0 1 1
10227 Parag Thakkar 2 2 0 14 9 7.00 0 0 2 0
10228 Deep Patidar 5 3 0 14 10 4.67 0 0
10229 Davinder Sandhu 2 2 0 14 8 7.00 0 0 1
10230 Avtar Gill 5 5 0 14 8 2.80 0 0 1
10231 Jagdeep Mann 2 1 0 14 14 14.00 0 0 1
10232 Trinadh Pentela 3 2 0 14 8 7.00 0 0 1
10233 Dhruv Sathwara 2 2 0 14 12 7.00 0 0 2
10234 Sarath Kumar 1 1 1 14 14 14.00 0 0 2 0
10235 Abhishek Haridas 2 2 0 14 13 7.00 0 0 0 0
10236 Paras Sharma 2 2 0 14 13 7.00 0 0 2
10237 Avinash Simha 1 1 0 14 14 14.00 0 0 2
10238 Harsh Patel 10 5 3 14 6 7.00 0 0 0 0
10239 Jaiveer Saharan 2 2 0 14 12 7.00 0 0 1
10240 Aashay Gadhavi 8 4 1 14 10 4.67 0 0 2 0
10241 Vikramjit Singh 1 1 0 14 14 14.00 0 0 1
10242 Taranpreet Singh 2 1 0 14 14 14.00 0 0 2
10243 Vishawjit Bawa 6 4 2 14 9 7.00 0 0 2 0
10244 Omer Shareef 8 4 1 14 11 4.67 0 0 0 1
10245 Vian Bhagoo 10 6 3 14 8 4.67 0 0 0 0
10246 Sartaj Sudan 3 3 0 14 8 4.67 0 0 1 0
10247 Kirstan Kallicharan 1 1 0 14 14 14.00 0 0 1 1
10248 Makhan Singh 9 4 2 14 12 7.00 0 0 1 0
10249 Simerjeet Singh 10 6 3 14 6 4.67 0 0 1 0
10250 Waqas Butt 4 3 1 14 9 7.00 0 0 1 0
10251 Ayush Singh 4 2 1 14 10 14.00 0 0 2 0
10252 Arjun Sethi 8 4 0 14 8 3.50 0 0 1 0
10253 Zain Kazmi 12 6 4 14 5 7.00 0 0 0 0
10254 Raghunathan Rajamani 2 1 0 14 11 14.00 0 0 1
10255 Shoaib Ahmad 4 2 0 14 7 7.00 0 0 1 0
10256 Mohit Venkata Sai Kumar Puthineedi 5 5 1 14 14 3.50 0 0 2 0
10257 Vinay Kannan 3 2 0 14 14 7.00 0 0 1 0
10258 Sunil (j b) Patel 14 11 1 14 6 1.40 0 0 0 0
10259 Rashid Ahmed 9 6 4 14 4 7.00 0 0 0 0
10260 Bipin Patel 4 3 0 14 11 4.67 0 0 0 0
10261 Euran Satour 2 2 0 14 13 7.00 0 0 0 0
10262 Mahmood Musawar 10 9 7 14 13 7.00 0 0 2 0
10263 Saad Mehmud 12 9 4 14 5 2.80 0 0 0 0
10264 Abdul Samad 4 4 3 14 14 14.00 0 0 0 0
10265 Zanic Yasin 6 6 0 14 6 2.33 0 0 0 0
10266 Vimal Lad 14 12 6 14 7 2.33 0 0 1 0
10267 Duarkha Ramprashad 4 4 0 14 9 3.50 0 0 0 0
10268 Balubhai Patel 4 4 0 14 14 3.50 0 0 1 0
10269 Idris Bana 8 6 2 14 7 3.50 0 0 0 0
10270 Priteshkumar Panchal 9 9 1 14 5 1.75 0 0 0 0
10271 Brian Sidweal 2 2 0 14 14 7.00 0 0 0 0
10272 Rajiv Kaushal 5 3 0 14 11 4.67 0 0 0 0
10273 Dharmendra Patel 10 7 1 14 6 2.33 0 0 0 0
10274 Sangau Ahmed 2 2 1 14 14 14.00 0 0 0 0
10275 Musab Usman 12 11 4 14 4 2.00 0 0 0 0
10276 Adnan Anwar 6 4 0 14 8 3.50 0 0 2 0
10277 Sarajit das Deb 3 1 0 14 14 14.00 0 0 1 0
10278 Salman Khan 1 1 0 14 14 14.00 0 0 0 0
10279 Gurpreetsingh Singh 1 1 0 14 14 14.00 0 0 0 0
10280 Irtaza Shah 4 4 0 14 6 3.50 0 0 0 0
10281 Rana Sohaeb 3 3 0 14 8 4.67 0 0 0 0
10282 Naresh Penneru 7 6 1 14 10 2.80 0 0 0 0
10283 Tanveer Ahmed 4 4 0 14 9 3.50 0 0 1 0
10284 Ram Iyer 3 2 0 14 10 7.00 0 0 0 0
10285 Ajay Tandon 2 2 0 14 14 7.00 0 0 3 0
10286 Satinder Kang 4 3 1 14 10 7.00 0 0 2 0
10287 Santosh Guduru 5 4 0 14 5 3.50 0 0 0 0
10288 Baldeo Singh 2 1 0 14 14 14.00 0 0 1 0
10289 Hardik Bhatt 3 3 0 14 7 4.67 0 0 0 0
10290 Fazal Hussain 6 3 0 14 9 4.67 0 0 2 0
10291 Hamdan jamali Syed 1 1 0 14 14 14.00 0 0 0 0
10292 Mandip Virdi 3 3 1 14 10 7.00 0 0 1 1
10293 Taha Hidayat 5 5 2 14 9 4.67 0 0 0 0
10294 Khurram Baig 6 5 2 14 9 4.67 0 0 0 0
10295 Usman Baig 5 3 0 14 9 4.67 0 0 1 0
10296 Ali Malik 2 2 0 14 8 7.00 0 0 2 0
10297 Waqar Ahmed 2 2 0 14 14 7.00 0 0 0 0
10298 Yashwant Rathod 5 4 0 14 10 3.50 0 0 0 1
10299 Chirag(ncc) Patel 1 1 0 14 14 14.00 0 0 2 0
10300 Harjot Dhillon 6 6 0 14 5 2.33 0 0 1 0
10301 Zaid Quraishi 7 5 0 14 10 2.80 0 0 1 0
10302 Sundeep Kanda 2 2 1 14 14 14.00 0 0 1 0
10303 Sagar (990) (u19) shah 5 5 1 14 6 3.50 0 0 0 0
10304 Amir Saeed 3 3 0 14 9 4.67 0 0 0 0
10305 Chinton Karkatkia 5 5 1 13 7 3.25 0 0 0 0
10306 Mark Sawh 1 1 1 13 13 13.00 0 0 0 0
10307 Ali Raza 10 4 1 13 7 4.33 0 0 0 0
10308 Pankaj Raturi 5 5 0 13 8 2.60 0 0 0 0
10309 Satinderdeep Bhullar 5 5 0 13 7 2.60 0 0 0 0
10310 Ali Sadik 2 2 0 13 12 6.50 0 0 0 0
10311 Maneesh Gulati 4 4 1 13 10 4.33 0 0 1 0
10312 Hemendra Solanki 5 5 1 13 12 3.25 0 0 0 1
10313 Surajkumar ambelal Patel 8 8 0 13 7 1.63 0 0 2 0
10314 Hardik Shah 2 2 0 13 11 6.50 0 0 0 0
10315 Faisal Mirza 3 2 0 13 13 6.50 0 0 0 0
10316 S. junaid Ali 8 7 2 13 7 2.60 0 0 1 0
10317 Saleem Deshmukh 5 3 1 13 10 6.50 0 0 0 0
10318 Robin Guron 6 6 3 13 7 4.33 0 0 1 0
10319 Fred King 4 4 1 13 9 4.33 0 0 0 0
10320 Fayez (4697) (u25) qamar 3 3 1 13 12 6.50 0 0 1 0
10321 Asif (1839) (u25) manjra 1 1 0 13 13 13.00 0 0 0 0
10322 Shaheer Khan 1 1 0 13 13 13.00 0 0 1 0
10323 Irfan Makrod 1 1 0 13 13 13.00 0 0
10324 Karamvir Grewal 1 1 1 13 13 13.00 0 0
10325 Ahmed Kamal 5 2 0 13 8 6.50 0 0 0 1
10326 Shakir Javed 1 1 0 13 13 13.00 0 0 2
10327 Priyank Vyas 4 2 0 13 11 6.50 0 0 1
10328 Parth Chawla 2 2 0 13 7 6.50 0 0 0 0
10329 Luckvinder Gusain 3 1 1 13 13 13.00 0 0 1
10330 Jaskirt Chahal 2 2 1 13 10 13.00 0 0 1
10331 Jagmeet Singh 4 3 2 13 5 13.00 0 0 0 0
10332 Khanna Kaifi 4 3 0 13 8 4.33 0 0 2 0
10333 Pranay J Parikh 2 2 0 13 12 6.50 0 0 2 0
10334 Renaldo Scott 1 1 0 13 13 13.00 0 0 0 2
10335 Kamal Preet Singh 2 2 0 13 13 6.50 0 0 1
10336 Gurpreet Pannu 1 1 0 13 13 13.00 0 0
10337 Daksh Singh 3 3 0 13 7 4.33 0 0 0 1
10338 Akash Juneja 6 6 3 13 4 4.33 0 0 1
10339 Vishwassinh Rathod 1 1 0 13 13 13.00 0 0 2 0
10340 Abduljalil Mohammadi 7 5 1 13 10 3.25 0 0 1 0
10341 Kenlon Davis 3 3 0 13 7 4.33 0 0 1
10342 Manveer Singh 1 1 0 13 13 13.00 0 0 2 0
10343 Rishit Badheka 10 5 2 13 5 4.33 0 0 1 0
10344 Muhammad Nazir 3 2 0 13 13 6.50 0 0 1
10345 Zeeshan Mukaddam 1 1 0 13 13 13.00 0 0 1 0
10346 Anuj Chaudhry 2 2 1 13 12 13.00 0 0 0 0
10347 Harish Pandian 1 1 0 13 13 13.00 0 0
10348 Dishal Acharya 18 15 9 13 6 2.17 0 0 1 0
10349 Nimesh Patel 2 2 1 13 11 13.00 0 0 1
10350 Ankit Patel 8 5 1 13 6 3.25 0 0 1
10351 Riteshbhai Patel 5 3 0 13 12 4.33 0 0
10352 Ravish Kamath 3 3 0 13 13 4.33 0 0
10353 Dexit Patel 5 3 0 13 7 4.33 0 0 0 0
10354 Zubair Ahmed 7 4 0 13 9 3.25 0 0 1
10355 Sahil Bhandari 10 8 2 13 7 2.17 0 0 1 0
10356 Saad Noor 2 2 1 13 9 13.00 0 0 0 0
10357 Aamir Sahal 2 2 0 13 13 6.50 0 0
10358 Jenish Patel 1 1 0 13 13 13.00 0 0 2
10359 Kishore Gudipalli 2 2 1 13 7 13.00 0 0 1 0
10360 Gaganajit Singh 1 1 0 13 13 13.00 0 0 0 0
10361 Zohaib Chaudhary 4 4 0 13 10 3.25 0 0 1 0
10362 Shaurya Deswal 1 1 0 13 13 13.00 0 0 2 0
10363 Balraj Singh 3 2 0 13 13 6.50 0 0 1 1
10364 Prabhjot Singh Maan 2 2 2 13 10 13.00 0 0 1 0
10365 Vikas Kumar 1 1 0 13 13 13.00 0 0 3 0
10366 Mandeep Singh Thakur 3 1 1 13 13 13.00 0 0 2
10367 Arjun Choudhary 4 3 1 13 7 6.50 0 0 1 0
10368 Miguel Nandu 1 1 0 13 13 13.00 0 0 1
10369 Mahmood Ali 1 1 0 13 13 13.00 0 0 2
10370 Alpesh Patel 2 1 0 13 13 13.00 0 0 0 0
10371 Harry Shivs 2 1 0 13 13 13.00 0 0 0 0
10372 Maunil Shah 7 4 0 13 6 3.25 0 0 0 0
10373 Karthik Kumar Chinnabathini 8 7 2 13 8 2.60 0 0 0 0
10374 Sanjiv Choksi 2 1 0 13 13 13.00 0 0 1
10375 Arshad Iqbal 8 7 0 13 6 1.86 0 0 1 0
10376 Bhagyavardhan Khandelwal 6 3 1 13 6 6.50 0 0 0 0
10377 Sahil Patel 1 1 1 13 13 13.00 0 0 0 0
10378 Gurpreet Cheema 4 4 0 13 9 3.25 0 0 2 0
10379 Amritpal Singh 4 3 3 13 8 13.00 0 0 2 0
10380 Bhupender Singh 4 4 2 13 8 6.50 0 0 2 0
10381 Asim Mustafa 2 2 0 13 8 6.50 0 0 0 1
10382 Ved Patel 4 2 0 13 9 6.50 0 0 1 0
10383 Shahidahmed Ibrahim Hansrod 3 1 0 13 13 13.00 0 0 2 0
10384 Vijaykanth Reddy 2 2 1 13 7 13.00 0 0 1 0
10385 Reetik Yaduvanshi 1 1 0 13 13 13.00 0 0 2 0
10386 Kamleshwar Roy 1 1 0 13 13 13.00 0 0 0 0
10387 Sarmad Munawar 1 1 0 13 13 13.00 0 0 0 1
10388 Gursharanpreet Cheema 5 2 0 13 8 6.50 0 0 1 0
10389 Ahmed Khan 1 1 0 13 13 13.00 0 0 1 0
10390 Anil Singh 6 2 2 13 13 13.00 0 0 2 0
10391 Ramish Ahma 3 3 0 13 7 4.33 0 0 1 1
10392 Harvir Singh Sidhu 7 4 0 13 10 3.25 0 0 1 0
10393 Vishalkumar Patel 4 2 0 13 7 6.50 0 0 0 0
10394 Raghib Hussain 6 3 2 13 8 13.00 0 0 1 0
10395 Ashton Vishal Singh 1 1 0 13 13 13.00 0 0 1 0
10396 Prem P Golla 5 5 3 13 5 6.50 0 0 1 0
10397 Jaswant Dhaliwal 5 3 0 13 10 4.33 0 0 0 1
10398 Saumya Bhatt 5 2 0 13 10 6.50 0 0 2 0
10399 Mahin Patel 4 3 1 13 9 6.50 0 0 2 0
10400 Sukhjinder Singh 1 1 0 13 13 13.00 0 0 1 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo